Team ID# | 0925677 |
Coach | Oswaldo Chapman Jimenez |
Manager | Adriana Calle |
Team Login | Account Login » |
Games | 69 |
W-D-L | 42-12-15 |
Goals For | 141 |
Goals Against | 72 |
Goal Ratio | 1.96 |
Win % | 60.9% |
GotSoccer GotSoccer Scheduled Event (Bonus points awarded)
All points expire 12 months after end date.
Event Name | Placed | Points | Bonus | Total |
---|---|---|---|---|
December 20, 2024-December 22, 2024 IMGA Cup - Boys Invitational 2024 GotSoccer | Champion | 636 | 60 | 696 ▾
|
December 6, 2024-December 8, 2024 2024 The Miami Classic GotSoccer | Finalist | 3802 | 755 | 4557 ▾
|
November 22, 2024-November 24, 2024 2024 Bethesda Premier Cup Boys U14 - U19 GotSoccer | - | 0 | 40 | 40 ▾
|
November 8, 2024-November 10, 2024 2024 Tampa Bay Super Cup- Senior Boys (U13-U19) GotSoccer | - | 0 | 340 | 340 ▾
|
August 31, 2024-September 2, 2024 2024 South Florida Super Cup GotSoccer | Finalist | 3907 | 525 | 4432 ▾
|
May 24, 2024-May 27, 2024 IMCF Youth International Cup GotSoccer | - | 0 | 350 | 350 ▾
|
March 27, 2024-March 30, 2024 Easter International Cup 2024 GotSoccer | - | 0 | 465 | 465 ▾
|
February 16, 2024-February 19, 2024 2024 Weston Cup & Showcase GotSoccer | Finalist | 2980 | 370 | 3350 ▾
|
January 27, 2024-January 28, 2024 The 21st Annual Dimitri Cup - U15 thru U19 Weekend GotSoccer | - | 0 | 415 | 415 ▾
|
January 13, 2024-January 15, 2024 Miami Rush Cup 2024 GotSoccer | - | 0 | 0 ▾
| |
August 26, 2023-June 11, 2024 National Academy League 2023-2024 GotSoccer | 2nd | 221 | 290 | 511 ▾
|
July 5, 2023-May 19, 2024 2023-24 FYSA State Cup GotSoccer | Semi-Finalist | 1448 | 450 | 1898 ▾
|
State 3rd Place
2025
National Rank: 14
2025
Region 3 Rank: 10
2025
State 3rd Place
2024
All points expire 12 months after end date.
Picture | Number | L.Name | F.Name | Position | G-A-S |
---|---|---|---|---|---|
Mata | Luis | 0-0-0 | |||
Rondon | Reinaldo | 0-0-0 | |||
Zerolo | Juan Pablo | 0-0-0 | |||
CERRATO | BYRON | 0-0-0 | |||
Chase | James | Defender | 0-0-0 | ||
Collazo | Alexander | 0-0-0 | |||
DE LA HOZ | GIANDAVID | 0-0-0 | |||
DURAN | CHRIS | 0-0-0 | |||
Figueroa | Oliver | 0-0-0 | |||
GARCIA | MAXIMILIAN | 0-0-0 | |||
Gonzalez | Juan | 0-0-0 | |||
Jones | Lee | 0-0-0 | |||
Miranda | Samuel | 0-0-0 | |||
Ortiz | Anthony Enrique | 0-0-0 | |||
RODAS | MATTHEW | 0-0-0 | |||
TOSTA | ENZO | 0-0-0 |