U10 Girls Gold
Bracket A
Saturday, November 2, 2024 |
FLORIDA PREMIER FC 15G FPFC DE | 0 | | SOUTH MIAMI UNITED FC 2015G BL | 1 |
PINECREST PREMIER SOCCER 2015 | 4 | | MIRAMAR U0026 SOCIAL COERFONTA | 1 |
MIRAMAR U0026 SOCIAL COERFONTA | 3 | | FLORIDA PREMIER FC 15G FPFC DE | 3 |
SOUTH MIAMI UNITED FC 2015G BL | 4 | | PINECREST PREMIER SOCCER 2015 | 1 |
Sunday, November 3, 2024 |
FLORIDA PREMIER FC 15G FPFC DE | 0 | | PINECREST PREMIER SOCCER 2015 | 3 |
MIRAMAR U0026 SOCIAL COERFONTA | 0 | | SOUTH MIAMI UNITED FC 2015G BL | 3 |
SOUTH MIAMI UNITED FC 2015G BL | 1 | | PINECREST PREMIER SOCCER 2015 | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: SOUTH MIAMI UNITED FC 2015G BLACK (FL) | | 3 | | 3 | | 0 | | 0 | | 8 | | 1 | | 9 | | | 2: PINECREST PREMIER SOCCER 2015 GIRLS WHITE (FL) | | 3 | | 2 | | 0 | | 1 | | 8 | | 5 | | 6 | | | 3: FLORIDA PREMIER FC 15G FPFC DEV 1 (FL) | | 3 | | 0 | | 1 | | 2 | | 3 | | 7 | | 1 | | | 4: MIRAMAR U0026 SOCIAL COERFONTAINE FC 15G PREMIER (FL) | | 3 | | 0 | | 1 | | 2 | | 4 | | 10 | | 1 | | | |
U10 Girls Silver
Bracket A
Saturday, November 2, 2024 |
FLORIDA KRAZE KRUSH 15 KRUSH W | 2 | | FC PRIME 2015 ELITE GIRLS | 11 |
BOYNTON BEACH KNIGHTS ANBBK BO | 6 | | FLORIDA HAWKS FUTBOL FHFC 2015 | 0 |
FLORIDA HAWKS FUTBOL FHFC 2015 | 6 | | FLORIDA KRAZE KRUSH 15 KRUSH W | 1 |
FC PRIME 2015 ELITE GIRLS | 1 | | BOYNTON BEACH KNIGHTS ANBBK BO | 4 |
Sunday, November 3, 2024 |
BOYNTON BEACH KNIGHTS ANBBK BO | 5 | | FLORIDA KRAZE KRUSH 15 KRUSH W | 0 |
FC PRIME 2015 ELITE GIRLS | 9 | | FLORIDA HAWKS FUTBOL FHFC 2015 | 2 |
BOYNTON BEACH KNIGHTS ANBBK BO | 1 | | FLORIDA PREMIER FC SWFL G15 BL | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: BOYNTON BEACH KNIGHTS ANBBK BOYNTON BEACH KNIGHTS BBK-2015-G-BLACK (FL) | | 3 | | 3 | | 0 | | 0 | | 12 | | 1 | | 9 | | | 2: FC PRIME 2015 ELITE GIRLS (FL) | | 3 | | 2 | | 0 | | 1 | | 9 | | 8 | | 6 | | | 3: FLORIDA HAWKS FUTBOL FHFC 2015 G BLUE (FL) | | 3 | | 1 | | 0 | | 2 | | 6 | | 9 | | 3 | | | 4: FLORIDA KRAZE KRUSH 15 KRUSH WHITE (FL) | | 3 | | 0 | | 0 | | 3 | | 3 | | 12 | | 0 | | | |
Bracket B
Saturday, November 2, 2024 |
CAPE CORAL SOCCER 2015 CYCLONE | 2 | | FLORIDA ELITE 2015 GIRLS ECNL | 4 |
FLORIDA PREMIER FC SWFL G15 BL | 3 | | PINECREST PREMIER SOCCER 2015 | 0 |
PINECREST PREMIER SOCCER 2015 | 3 | | CAPE CORAL SOCCER 2015 CYCLONE | 1 |
FLORIDA ELITE 2015 GIRLS ECNL | 0 | | FLORIDA PREMIER FC SWFL G15 BL | 0 |
Sunday, November 3, 2024 |
CAPE CORAL SOCCER 2015 CYCLONE | 1 | | FLORIDA PREMIER FC SWFL G15 BL | 7 |
PINECREST PREMIER SOCCER 2015 | 0 | | FLORIDA ELITE 2015 GIRLS ECNL | 4 |
BOYNTON BEACH KNIGHTS ANBBK BO | 1 | | FLORIDA PREMIER FC SWFL G15 BL | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA PREMIER FC SWFL G15 BLACK (FL) | | 3 | | 2 | | 1 | | 0 | | 7 | | 1 | | 7 | | | 2: FLORIDA ELITE 2015 GIRLS ECNL DEV 2 (FL) | | 3 | | 2 | | 1 | | 0 | | 8 | | 2 | | 7 | | | 3: PINECREST PREMIER SOCCER 2015 GIRLS GREY (FL) | | 3 | | 1 | | 0 | | 2 | | 3 | | 8 | | 3 | | | 4: CAPE CORAL SOCCER 2015 CYCLONE GIRLS BLUE (FL) | | 3 | | 0 | | 0 | | 3 | | 4 | | 11 | | 0 | | | |
U10 Girls Bronze
Bracket A - Crossover (A vs B)
Friday, November 1, 2024 |
FLORIDA PREMIER FC 15G FPFC CP | 2 | | TAMPA BAY UNITED TBU 20152016G | 6 |
Saturday, November 2, 2024 |
FLORIDA PREMIER FC 15G FPFC TR | 3 | | FLORIDA PREMIER FC SWFL G15 GO | 3 |
FLORIDA PREMIER FC 15G FPFC WC | 3 | | LEE COUNTY STRIKERS LCS 1516 G | 2 |
TAMPA BAY UNITED TBU 20152016G | 1 | | FLORIDA PREMIER FC 15G FPFC TR | 5 |
LEE COUNTY STRIKERS LCS 1516 G | 7 | | FLORIDA PREMIER FC 15G FPFC CP | 2 |
FLORIDA PREMIER FC SWFL G15 GO | 1 | | FLORIDA PREMIER FC 15G FPFC WC | 3 |
Sunday, November 3, 2024 |
FLORIDA PREMIER FC 15G FPFC CP | 2 | | FLORIDA PREMIER FC SWFL G15 GO | 8 |
FLORIDA PREMIER FC 15G FPFC TR | 6 | | LEE COUNTY STRIKERS LCS 1516 G | 0 |
FLORIDA PREMIER FC 15G FPFC WC | 3 | | TAMPA BAY UNITED TBU 20152016G | 2 |
FLORIDA PREMIER FC 15G FPFC WC | 4 | | FLORIDA PREMIER FC 15G FPFC TR | 5 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA PREMIER FC 15G FPFC WC ELITE (FL) | | 3 | | 3 | | 0 | | 0 | | 9 | | 5 | | 9 | | | 2: FLORIDA PREMIER FC 15G FPFC TRY DEV II (FL) | | 3 | | 2 | | 1 | | 0 | | 11 | | 4 | | 7 | | | 3: FLORIDA PREMIER FC 15G FPFC CP DEV II (FL) | | 3 | | 0 | | 0 | | 3 | | 6 | | 12 | | 0 | | | |
Bracket B - Crossover (A vs B)
Friday, November 1, 2024 |
FLORIDA PREMIER FC 15G FPFC CP | 2 | | TAMPA BAY UNITED TBU 20152016G | 6 |
Saturday, November 2, 2024 |
FLORIDA PREMIER FC 15G FPFC TR | 3 | | FLORIDA PREMIER FC SWFL G15 GO | 3 |
FLORIDA PREMIER FC 15G FPFC WC | 3 | | LEE COUNTY STRIKERS LCS 1516 G | 2 |
TAMPA BAY UNITED TBU 20152016G | 1 | | FLORIDA PREMIER FC 15G FPFC TR | 5 |
LEE COUNTY STRIKERS LCS 1516 G | 7 | | FLORIDA PREMIER FC 15G FPFC CP | 2 |
FLORIDA PREMIER FC SWFL G15 GO | 1 | | FLORIDA PREMIER FC 15G FPFC WC | 3 |
Sunday, November 3, 2024 |
FLORIDA PREMIER FC 15G FPFC CP | 2 | | FLORIDA PREMIER FC SWFL G15 GO | 8 |
FLORIDA PREMIER FC 15G FPFC TR | 6 | | LEE COUNTY STRIKERS LCS 1516 G | 0 |
FLORIDA PREMIER FC 15G FPFC WC | 3 | | TAMPA BAY UNITED TBU 20152016G | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA PREMIER FC SWFL G15 GOLD (FL) | | 3 | | 1 | | 1 | | 1 | | 8 | | 8 | | 4 | | | 2: TAMPA BAY UNITED TBU 20152016G SOUTH RED JA (FL) | | 3 | | 1 | | 0 | | 2 | | 7 | | 9 | | 3 | | | 3: LEE COUNTY STRIKERS LCS 1516 GIRLS (FL) | | 3 | | 1 | | 0 | | 2 | | 6 | | 9 | | 3 | | | |