U10 Boys Premier (9v9)
Bracket A
Saturday, November 9, 2024 |
MISSISSIPPI RUSH 2015 BOYS MAD | 2 | | LITTLE ROCK RANGERS ACADEMY LI | 3 |
MIDSOUTH BARTLETT 2015 NAVY | 4 | | LITTLE ROCK RANGERS ACADEMY LI | 2 |
MISSISSIPPI RUSH 2015 BOYS MAD | 2 | | MIDSOUTH BARTLETT 2015 NAVY | 4 |
Sunday, November 10, 2024 |
MIDSOUTH BARTLETT 2015 NAVY | 1 | | ARKANSAS RISING 2015 BOYS - PR | 0 |
MISSISSIPPI RUSH 2015 BOYS JAC | 0 | | LITTLE ROCK RANGERS ACADEMY LI | 5 |
MISSISSIPPI RUSH 2015 BOYS MAD | 5 | | JONESBORO CC ARFC 2015B RED | 0 |
MIDSOUTH BARTLETT 2015 NAVY | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: MIDSOUTH BARTLETT 2015 NAVY (TN) | | 2 | | 2 | | 0 | | 0 | | 8 | | 4 | | 8 | | | 2: LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS BLACK (AR) | | 2 | | 1 | | 0 | | 1 | | 5 | | 6 | | 4 | | | 3: MISSISSIPPI RUSH 2015 BOYS MADISON PREMIER (MS) | | 2 | | 0 | | 0 | | 2 | | 4 | | 7 | | 0 | | | |
Bracket B
Saturday, November 9, 2024 |
MISSISSIPPI RUSH 2015 BOYS JAC | 5 | | JONESBORO CC ARFC 2015B RED | 1 |
ARKANSAS RISING 2015 BOYS - PR | 2 | | JONESBORO CC ARFC 2015B RED | 1 |
MISSISSIPPI RUSH 2015 BOYS JAC | 5 | | ARKANSAS RISING 2015 BOYS - PR | 5 |
Sunday, November 10, 2024 |
MIDSOUTH BARTLETT 2015 NAVY | 1 | | ARKANSAS RISING 2015 BOYS - PR | 0 |
MISSISSIPPI RUSH 2015 BOYS JAC | 0 | | LITTLE ROCK RANGERS ACADEMY LI | 5 |
MISSISSIPPI RUSH 2015 BOYS MAD | 5 | | JONESBORO CC ARFC 2015B RED | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: MISSISSIPPI RUSH 2015 BOYS JACKSON PREMIER (MS) | | 2 | | 1 | | 1 | | 0 | | 10 | | 6 | | 5 | | | 2: ARKANSAS RISING 2015 BOYS - PRE-RL (AR) | | 2 | | 1 | | 1 | | 0 | | 7 | | 6 | | 5 | | | 3: JONESBORO CC ARFC 2015B RED (AR) | | 2 | | 0 | | 0 | | 2 | | 2 | | 7 | | 0 | | | |
U10 Boys Championship (9v9)
Bracket A
Friday, November 8, 2024 |
TSA 2015 BOYS NAVY | 0 | | LOBOS RUSH 2015 LOBOS RUSH DES | 2 |
Saturday, November 9, 2024 |
KINGS HAMMER KHP1 MURFREESBORO | 1 | | LOBOS RUSH 2015 LOBOS RUSH DES | 0 |
TSA 2015 BOYS NAVY | 3 | | KINGS HAMMER KHP1 MURFREESBORO | 3 |
Sunday, November 10, 2024 |
KINGS HAMMER KHP1 MURFREESBORO | 0 | | OLE BOYS 2015 GOLD | 4 |
LOBOS RUSH 2015 LOBOS RUSH BLU | 1 | | LOBOS RUSH 2015 LOBOS RUSH DES | 3 |
TSA 2015 BOYS NAVY | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 3 |
OLE BOYS 2015 GOLD | 1 | | LOBOS RUSH 2015 LOBOS RUSH DES | 4 |
|
| | | | | | | | | | | | | | | | | | | 1: KINGS HAMMER KHP1 MURFREESBORO B15 (TN) | | 2 | | 1 | | 1 | | 0 | | 4 | | 3 | | 5 | | | 2: LOBOS RUSH 2015 LOBOS RUSH DESOTO BLUE (MS) | | 2 | | 1 | | 0 | | 1 | | 2 | | 1 | | 4 | | | 3: TSA 2015 BOYS NAVY (TN) | | 2 | | 0 | | 1 | | 1 | | 3 | | 5 | | 1 | | | |
Bracket B
Friday, November 8, 2024 |
LOBOS RUSH 2015 LOBOS RUSH BLU | 7 | | OLE BOYS 2015 GOLD | 4 |
Saturday, November 9, 2024 |
LITTLE ROCK RANGERS ACADEMY LI | 1 | | OLE BOYS 2015 GOLD | 3 |
LOBOS RUSH 2015 LOBOS RUSH BLU | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 0 |
Sunday, November 10, 2024 |
KINGS HAMMER KHP1 MURFREESBORO | 0 | | OLE BOYS 2015 GOLD | 4 |
LOBOS RUSH 2015 LOBOS RUSH BLU | 1 | | LOBOS RUSH 2015 LOBOS RUSH DES | 3 |
TSA 2015 BOYS NAVY | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 3 |
OLE BOYS 2015 GOLD | 1 | | LOBOS RUSH 2015 LOBOS RUSH DES | 4 |
|
| | | | | | | | | | | | | | | | | | | 1: LOBOS RUSH 2015 LOBOS RUSH BLUE (TN) | | 2 | | 2 | | 0 | | 0 | | 8 | | 4 | | 8 | | | 2: OLE BOYS 2015 GOLD (TN) | | 2 | | 1 | | 0 | | 1 | | 7 | | 7 | | 4 | | | 3: LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2015 BOYS RED (AR) | | 2 | | 0 | | 0 | | 2 | | 1 | | 4 | | 0 | | | |
U10 Boys Gold/Silver (7v7)
Bracket A
Friday, November 8, 2024 |
GERMANTOWN LEGENDS 2015 BLACK | 6 | | FUTSAL ESCOLA BOYS 2015 ARGENT | 1 |
Saturday, November 9, 2024 |
ARMADA FC 15B RED | 4 | | JSC 2015 BOYS GOLD | 4 |
FUTSAL ESCOLA BOYS 2015 ARGENT | 0 | | SPORTING SPRINGFIELD 15 BENFIC | 10 |
JSC 2015 BOYS GOLD | 0 | | GERMANTOWN LEGENDS 2015 BLACK | 12 |
SPORTING SPRINGFIELD 15 BENFIC | 4 | | ARMADA FC 15B RED | 0 |
Sunday, November 10, 2024 |
SPORTING SPRINGFIELD 15 BENFIC | 2 | | ARMADA FC 15B RED | 2 |
JSC 2015 BOYS GOLD | 2 | | FUTSAL ESCOLA BOYS 2015 ARGENT | 4 |
GERMANTOWN LEGENDS 2015 BLACK | 4 | | SPORTING SPRINGFIELD 15 BENFIC | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: GERMANTOWN LEGENDS 2015 BLACK (TN) | | 2 | | 2 | | 0 | | 0 | | 18 | | 1 | | 8 | | | 2: SPORTING SPRINGFIELD 15 BENFICA (MO) | | 2 | | 2 | | 0 | | 0 | | 14 | | 0 | | 8 | | | 3: ARMADA FC 15B RED (TN) | | 2 | | 0 | | 1 | | 1 | | 4 | | 8 | | 1 | | | 4: JSC 2015 BOYS GOLD (TN) | | 2 | | 0 | | 1 | | 1 | | 4 | | 10 | | 1 | | | 5: FUTSAL ESCOLA BOYS 2015 ARGENTINA (TN) | | 2 | | 0 | | 0 | | 2 | | 1 | | 12 | | 0 | | | |
U10 Boys Silver/Bronze (7v7)
Bracket A
Friday, November 8, 2024 |
GERMANTOWN LEGENDS 2015 WHITE | 10 | | OLE BOYS 2015 BLUE | 6 |
Saturday, November 9, 2024 |
GERMANTOWN LEGENDS 2015 WHITE | 4 | | METRO ALLIANCE FC 2015B SOUTHE | 8 |
OLE BOYS 2015 BLUE | 1 | | METRO ALLIANCE FC 2015B SOUTHE | 5 |
Sunday, November 10, 2024 |
MYSA INDEPENDENT TEAMS SEMO CI | 4 | | METRO ALLIANCE FC 2015B SOUTHE | 5 |
GERMANTOWN LEGENDS 2015 WHITE | 2 | | LOBOS RUSH 2015 LOBOS RUSH GOL | 5 |
LOBOS RUSH 2015 LOBOS RUSH WHI | 6 | | OLE BOYS 2015 BLUE | 1 |
SPORTING SPRINGFIELD 15 PORTO | 3 | | METRO ALLIANCE FC 2015B SOUTHE | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: METRO ALLIANCE FC 2015B SOUTHERN ILLINOIS PREMIER (IL) | | 2 | | 2 | | 0 | | 0 | | 13 | | 5 | | 8 | | | 2: GERMANTOWN LEGENDS 2015 WHITE (TN) | | 2 | | 1 | | 0 | | 1 | | 14 | | 12 | | 4 | | | 3: OLE BOYS 2015 BLUE (TN) | | 2 | | 0 | | 0 | | 2 | | 7 | | 11 | | 0 | | | |
Bracket B
Saturday, November 9, 2024 |
LOBOS RUSH 2015 LOBOS RUSH GOL | 4 | | ARMADA FC 15B BLUE | 3 |
SPORTING SPRINGFIELD 15 PORTO | 9 | | ARMADA FC 15B BLUE | 2 |
LOBOS RUSH 2015 LOBOS RUSH GOL | 1 | | SPORTING SPRINGFIELD 15 PORTO | 13 |
Sunday, November 10, 2024 |
GERMANTOWN LEGENDS 2015 WHITE | 2 | | LOBOS RUSH 2015 LOBOS RUSH GOL | 5 |
ARMADA FC 15B BLUE | 5 | | CALCIO HAWKS RUSH 2015 HAWKS | 1 |
SPORTING SPRINGFIELD 15 PORTO | 3 | | METRO ALLIANCE FC 2015B SOUTHE | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: SPORTING SPRINGFIELD 15 PORTO (MO) | | 2 | | 2 | | 0 | | 0 | | 22 | | 3 | | 8 | | | 2: LOBOS RUSH 2015 LOBOS RUSH GOLD (TN) | | 2 | | 1 | | 0 | | 1 | | 5 | | 9 | | 4 | | | 3: ARMADA FC 15B BLUE (TN) | | 2 | | 0 | | 0 | | 2 | | 5 | | 10 | | 0 | | | |
Bracket C
Saturday, November 9, 2024 |
LOBOS RUSH 2015 LOBOS RUSH WHI | 7 | | CALCIO HAWKS RUSH 2015 HAWKS | 3 |
LOBOS RUSH 2015 LOBOS RUSH WHI | 1 | | MYSA INDEPENDENT TEAMS SEMO CI | 9 |
CALCIO HAWKS RUSH 2015 HAWKS | 2 | | MYSA INDEPENDENT TEAMS SEMO CI | 9 |
Sunday, November 10, 2024 |
MYSA INDEPENDENT TEAMS SEMO CI | 4 | | METRO ALLIANCE FC 2015B SOUTHE | 5 |
LOBOS RUSH 2015 LOBOS RUSH WHI | 6 | | OLE BOYS 2015 BLUE | 1 |
ARMADA FC 15B BLUE | 5 | | CALCIO HAWKS RUSH 2015 HAWKS | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: MYSA INDEPENDENT TEAMS SEMO CITY SC (MO) | | 2 | | 2 | | 0 | | 0 | | 18 | | 3 | | 8 | | | 2: LOBOS RUSH 2015 LOBOS RUSH WHITE (TN) | | 2 | | 1 | | 0 | | 1 | | 8 | | 9 | | 4 | | | 3: CALCIO HAWKS RUSH 2015 HAWKS (IL) | | 2 | | 0 | | 0 | | 2 | | 5 | | 12 | | 0 | | | |
U10 Boys Bronze (7v7)
Bracket A
Saturday, November 9, 2024 |
JONESBORO CC ARFC 2015B NAVY | 2 | | LOBOS RUSH 2015 LOBOS RUSH HER | 4 |
MISSISSIPPI RUSH 2015 BOYS MAD | 4 | | KHP2 B15 | 3 |
LOBOS RUSH 2015 LOBOS RUSH HER | 6 | | MISSISSIPPI RUSH 2015 BOYS MAD | 3 |
KHP2 B15 | 2 | | JONESBORO CC ARFC 2015B NAVY | 3 |
Sunday, November 10, 2024 |
LOBOS RUSH 2015 LOBOS RUSH HER | 4 | | KHP2 B15 | 1 |
MISSISSIPPI RUSH 2015 BOYS MAD | 3 | | JONESBORO CC ARFC 2015B NAVY | 0 |
LOBOS RUSH 2015 LOBOS RUSH HER | 5 | | GERMANTOWN LEGENDS 2015 GREEN | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: LOBOS RUSH 2015 LOBOS RUSH HERNANDO BLUE (MS) | | 3 | | 3 | | 0 | | 0 | | 14 | | 6 | | 12 | | | 2: MISSISSIPPI RUSH 2015 BOYS MADISON ELITE WHITE (MS) | | 3 | | 2 | | 0 | | 1 | | 10 | | 9 | | 8 | | | 3: JONESBORO CC ARFC 2015B NAVY (AR) | | 3 | | 1 | | 0 | | 2 | | 5 | | 9 | | 4 | | | 4: KHP2 B15 (TN) | | 3 | | 0 | | 0 | | 3 | | 6 | | 11 | | 0 | | | |
Bracket B
Friday, November 8, 2024 |
GERMANTOWN LEGENDS 2015 GREEN | 3 | | FUTSAL ESCOLA 2015B | 2 |
Saturday, November 9, 2024 |
731 SC 1516 | 5 | | KINGS HAMMER KHP3 MURFREESBORO | 0 |
KINGS HAMMER KHP3 MURFREESBORO | 0 | | GERMANTOWN LEGENDS 2015 GREEN | 11 |
FUTSAL ESCOLA 2015B | 4 | | 731 SC 1516 | 3 |
Sunday, November 10, 2024 |
KINGS HAMMER KHP3 MURFREESBORO | 0 | | FUTSAL ESCOLA 2015B | 8 |
GERMANTOWN LEGENDS 2015 GREEN | 5 | | 731 SC 1516 | 1 |
LOBOS RUSH 2015 LOBOS RUSH HER | 5 | | GERMANTOWN LEGENDS 2015 GREEN | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: GERMANTOWN LEGENDS 2015 GREEN (TN) | | 3 | | 3 | | 0 | | 0 | | 19 | | 3 | | 12 | | | 2: FUTSAL ESCOLA 2015B (TN) | | 3 | | 2 | | 0 | | 1 | | 14 | | 6 | | 8 | | | 3: 731 SC 1516 (TN) | | 3 | | 1 | | 0 | | 2 | | 9 | | 9 | | 4 | | | 4: KINGS HAMMER KHP3 MURFREESBORO B15 (TN) | | 3 | | 0 | | 0 | | 3 | | 0 | | 17 | | 0 | | | |
U10 Boys Copper (7v7)
Bracket A
Friday, November 8, 2024 |
SOCCER OLE FC 2015 B WHITE | 0 | | GERMANTOWN LEGENDS 2015 GREY | 8 |
Saturday, November 9, 2024 |
JACKSON TN BOOM ACADEMY 2015 | 3 | | GERMANTOWN LEGENDS 2015 GREY | 6 |
SOCCER OLE FC 2015 B WHITE | 3 | | JACKSON TN BOOM ACADEMY 2015 | 6 |
Sunday, November 10, 2024 |
GERMANTOWN LEGENDS 2015 GREY | 3 | | ARMADA FC 15B WHITE | 1 |
DESOTO FC 15B | 7 | | JACKSON TN BOOM ACADEMY 2015 | 2 |
SOCCER OLE FC 2015 B WHITE | 3 | | GERMANTOWN LEGENDS 2015 SILVER | 0 |
GERMANTOWN LEGENDS 2015 GREY | 1 | | DESOTO FC 15B | 5 |
|
| | | | | | | | | | | | | | | | | | | 1: GERMANTOWN LEGENDS 2015 GREY (TN) | | 2 | | 2 | | 0 | | 0 | | 14 | | 3 | | 8 | | | 2: JACKSON TN BOOM ACADEMY 2015 (TN) | | 2 | | 1 | | 0 | | 1 | | 9 | | 9 | | 4 | | | 3: SOCCER OLE FC 2015 B WHITE (TN) | | 2 | | 0 | | 0 | | 2 | | 3 | | 12 | | 0 | | | |
Bracket B
Friday, November 8, 2024 |
GERMANTOWN LEGENDS 2015 SILVER | 0 | | DESOTO FC 15B | 10 |
Saturday, November 9, 2024 |
ARMADA FC 15B WHITE | 0 | | DESOTO FC 15B | 8 |
GERMANTOWN LEGENDS 2015 SILVER | 0 | | ARMADA FC 15B WHITE | 2 |
Sunday, November 10, 2024 |
GERMANTOWN LEGENDS 2015 GREY | 3 | | ARMADA FC 15B WHITE | 1 |
DESOTO FC 15B | 7 | | JACKSON TN BOOM ACADEMY 2015 | 2 |
SOCCER OLE FC 2015 B WHITE | 3 | | GERMANTOWN LEGENDS 2015 SILVER | 0 |
GERMANTOWN LEGENDS 2015 GREY | 1 | | DESOTO FC 15B | 5 |
|
| | | | | | | | | | | | | | | | | | | 1: DESOTO FC 15B (MS) | | 2 | | 2 | | 0 | | 0 | | 18 | | 0 | | 8 | | | 2: ARMADA FC 15B WHITE (TN) | | 2 | | 1 | | 0 | | 1 | | 2 | | 6 | | 4 | | | 3: GERMANTOWN LEGENDS 2015 SILVER (TN) | | 2 | | 0 | | 0 | | 2 | | 0 | | 8 | | 0 | | | |