Friday, December 13, 2024 |
EL PASO PREMIER LA U-USA 2015 | 8 | | PASO DEL NORTE SA EL PASO SURF | 1 |
EL PASO PREMIER THUNDER F.C. | 0 | | PASO DEL NORTE SA JAGUARES FC | 2 |
Saturday, December 14, 2024 |
PASO DEL NORTE SA EL PASO SURF | 0 | | EL PASO PREMIER THUNDER F.C. | 11 |
PASO DEL NORTE SA JAGUARES FC | 1 | | EL PASO PREMIER LA U-USA 2015 | 4 |
Sunday, December 15, 2024 |
EL PASO PREMIER LA U-USA 2015 | 5 | | EL PASO PREMIER THUNDER F.C. | 0 |
PASO DEL NORTE SA JAGUARES FC | 2 | | PASO DEL NORTE SA EL PASO SURF | 2 |
EL PASO PREMIER LA U-USA 2015 | 1 | | PASO DEL NORTE SA ISRAEL FC 20 | 2 |
PASO DEL NORTE SA JAGUARES FC | 3 | | EL PASO PREMIER MANCHESTER UNI | 2 |
|
Saturday, December 14, 2024 |
COLORADO RUSH SOUTH 2015B | 1 | | PASO DEL NORTE SA ISRAEL FC 20 | 5 |
EL PASO PREMIER MANCHESTER UNI | 7 | | CENTRAL SOCCER ACADEMY | 0 |
CENTRAL SOCCER ACADEMY | 0 | | COLORADO RUSH SOUTH 2015B | 6 |
PASO DEL NORTE SA ISRAEL FC 20 | 3 | | EL PASO PREMIER MANCHESTER UNI | 2 |
Sunday, December 15, 2024 |
COLORADO RUSH SOUTH 2015B | 3 | | EL PASO PREMIER MANCHESTER UNI | 4 |
CENTRAL SOCCER ACADEMY | 0 | | PASO DEL NORTE SA ISRAEL FC 20 | 7 |
EL PASO PREMIER LA U-USA 2015 | 1 | | PASO DEL NORTE SA ISRAEL FC 20 | 2 |
PASO DEL NORTE SA JAGUARES FC | 3 | | EL PASO PREMIER MANCHESTER UNI | 2 |
|
Saturday, December 14, 2024 |
EL PASO PREMIER FOGGIA CALCIO | 4 | | EL PASO PREMIER PRIME FC GOLD | 6 |
EL PASO PREMIER EL PASO FOOTBA | 2 | | ACADEMIA D-FUT | 4 |
ACADEMIA D-FUT | 3 | | EL PASO PREMIER FOGGIA CALCIO | 3 |
EL PASO PREMIER PRIME FC GOLD | 8 | | EL PASO PREMIER EL PASO FOOTBA | 2 |
Sunday, December 15, 2024 |
EL PASO PREMIER FOGGIA CALCIO | 7 | | EL PASO PREMIER EL PASO FOOTBA | 0 |
ACADEMIA D-FUT | 3 | | EL PASO PREMIER PRIME FC GOLD | 4 |
EL PASO PREMIER PRIME FC GOLD | 4 | | TUZOS CECAF JUAREZ | 0 |
EL PASO PREMIER FOGGIA CALCIO | 2 | | EL PASO PREMIER ATLAS EP 2015 | 0 |
|
Saturday, December 14, 2024 |
TOROS FC CEPROFFA NARANJA | 4 | | EL PASO PREMIER LC UNITED | 1 |
EL PASO PREMIER ATLAS EP 2015 | 1 | | TUZOS CECAF JUAREZ | 1 |
TUZOS CECAF JUAREZ | 2 | | TOROS FC CEPROFFA NARANJA | 1 |
EL PASO PREMIER LC UNITED | 0 | | EL PASO PREMIER ATLAS EP 2015 | 2 |
Sunday, December 15, 2024 |
TOROS FC CEPROFFA NARANJA | 2 | | EL PASO PREMIER ATLAS EP 2015 | 2 |
TUZOS CECAF JUAREZ | 4 | | EL PASO PREMIER LC UNITED | 0 |
EL PASO PREMIER PRIME FC GOLD | 4 | | TUZOS CECAF JUAREZ | 0 |
EL PASO PREMIER FOGGIA CALCIO | 2 | | EL PASO PREMIER ATLAS EP 2015 | 0 |
|
Saturday, December 14, 2024 |
EL PASO PREMIER MANCHESTER UNI | 0 | | PASO DEL NORTE SA RSL EL PASO | 4 |
ESPABI U10 HOWLS | 6 | | NORTHEAST SOCCER EL PASO SUNDE | 3 |
PASO DEL NORTE SA RSL EL PASO | 0 | | ESPABI U10 HOWLS | 4 |
NORTHEAST SOCCER EL PASO SUNDE | 5 | | EL PASO PREMIER MANCHESTER UNI | 1 |
Sunday, December 15, 2024 |
PASO DEL NORTE SA RSL EL PASO | 0 | | NORTHEAST SOCCER EL PASO SUNDE | 1 |
EL PASO PREMIER MANCHESTER UNI | 2 | | ESPABI U10 HOWLS | 8 |
ESPABI U10 HOWLS | 1 | | EL PASO PREMIER TX AVENGERS PR | 3 |
NORTHEAST SOCCER EL PASO SUNDE | 1 | | EL PASO JUVENTUS FC EP JUVENTU | 1 |
|
Saturday, December 14, 2024 |
EL PASO PREMIER TX AVENGERS PR | 9 | | EL PASO PREMIER FOGGIA CALCIO | 0 |
EL PASO JUVENTUS FC EP JUVENTU | 5 | | EL PASO PREMIER SHARKS FC | 0 |
EL PASO PREMIER SHARKS FC | 0 | | EL PASO PREMIER TX AVENGERS PR | 13 |
EL PASO PREMIER FOGGIA CALCIO | 1 | | EL PASO JUVENTUS FC EP JUVENTU | 4 |
Sunday, December 15, 2024 |
EL PASO PREMIER TX AVENGERS PR | 2 | | EL PASO JUVENTUS FC EP JUVENTU | 0 |
EL PASO PREMIER SHARKS FC | 2 | | EL PASO PREMIER FOGGIA CALCIO | 2 |
ESPABI U10 HOWLS | 1 | | EL PASO PREMIER TX AVENGERS PR | 3 |
NORTHEAST SOCCER EL PASO SUNDE | 1 | | EL PASO JUVENTUS FC EP JUVENTU | 1 |
|
Saturday, December 14, 2024 |
RAYADOS 2015 | 1 | | EL PASO PREMIER 2015 LOCOMOTIV | 4 |
PASO DEL NORTE SA TOROS FC WHI | 8 | | NORTHEAST SOCCER RAPTORS | 0 |
NORTHEAST SOCCER RAPTORS | 2 | | RAYADOS 2015 | 5 |
EL PASO PREMIER 2015 LOCOMOTIV | 3 | | PASO DEL NORTE SA TOROS FC WHI | 0 |
Sunday, December 15, 2024 |
RAYADOS 2015 | 1 | | PASO DEL NORTE SA TOROS FC WHI | 1 |
NORTHEAST SOCCER RAPTORS | 2 | | EL PASO PREMIER 2015 LOCOMOTIV | 4 |
EL PASO PREMIER 2015 LOCOMOTIV | 0 | | MADISON | 1 |
PASO DEL NORTE SA TOROS FC WHI | 4 | | EL PASO PREMIER LA U FC 2015 R | 1 |
|
Saturday, December 14, 2024 |
MADISON | 7 | | THE BIG GREEN | 1 |
EL PASO PREMIER LA U FC 2015 R | 1 | | PASO DEL NORTE SA HOOLIGANS 20 | 1 |
THE BIG GREEN | 1 | | EL PASO PREMIER LA U FC 2015 R | 10 |
PASO DEL NORTE SA HOOLIGANS 20 | 1 | | MADISON | 7 |
Sunday, December 15, 2024 |
MADISON | 3 | | EL PASO PREMIER LA U FC 2015 R | 0 |
PASO DEL NORTE SA HOOLIGANS 20 | 3 | | THE BIG GREEN | 3 |
EL PASO PREMIER 2015 LOCOMOTIV | 0 | | MADISON | 1 |
PASO DEL NORTE SA TOROS FC WHI | 4 | | EL PASO PREMIER LA U FC 2015 R | 1 |
|