U11 Boys Gold (9v9)
Bracket A
Saturday, November 9, 2024 |
FC-1 ACADEMY BOYS 2014 ELITE | 6 | | LOUISIANA FIRE SC 14B LA FIRE | 1 |
LOBOS RUSH 2014 LOBOS RUSH BLU | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 4 |
LOUISIANA FIRE SC 14B LA FIRE | 6 | | LOBOS RUSH 2014 LOBOS RUSH BLU | 0 |
LITTLE ROCK RANGERS ACADEMY LI | 5 | | FC-1 ACADEMY BOYS 2014 ELITE | 3 |
Sunday, November 10, 2024 |
LOUISIANA FIRE SC 14B LA FIRE | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 2 |
FC-1 ACADEMY BOYS 2014 ELITE | 1 | | LOBOS RUSH 2014 LOBOS RUSH BLU | 3 |
LITTLE ROCK RANGERS ACADEMY LI | 2 | | GERMANTOWN LEGENDS 2014 BLACK | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2014 BOYS BLACK (AR) | | 3 | | 3 | | 0 | | 0 | | 11 | | 5 | | 12 | | | 2: FC-1 ACADEMY BOYS 2014 ELITE (IL) | | 3 | | 1 | | 0 | | 2 | | 10 | | 9 | | 4 | | | 3: LOUISIANA FIRE SC 14B LA FIRE CP RED (LA) | | 3 | | 1 | | 0 | | 2 | | 8 | | 8 | | 4 | | | 4: LOBOS RUSH 2014 LOBOS RUSH BLUE (TN) | | 3 | | 1 | | 0 | | 2 | | 4 | | 11 | | 4 | | | |
Bracket B
Friday, November 8, 2024 |
LOBOS RUSH 2014 LOBOS RUSH DES | 2 | | GERMANTOWN LEGENDS 2014 BLACK | 2 |
Saturday, November 9, 2024 |
SPORTING SPRINGFIELD 14 BORDEA | 5 | | LOBOS RUSH 2014 LOBOS RUSH DES | 2 |
GERMANTOWN LEGENDS 2014 BLACK | 4 | | ARKANSAS RISING 2014 BOYS - PR | 0 |
ARKANSAS RISING 2014 BOYS - PR | 1 | | SPORTING SPRINGFIELD 14 BORDEA | 5 |
Sunday, November 10, 2024 |
LOBOS RUSH 2014 LOBOS RUSH DES | 7 | | ARKANSAS RISING 2014 BOYS - PR | 1 |
SPORTING SPRINGFIELD 14 BORDEA | 3 | | GERMANTOWN LEGENDS 2014 BLACK | 4 |
LITTLE ROCK RANGERS ACADEMY LI | 2 | | GERMANTOWN LEGENDS 2014 BLACK | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: GERMANTOWN LEGENDS 2014 BLACK (TN) | | 3 | | 2 | | 1 | | 0 | | 10 | | 5 | | 9 | | | 2: SPORTING SPRINGFIELD 14 BORDEAUX (MO) | | 3 | | 2 | | 0 | | 1 | | 13 | | 7 | | 8 | | | 3: LOBOS RUSH 2014 LOBOS RUSH DESOTO BLUE (MS) | | 3 | | 1 | | 1 | | 1 | | 11 | | 8 | | 5 | | | 4: ARKANSAS RISING 2014 BOYS - PRE-RL (AR) | | 3 | | 0 | | 0 | | 3 | | 2 | | 15 | | 0 | | | |
U11 Boys Silver Red (9v9)
Bracket A
Friday, November 8, 2024 |
FUTSAL ESCOLA B2014 | 1 | | MIDSOUTH FC 2014B NAVY | 2 |
Saturday, November 9, 2024 |
LOUISIANA FIRE SC 14B LA FIRE | 2 | | KINGS HAMMER KHP1 MURFREESBORO | 1 |
MIDSOUTH FC 2014B NAVY | 1 | | LOUISIANA FIRE SC 14B LA FIRE | 0 |
KINGS HAMMER KHP1 MURFREESBORO | 2 | | FUTSAL ESCOLA B2014 | 1 |
Sunday, November 10, 2024 |
FUTSAL ESCOLA B2014 | 3 | | LOUISIANA FIRE SC 14B LA FIRE | 3 |
KINGS HAMMER KHP1 MURFREESBORO | 4 | | MIDSOUTH FC 2014B NAVY | 1 |
KINGS HAMMER KHP1 MURFREESBORO | 0 | | SPORTING SPRINGFIELD 14 MONACO | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: KINGS HAMMER KHP1 MURFREESBORO B14 (TN) | | 3 | | 2 | | 0 | | 1 | | 7 | | 4 | | 8 | | | 2: MIDSOUTH FC 2014B NAVY (TN) | | 3 | | 2 | | 0 | | 1 | | 4 | | 5 | | 8 | | | 3: LOUISIANA FIRE SC 14B LA FIRE LP RED (LA) | | 3 | | 1 | | 1 | | 1 | | 5 | | 5 | | 5 | | | 4: FUTSAL ESCOLA B2014 (TN) | | 3 | | 0 | | 1 | | 2 | | 5 | | 7 | | 1 | | | |
Bracket B
Saturday, November 9, 2024 |
JACKSON SC(TN) JSC 2014 BOYS G | 4 | | JONESBORO CC ARFC 2014 BOYS RE | 4 |
SOCCER OLE OLE FC 14B GOLD | 0 | | SPORTING SPRINGFIELD 14 MONACO | 4 |
SPORTING SPRINGFIELD 14 MONACO | 3 | | JACKSON SC(TN) JSC 2014 BOYS G | 1 |
JONESBORO CC ARFC 2014 BOYS RE | 1 | | SOCCER OLE OLE FC 14B GOLD | 8 |
Sunday, November 10, 2024 |
JACKSON SC(TN) JSC 2014 BOYS G | 4 | | SOCCER OLE OLE FC 14B GOLD | 3 |
SPORTING SPRINGFIELD 14 MONACO | 4 | | JONESBORO CC ARFC 2014 BOYS RE | 4 |
KINGS HAMMER KHP1 MURFREESBORO | 0 | | SPORTING SPRINGFIELD 14 MONACO | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: SPORTING SPRINGFIELD 14 MONACO (MO) | | 3 | | 2 | | 1 | | 0 | | 11 | | 5 | | 9 | | | 2: JACKSON SC(TN) JSC 2014 BOYS GOLD (TN) | | 3 | | 1 | | 1 | | 1 | | 9 | | 10 | | 5 | | | 3: SOCCER OLE OLE FC 14B GOLD (TN) | | 3 | | 1 | | 0 | | 2 | | 11 | | 9 | | 4 | | | 4: JONESBORO CC ARFC 2014 BOYS RED (AR) | | 3 | | 0 | | 2 | | 1 | | 9 | | 14 | | 2 | | | |
U11 Boys Silver Yellow (9v9)
Bracket A
Saturday, November 9, 2024 |
IMPACT FC 1415 BOYS (BLUE) | 2 | | MISSISSIPPI RUSH 2014 BOYS JAC | 0 |
ARKANSAS RISING 2014 BOYS - AC | 2 | | LITTLE ROCK RANGERS ACADEMY LI | 5 |
LITTLE ROCK RANGERS ACADEMY LI | 2 | | IMPACT FC 1415 BOYS (BLUE) | 2 |
MISSISSIPPI RUSH 2014 BOYS JAC | 3 | | ARKANSAS RISING 2014 BOYS - AC | 2 |
Sunday, November 10, 2024 |
LITTLE ROCK RANGERS ACADEMY LI | 0 | | MISSISSIPPI RUSH 2014 BOYS JAC | 0 |
IMPACT FC 1415 BOYS (BLUE) | 4 | | ARKANSAS RISING 2014 BOYS - AC | 0 |
IMPACT FC 1415 BOYS (BLUE) | 0 | | OXFORD FC 2014 BOYS | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: IMPACT FC 1415 BOYS (BLUE) (IL) | | 3 | | 2 | | 1 | | 0 | | 8 | | 2 | | 9 | | | 2: LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2014 BOYS RED (AR) | | 3 | | 1 | | 2 | | 0 | | 7 | | 4 | | 6 | | | 3: MISSISSIPPI RUSH 2014 BOYS JACKSON ELITE (MS) | | 3 | | 1 | | 1 | | 1 | | 3 | | 4 | | 5 | | | 4: ARKANSAS RISING 2014 BOYS - ACSL (AR) | | 3 | | 0 | | 0 | | 3 | | 4 | | 12 | | 0 | | | |
Bracket B
Saturday, November 9, 2024 |
GERMANTOWN LEGENDS 2014 WHITE | 0 | | OXFORD FC 2014 BOYS | 3 |
ARMADA 2014 BOYS RED | 1 | | MISSISSIPPI RUSH 2014 BOYS MAD | 2 |
MISSISSIPPI RUSH 2014 BOYS MAD | 1 | | GERMANTOWN LEGENDS 2014 WHITE | 3 |
OXFORD FC 2014 BOYS | 4 | | ARMADA 2014 BOYS RED | 3 |
Sunday, November 10, 2024 |
GERMANTOWN LEGENDS 2014 WHITE | 1 | | ARMADA 2014 BOYS RED | 7 |
MISSISSIPPI RUSH 2014 BOYS MAD | 0 | | OXFORD FC 2014 BOYS | 4 |
IMPACT FC 1415 BOYS (BLUE) | 0 | | OXFORD FC 2014 BOYS | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: OXFORD FC 2014 BOYS (MS) | | 3 | | 3 | | 0 | | 0 | | 11 | | 3 | | 12 | | | 2: ARMADA 2014 BOYS RED (TN) | | 3 | | 1 | | 0 | | 2 | | 11 | | 7 | | 4 | | | 3: MISSISSIPPI RUSH 2014 BOYS MADISON ELITE WHITE (MS) | | 3 | | 1 | | 0 | | 2 | | 3 | | 8 | | 4 | | | 4: GERMANTOWN LEGENDS 2014 WHITE (TN) | | 3 | | 1 | | 0 | | 2 | | 4 | | 10 | | 4 | | | |
U11 Boys Bronze (9v9)
Bracket A
Friday, November 8, 2024 |
LOBOS RUSH 2014 LOBOS RUSH HER | 3 | | SOCCER OLE FC 14 B WHITE | 3 |
Saturday, November 9, 2024 |
ARMADA 2014 BOYS BLUE | 2 | | JONESBORO CC ARFC 2014 BOYS NA | 3 |
MIGHTY BLUEBIRDS MBB 20142015 | 3 | | LOBOS RUSH 2014 LOBOS RUSH WHI | 1 |
CABOT PARKS AND RECREATION CAB | 1 | | LOBOS RUSH 2014 LOBOS RUSH HER | 3 |
MIGHTY BLUEBIRDS MBB 20142015 | 6 | | SOCCER OLE FC 14 B WHITE | 1 |
LOBOS RUSH 2014 LOBOS RUSH WHI | 5 | | JONESBORO CC ARFC 2014 BOYS NA | 1 |
ARMADA 2014 BOYS BLUE | 2 | | CABOT PARKS AND RECREATION CAB | 6 |
Sunday, November 10, 2024 |
CABOT PARKS AND RECREATION CAB | 3 | | JONESBORO CC ARFC 2014 BOYS NA | 3 |
MIGHTY BLUEBIRDS MBB 20142015 | 3 | | CABOT PARKS AND RECREATION CAB | 0 |
LOBOS RUSH 2014 LOBOS RUSH HER | 1 | | LOBOS RUSH 2014 LOBOS RUSH WHI | 0 |
SOCCER OLE FC 14 B WHITE | 5 | | ARMADA 2014 BOYS BLUE | 3 |
MIGHTY BLUEBIRDS MBB 20142015 | 2 | | LOBOS RUSH 2014 LOBOS RUSH HER | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: MIGHTY BLUEBIRDS MBB 20142015 BOYS (AR) | | 2 | | 2 | | 0 | | 0 | | 9 | | 2 | | 8 | | | 2: LOBOS RUSH 2014 LOBOS RUSH HERNANDO BLUE (MS) | | 2 | | 1 | | 1 | | 0 | | 6 | | 4 | | 5 | | | 3: LOBOS RUSH 2014 LOBOS RUSH WHITE (TN) | | 2 | | 1 | | 0 | | 1 | | 6 | | 4 | | 4 | | | 4: CABOT PARKS AND RECREATION CABOT FC - 2014 RED (AR) | | 2 | | 1 | | 0 | | 1 | | 7 | | 5 | | 4 | | | 5: JONESBORO CC ARFC 2014 BOYS NAVY (AR) | | 2 | | 1 | | 0 | | 1 | | 4 | | 7 | | 4 | | | 6: SOCCER OLE FC 14 B WHITE (TN) | | 2 | | 0 | | 1 | | 1 | | 4 | | 9 | | 1 | | | 7: ARMADA 2014 BOYS BLUE (TN) | | 2 | | 0 | | 0 | | 2 | | 4 | | 9 | | 0 | | | |
U11 Boys Copper (9v9)
Bracket A
Friday, November 8, 2024 |
GERMANTOWN LEGENDS 2014 GREEN | 1 | | 2014 LOBOS BLACK | 7 |
Saturday, November 9, 2024 |
LOBOS RUSH 2014 LOBOS RUSH RED | 3 | | DELTA 870FC 2011 BOYS | 2 |
DELTA 870FC 2011 BOYS | 2 | | GERMANTOWN LEGENDS 2014 GREEN | 2 |
2014 LOBOS BLACK | 9 | | LOBOS RUSH 2014 LOBOS RUSH RED | 1 |
Sunday, November 10, 2024 |
GERMANTOWN LEGENDS 2014 GREEN | 6 | | LOBOS RUSH 2014 LOBOS RUSH RED | 2 |
DELTA 870FC 2011 BOYS | 0 | | 2014 LOBOS BLACK | 6 |
|
| | | | | | | | | | | | | | | | | | | 1: 2014 LOBOS BLACK (TN) | | 3 | | 3 | | 0 | | 0 | | 22 | | 2 | | 12 | | | 2: GERMANTOWN LEGENDS 2014 GREEN (TN) | | 3 | | 1 | | 1 | | 1 | | 9 | | 10 | | 5 | | | 3: LOBOS RUSH 2014 LOBOS RUSH RED (TN) | | 3 | | 1 | | 0 | | 2 | | 6 | | 14 | | 4 | | | 4: DELTA 870FC 2011 BOYS (AR) | | 3 | | 0 | | 1 | | 2 | | 4 | | 11 | | 1 | | | |