Friday, December 13, 2024 |
EL PASO PREMIER WTX RUSH 2014 | 0 | | EL PASO PREMIER LITTLESAINTS14 | 5 |
Saturday, December 14, 2024 |
RSL 2014 | 4 | | EL PASO PREMIER WTX RUSH 2014 | 0 |
EL PASO PREMIER 2014 LOCOMOTIV | 1 | | RSL 2014 | 2 |
EL PASO PREMIER LITTLESAINTS14 | 8 | | EL PASO PREMIER 2014 LOCOMOTIV | 1 |
Sunday, December 15, 2024 |
EL PASO PREMIER LITTLESAINTS14 | 4 | | RSL 2014 | 2 |
EL PASO PREMIER WTX RUSH 2014 | 4 | | EL PASO PREMIER 2014 LOCOMOTIV | 5 |
EL PASO PREMIER LITTLESAINTS14 | 1 | | EL PASO PREMIER PRIME FC 2014 | 4 |
RSL 2014 | 1 | | EL PASO PREMIER 201415 LOCOMOT | 4 |
|
Saturday, December 14, 2024 |
EL PASO PREMIER 201415 LOCOMOT | 6 | | RAYADOS 2014 | 0 |
PASO DEL NORTE SA TOROS FC BLA | 1 | | EL PASO PREMIER PRIME FC 2014 | 5 |
RAYADOS 2014 | 2 | | PASO DEL NORTE SA TOROS FC BLA | 2 |
EL PASO PREMIER PRIME FC 2014 | 3 | | EL PASO PREMIER 201415 LOCOMOT | 1 |
Sunday, December 15, 2024 |
EL PASO PREMIER 201415 LOCOMOT | 6 | | PASO DEL NORTE SA TOROS FC BLA | 0 |
EL PASO PREMIER PRIME FC 2014 | 6 | | RAYADOS 2014 | 1 |
EL PASO PREMIER LITTLESAINTS14 | 1 | | EL PASO PREMIER PRIME FC 2014 | 4 |
RSL 2014 | 1 | | EL PASO PREMIER 201415 LOCOMOT | 4 |
|
Friday, December 13, 2024 |
REAL SOCIEDAD 2014 | 1 | | EL PASO PREMIER INTER FC 2015 | 5 |
Saturday, December 14, 2024 |
2014 ROYALS CHAOS | 0 | | REAL SOCIEDAD 2014 | 7 |
EL PASO PREMIER INTER FC 2015 | 1 | | PASO DEL NORTE SA COPA FC 2014 | 1 |
PASO DEL NORTE SA COPA FC 2014 | 7 | | 2014 ROYALS CHAOS | 3 |
Sunday, December 15, 2024 |
2014 ROYALS CHAOS | 1 | | EL PASO PREMIER INTER FC 2015 | 12 |
PASO DEL NORTE SA COPA FC 2014 | 1 | | REAL SOCIEDAD 2014 | 3 |
EL PASO PREMIER INTER FC 2015 | 5 | | EL PASO PREMIER COBRAS 2015- | 2 |
REAL SOCIEDAD 2014 | 2 | | EL PASO PREMIER NIDO AGUILA GO | 1 |
|
Friday, December 13, 2024 |
EL PASO PREMIER NIDO AGUILA GO | 3 | | EL PASO PREMIER MANCHESTER UNI | 0 |
Saturday, December 14, 2024 |
EL PASO PREMIER MANCHESTER UNI | 0 | | SPORTING CUU | 3 |
EL PASO PREMIER COBRAS 2015- | 3 | | EL PASO PREMIER NIDO AGUILA GO | 0 |
SPORTING CUU | 1 | | EL PASO PREMIER COBRAS 2015- | 6 |
Sunday, December 15, 2024 |
EL PASO PREMIER MANCHESTER UNI | 1 | | EL PASO PREMIER COBRAS 2015- | 5 |
EL PASO PREMIER NIDO AGUILA GO | 4 | | SPORTING CUU | 2 |
EL PASO PREMIER INTER FC 2015 | 5 | | EL PASO PREMIER COBRAS 2015- | 2 |
REAL SOCIEDAD 2014 | 2 | | EL PASO PREMIER NIDO AGUILA GO | 1 |
|
Saturday, December 14, 2024 |
ESPABICHIHUAHUAU10 | 5 | | PASO DEL NORTE SA SOLES FC 201 | 0 |
PASO DEL NORTE SA MINERS FC BL | 0 | | EL PASO PREMIER DEPORTIVO HIJA | 0 |
EL PASO PREMIER DEPORTIVO HIJA | 2 | | ESPABICHIHUAHUAU10 | 4 |
PASO DEL NORTE SA SOLES FC 201 | 1 | | PASO DEL NORTE SA MINERS FC BL | 4 |
Sunday, December 15, 2024 |
EL PASO PREMIER DEPORTIVO HIJA | 4 | | PASO DEL NORTE SA SOLES FC 201 | 0 |
ESPABICHIHUAHUAU10 | 2 | | PASO DEL NORTE SA MINERS FC BL | 1 |
ESPABICHIHUAHUAU10 | 4 | | PASO DEL NORTE SA DYNAMO ANDRA | 1 |
EL PASO PREMIER DEPORTIVO HIJA | 2 | | CENTRAL SOCCER ACADEMY | 1 |
|
Saturday, December 14, 2024 |
CENTRAL SOCCER ACADEMY | 2 | | PASO DEL NORTE SA 2014 COPA FC | 0 |
PASO DEL NORTE SA DYNAMO ANDRA | 9 | | EL PASO PREMIER BVB INTERNATIO | 1 |
EL PASO PREMIER BVB INTERNATIO | 1 | | CENTRAL SOCCER ACADEMY | 11 |
PASO DEL NORTE SA 2014 COPA FC | 0 | | PASO DEL NORTE SA DYNAMO ANDRA | 8 |
Sunday, December 15, 2024 |
CENTRAL SOCCER ACADEMY | 1 | | PASO DEL NORTE SA DYNAMO ANDRA | 3 |
EL PASO PREMIER BVB INTERNATIO | 5 | | PASO DEL NORTE SA 2014 COPA FC | 3 |
ESPABICHIHUAHUAU10 | 4 | | PASO DEL NORTE SA DYNAMO ANDRA | 1 |
EL PASO PREMIER DEPORTIVO HIJA | 2 | | CENTRAL SOCCER ACADEMY | 1 |
|
Saturday, December 14, 2024 |
ALIANZA FC BLUE 2014 | 5 | | PASO DEL NORTE SA EL PASO DUCK | 2 |
PASO DEL NORTE SA NE PATRIOTS | 2 | | EL PASO PREMIER EL PASO FOOTBA | 4 |
EL PASO PREMIER EL PASO FOOTBA | 2 | | ALIANZA FC BLUE 2014 | 1 |
PASO DEL NORTE SA EL PASO DUCK | 1 | | PASO DEL NORTE SA NE PATRIOTS | 4 |
Sunday, December 15, 2024 |
ALIANZA FC BLUE 2014 | 0 | | PASO DEL NORTE SA NE PATRIOTS | 1 |
EL PASO PREMIER EL PASO FOOTBA | 4 | | PASO DEL NORTE SA EL PASO DUCK | 0 |
EL PASO PREMIER EL PASO FOOTBA | 2 | | FC HOOLIGANS 2014 | 2 |
PASO DEL NORTE SA NE PATRIOTS | 0 | | EL PASO PREMIER EP PANTHERS FC | 0 |
|
Saturday, December 14, 2024 |
NORTHEAST SOCCER EL PASO SUNDE | 1 | | EL PASO PREMIER EP PANTHERS FC | 2 |
PASO DEL NORTE SA ARTILLERY CF | 2 | | FC HOOLIGANS 2014 | 5 |
FC HOOLIGANS 2014 | 7 | | NORTHEAST SOCCER EL PASO SUNDE | 1 |
EL PASO PREMIER EP PANTHERS FC | 3 | | PASO DEL NORTE SA ARTILLERY CF | 1 |
Sunday, December 15, 2024 |
NORTHEAST SOCCER EL PASO SUNDE | 2 | | PASO DEL NORTE SA ARTILLERY CF | 2 |
FC HOOLIGANS 2014 | 1 | | EL PASO PREMIER EP PANTHERS FC | 0 |
EL PASO PREMIER EL PASO FOOTBA | 2 | | FC HOOLIGANS 2014 | 2 |
PASO DEL NORTE SA NE PATRIOTS | 0 | | EL PASO PREMIER EP PANTHERS FC | 0 |
|
Saturday, December 14, 2024 |
EL PASO PREMIER PACHUCA FC 201 | 1 | | EL PASO PREMIER KINGS FC | 2 |
EL PASO PREMIER JAGUARES COED | 2 | | EL PASO PREMIER PACHUCA FC 201 | 4 |
EL PASO PREMIER KINGS FC | 1 | | EL PASO PREMIER JAGUARES COED | 1 |
Sunday, December 15, 2024 |
EL PASO PREMIER KINGS FC | 0 | | ALIANZA 2014 B BLACK | 5 |
EL PASO JUVENTUS FC EP JUVENTU | 3 | | EL PASO PREMIER PACHUCA FC 201 | 1 |
EL PASO PREMIER JAGUARES COED | 2 | | FC RANGERS 2015 | 3 |
EL PASO PREMIER KINGS FC | 4 | | EL PASO PREMIER PACHUCA FC 201 | 5 |
|
Saturday, December 14, 2024 |
ALIANZA 2014 B BLACK | 4 | | FC RANGERS 2015 | 2 |
EL PASO JUVENTUS FC EP JUVENTU | 5 | | ALIANZA 2014 B BLACK | 1 |
FC RANGERS 2015 | 0 | | EL PASO JUVENTUS FC EP JUVENTU | 10 |
Sunday, December 15, 2024 |
EL PASO PREMIER KINGS FC | 0 | | ALIANZA 2014 B BLACK | 5 |
EL PASO JUVENTUS FC EP JUVENTU | 3 | | EL PASO PREMIER PACHUCA FC 201 | 1 |
EL PASO PREMIER JAGUARES COED | 2 | | FC RANGERS 2015 | 3 |
ALIANZA 2014 B BLACK | 2 | | EL PASO JUVENTUS FC EP JUVENTU | 4 |
|