Saturday, November 2, 2024 |
FFC 20142015 BOYS | 0 | | NORTH SHORE FC NSFC 2014B ELIT | 5 |
LINDENHURST AREA LASC 2014 BOY | 3 | | PEGASUS FC1974 BOYS 2014 RED | 4 |
Sunday, November 3, 2024 |
PEGASUS FC1974 BOYS 2014 RED | 4 | | FFC 20142015 BOYS | 0 |
NORTH SHORE FC NSFC 2014B ELIT | 2 | | LINDENHURST AREA LASC 2014 BOY | 2 |
NORTH SHORE FC NSFC 2014B ELIT | 3 | | PEGASUS FC1974 BOYS 2014 RED | 2 |
LINDENHURST AREA LASC 2014 BOY | 2 | | FFC 20142015 BOYS | 2 |
|
Saturday, November 2, 2024 |
TEAM CHICAGO SC TEAM CHICAGO 2 | 4 | | SC WAVE ELITE 2014 BOYS U11 | 0 |
GREEN WHITE SC GREEN WHITE 201 | 4 | | EBU 2014 U11 BOYS CLASSIC 1 | 2 |
SC WAVE ELITE 2014 BOYS U11 | 0 | | GREEN WHITE SC GREEN WHITE 201 | 3 |
EBU 2014 U11 BOYS CLASSIC 1 | 1 | | TEAM CHICAGO SC TEAM CHICAGO 2 | 4 |
Sunday, November 3, 2024 |
EBU 2014 U11 BOYS CLASSIC 1 | 6 | | SC WAVE ELITE 2014 BOYS U11 | 1 |
TEAM CHICAGO SC TEAM CHICAGO 2 | 1 | | GREEN WHITE SC GREEN WHITE 201 | 0 |
|
Saturday, November 2, 2024 |
FFC 2015 BOYS | 0 | | YOUNG SPORTSMENS SOCCER ARLING | 3 |
SC WAVE WCW ACADEMY 2015 ELITE | 2 | | ELA 2014 (U11) BOYS ELITE COMP | 1 |
FFC 2015 BOYS | 2 | | SC WAVE WCW ACADEMY 2015 ELITE | 3 |
ELA 2014 (U11) BOYS ELITE COMP | 1 | | YOUNG SPORTSMENS SOCCER ARLING | 1 |
Sunday, November 3, 2024 |
YOUNG SPORTSMENS SOCCER ARLING | 3 | | SC WAVE WCW ACADEMY 2015 ELITE | 0 |
ELA 2014 (U11) BOYS ELITE COMP | 4 | | FFC 2015 BOYS | 2 |
|
Saturday, November 2, 2024 |
RED STAR SC RED STAR SOCCER CL | 2 | | PWSC U11B WHITE | 9 |
PWSC U11B WHITE | 0 | | TOSA KICKERS 2015 U11 BLUE | 2 |
TOSA KICKERS 2015 U11 BLUE | 1 | | RED STAR SC RED STAR SOCCER CL | 0 |
Sunday, November 3, 2024 |
PEGASUS FC1974 BOYS 2014 BLACK | 5 | | PWSC U11B WHITE | 0 |
TOSA KICKERS 2015 U11 BLUE | 0 | | SCHWABEN A.C. SCHWABEN 2014 BO | 4 |
GREEN WHITE SC GREEN WHITE 201 | 2 | | RED STAR SC RED STAR SOCCER CL | 0 |
|
Saturday, November 2, 2024 |
GREEN WHITE SC GREEN WHITE 201 | 1 | | PEGASUS FC1974 BOYS 2014 BLACK | 4 |
PEGASUS FC1974 BOYS 2014 BLACK | 1 | | SCHWABEN A.C. SCHWABEN 2014 BO | 0 |
SCHWABEN A.C. SCHWABEN 2014 BO | 6 | | GREEN WHITE SC GREEN WHITE 201 | 3 |
Sunday, November 3, 2024 |
PEGASUS FC1974 BOYS 2014 BLACK | 5 | | PWSC U11B WHITE | 0 |
TOSA KICKERS 2015 U11 BLUE | 0 | | SCHWABEN A.C. SCHWABEN 2014 BO | 4 |
GREEN WHITE SC GREEN WHITE 201 | 2 | | RED STAR SC RED STAR SOCCER CL | 0 |
PEGASUS FC1974 BOYS 2014 BLACK | 3 | | SCHWABEN A.C. SCHWABEN 2014 BO | 0 |
|
Saturday, November 2, 2024 |
FC MIRAGE 2014 RED2 | 5 | | CHICAGO INFERNO 2014 PREMIER 2 | 1 |
PEGASUS FC1974 BOYS 2014 WHITE | 3 | | CROATIAN EAGLES SC 1112UB CROA | 1 |
CHICAGO INFERNO 2014 PREMIER 2 | 2 | | TOSA KICKERS U11 2015 SELECT R | 2 |
CROATIAN EAGLES SC 1112UB CROA | 0 | | FC MIRAGE 2014 RED2 | 8 |
TOSA KICKERS U11 2015 SELECT R | 0 | | PEGASUS FC1974 BOYS 2014 WHITE | 0 |
Sunday, November 3, 2024 |
CHICAGO INFERNO 2014 PREMIER 2 | 5 | | CROATIAN EAGLES SC 1112UB CROA | 2 |
FC MIRAGE 2014 RED2 | 6 | | CHICAGO INFERNO 2014 PREMIER 2 | 0 |
PEGASUS FC1974 BOYS 2014 WHITE | 3 | | TOSA KICKERS U11 2015 SELECT R | 2 |
FC MIRAGE 2014 RED2 | 1 | | PEGASUS FC1974 BOYS 2014 WHITE | 1 |
|
Saturday, November 2, 2024 |
AFC UNION RASA 2015 ELECTRO | 1 | | NORTH SHORE FC NSFC 2014B VOLT | 7 |
ELA 2014 (U11) BOYS ELITE COMP | 1 | | SAA UNITED SC U11 RED | 5 |
SAA UNITED SC U11 RED | 2 | | NORTH SHORE FC NSFC 2014B VOLT | 0 |
ELA 2014 (U11) BOYS ELITE COMP | 5 | | AFC UNION RASA 2015 ELECTRO | 2 |
Sunday, November 3, 2024 |
SAA UNITED SC U11 RED | 4 | | AFC UNION RASA 2015 ELECTRO | 1 |
NORTH SHORE FC NSFC 2014B VOLT | 0 | | ELA 2014 (U11) BOYS ELITE COMP | 2 |
|