Saturday, November 2, 2024 |
RUSH UNION WISCONSIN 2014 GIRL | 3 | | LINDENHURST AREA LASC 2014 GIR | 0 |
AC TOROS AC-TOROS 2014 RED | 3 | | GREEN WHITE SC GREEN WHITE 201 | 2 |
ELA 2014 (U11) GIRLS ELITE | 5 | | RUSH UNION WISCONSIN 2014 GIRL | 0 |
PEGASUS FC1974 GIRLS 2014 RED | 2 | | ELA 2014 (U11) GIRLS ELITE | 2 |
GREEN WHITE SC GREEN WHITE 201 | 0 | | ARLINGTON ACES 2014 | 2 |
ARLINGTON ACES 2014 | 0 | | PEGASUS FC1974 GIRLS 2014 RED | 4 |
LINDENHURST AREA LASC 2014 GIR | 1 | | AC TOROS AC-TOROS 2014 RED | 7 |
Sunday, November 3, 2024 |
RUSH UNION WISCONSIN 2014 GIRL | 2 | | ARLINGTON ACES 2014 | 2 |
PEGASUS FC1974 GIRLS 2014 RED | 3 | | GREEN WHITE SC GREEN WHITE 201 | 0 |
ELA 2014 (U11) GIRLS ELITE | 2 | | LINDENHURST AREA LASC 2014 GIR | 0 |
AC TOROS AC-TOROS 2014 RED | 0 | | RUSH UNION WISCONSIN 2014 GIRL | 2 |
PEGASUS FC1974 GIRLS 2014 RED | 2 | | ELA 2014 (U11) GIRLS ELITE | 2 |
RUSH UNION WISCONSIN 2014 GIRL | 0 | | ELA 2014 (U11) GIRLS ELITE | 3 |
|
Saturday, November 2, 2024 |
GREEN WHITE SC GREEN WHITE 201 | 1 | | CELTIC FC CHICAGO 2014G | 3 |
CROATIAN EAGLES SC 11UG CROATI | 6 | | GREEN WHITE SC GREEN WHITE 201 | 1 |
CELTIC FC CHICAGO 2014G | 2 | | CROATIAN EAGLES SC 11UG CROATI | 0 |
Sunday, November 3, 2024 |
ELA 2014 (U11) GIRLS ELITE PRE | 0 | | CROATIAN EAGLES SC 11UG CROATI | 0 |
CELTIC FC CHICAGO 2014G | 1 | | TOSA KICKERS 2015 U11 GIRLS BL | 0 |
PEGASUS FC1974 GIRLS 2014 WHIT | 2 | | GREEN WHITE SC GREEN WHITE 201 | 0 |
CROATIAN EAGLES SC 11UG CROATI | 1 | | CELTIC FC CHICAGO 2014G | 1 |
|
Saturday, November 2, 2024 |
ELA 2014 (U11) GIRLS ELITE PRE | 3 | | PEGASUS FC1974 GIRLS 2014 WHIT | 2 |
PEGASUS FC1974 GIRLS 2014 WHIT | 1 | | TOSA KICKERS 2015 U11 GIRLS BL | 1 |
TOSA KICKERS 2015 U11 GIRLS BL | 1 | | ELA 2014 (U11) GIRLS ELITE PRE | 1 |
Sunday, November 3, 2024 |
ELA 2014 (U11) GIRLS ELITE PRE | 0 | | CROATIAN EAGLES SC 11UG CROATI | 0 |
CELTIC FC CHICAGO 2014G | 1 | | TOSA KICKERS 2015 U11 GIRLS BL | 0 |
PEGASUS FC1974 GIRLS 2014 WHIT | 2 | | GREEN WHITE SC GREEN WHITE 201 | 0 |
|