Friday, December 6, 2024 |
SAN FRANCISCO SEALS SF SEALS 1 | 1 | | JSC 15B BLACK | 1 |
Saturday, December 7, 2024 |
DIXON LEON SC 14 15 B RED | 4 | | JSC 15B BLACK | 0 |
STANFORD STRIKERS FC STANFORD | 2 | | PENINSULA YOUTH SOCCER PENINSU | 2 |
SAN FRANCISCO SEALS SF SEALS 1 | 0 | | DIXON LEON SC 14 15 B RED | 5 |
JSC 15B BLACK | 0 | | STANFORD STRIKERS FC STANFORD | 1 |
PENINSULA YOUTH SOCCER PENINSU | 3 | | SAN FRANCISCO SEALS SF SEALS 1 | 1 |
Sunday, December 8, 2024 |
JSC 15B BLACK | 0 | | PENINSULA YOUTH SOCCER PENINSU | 0 |
DIXON LEON SC 14 15 B RED | 0 | | STANFORD STRIKERS FC STANFORD | 1 |
PENINSULA YOUTH SOCCER PENINSU | 0 | | DIXON LEON SC 14 15 B RED | 4 |
STANFORD STRIKERS FC STANFORD | 4 | | SAN FRANCISCO SEALS SF SEALS 1 | 1 |
|
Saturday, December 7, 2024 |
JSC 14B WHITE | 0 | | WSC CRUSH 14 BOYS BLACK | 3 |
SAN FRANCISCO VIKINGS SFVSC ST | 5 | | SAN FRANCISCO VIKINGS SFVSC B1 | 2 |
SAN FRANCISCO VIKINGS SFVSC B1 | 3 | | JSC 14B WHITE | 1 |
WSC CRUSH 14 BOYS BLACK | 3 | | SAN FRANCISCO VIKINGS SFVSC ST | 0 |
Sunday, December 8, 2024 |
SAN FRANCISCO VIKINGS SFVSC ST | 2 | | JSC 14B WHITE | 0 |
WSC CRUSH 14 BOYS BLACK | 0 | | SAN FRANCISCO VIKINGS SFVSC B1 | 1 |
WSC CRUSH 14 BOYS BLACK | 5 | | SAN FRANCISCO VIKINGS SFVSC B1 | 0 |
|
Saturday, December 7, 2024 |
JSC 14B YELLOW | 3 | | CLIPPERS FC 2014 BOYS GREY | 2 |
DELHI FUTBOL DELHI FC 14B SALA | 1 | | EBBETTS PASS GOLD FC 20152014 | 1 |
EBBETTS PASS GOLD FC 20152014 | 5 | | JSC 14B YELLOW | 1 |
CLIPPERS FC 2014 BOYS GREY | 0 | | DELHI FUTBOL DELHI FC 14B SALA | 10 |
Sunday, December 8, 2024 |
DELHI FUTBOL DELHI FC 14B SALA | 2 | | JSC 14B YELLOW | 0 |
CLIPPERS FC 2014 BOYS GREY | 0 | | EBBETTS PASS GOLD FC 20152014 | 6 |
EBBETTS PASS GOLD FC 20152014 | 1 | | DELHI FUTBOL DELHI FC 14B SALA | 4 |
|