Boys U11 | Schedule |
Boys U11 | Schedule |
Sunday, August 25, 2024 | ||||
SAN JOSE RUSH 14B PREMIER | 2 | PALO ALTO SC 14B BLUE PRE ACAD | 1 | |
Saturday, September 7, 2024 | ||||
BAY AREA SURF 15B PRE-MLS | 5 | SF UNITED FC SF UNITED B14 GAU | 3 | |
MONTEREY COUNTY SOCCER-ECFC SA | 5 | SAN JOSE RUSH 14B PREMIER | 3 | |
PALO ALTO SC 14B BLUE PRE ACAD | 2 | DNAMO FC BAYERN MUNICH | 0 | |
Saturday, September 14, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | SAN JOSE RUSH 14B PREMIER | 3 | |
Saturday, September 21, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | DNAMO FC BAYERN MUNICH | 0 | |
BAY AREA SURF 15B PRE-MLS | 4 | SAN JOSE RUSH 14B PREMIER | 3 | |
MONTEREY COUNTY SOCCER-ECFC SA | 10 | SF UNITED FC SF UNITED B14 GAU | 0 | |
Sunday, September 22, 2024 | ||||
DNAMO FC BAYERN MUNICH | 2 | BAY AREA SURF 15B PRE-MLS | 1 | |
Saturday, September 28, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | MONTEREY COUNTY SOCCER-ECFC SA | 0 | |
Saturday, October 5, 2024 | ||||
BAY AREA SURF 15B PRE-MLS | 5 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | |
MONTEREY COUNTY SOCCER-ECFC SA | 6 | PALO ALTO SC 14B BLUE PRE ACAD | 1 | |
SAN JOSE RUSH 14B PREMIER | 2 | DNAMO FC BAYERN MUNICH | 0 | |
Saturday, October 12, 2024 | ||||
BAY AREA SURF 15B PRE-MLS | 3 | DNAMO FC BAYERN MUNICH | 1 | |
SF UNITED FC SF UNITED B14 GAU | 1 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 3 | |
Saturday, October 19, 2024 | ||||
DNAMO FC BAYERN MUNICH | 1 | MONTEREY COUNTY SOCCER-ECFC SA | 3 | |
PALO ALTO SC 14B BLUE PRE ACAD | 1 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | |
Sunday, October 20, 2024 | ||||
DNAMO FC BAYERN MUNICH | 1 | SF UNITED FC SF UNITED B14 GAU | 4 | |
Saturday, November 2, 2024 | ||||
PALO ALTO SC 14B BLUE PRE ACAD | 0 | SAN JOSE RUSH 14B PREMIER | 2 | |
MONTEREY COUNTY SOCCER-ECFC SA | 2 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | |
Saturday, November 9, 2024 | ||||
SAN JOSE RUSH 14B PREMIER | 3 | SF UNITED FC SF UNITED B14 GAU | 1 | |
Saturday, November 16, 2024 | ||||
SF UNITED FC SF UNITED B14 GAU | 1 | BAY AREA SURF 15B PRE-MLS | 2 | |
Sunday, November 17, 2024 | ||||
MONTEREY COUNTY SOCCER-ECFC SA | 5 | BAY AREA SURF 15B PRE-MLS | 3 | |
SF UNITED FC SF UNITED B14 GAU | 4 | PALO ALTO SC 14B BLUE PRE ACAD | 2 | |
Saturday, November 23, 2024 | ||||
SAN JOSE RUSH 14B PREMIER | 0 | MONTEREY COUNTY SOCCER-ECFC SA | 9 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | SF UNITED FC SF UNITED B14 GAU | 0 | |
Sunday, November 24, 2024 | ||||
PALO ALTO SC 14B BLUE PRE ACAD | 0 | BAY AREA SURF 15B PRE-MLS | 2 | |
|
Boys U11 | Schedule |
Boys U11 | Schedule |
Saturday, August 24, 2024 | ||||
DE ANZA FORCE FORCE 14B ELITE | 1 | SAN FRANCISCO GLENS SF GLENS A | 3 | |
Sunday, August 25, 2024 | ||||
SANTA CLARA SPORTING 14B GREEN | 1 | BURLINGAME SC 2014B BLUE 1 | 5 | |
Friday, August 30, 2024 | ||||
BAY AREA SURF 14B PRE NPL | 2 | ALMADEN FC MERCURY B14 GREEN | 1 | |
Saturday, September 7, 2024 | ||||
ALMADEN FC MERCURY B14 GREEN | 4 | DE ANZA FORCE FORCE 14B ELITE | 2 | |
SANTA CLARA SPORTING 14B GREEN | 1 | BAY AREA SURF 14B PRE NPL | 2 | |
Sunday, September 8, 2024 | ||||
SAN FRANCISCO GLENS SF GLENS A | 4 | BURLINGAME SC 2014B BLUE 1 | 2 | |
Saturday, September 14, 2024 | ||||
SAN FRANCISCO GLENS SF GLENS A | 5 | SANTA CLARA SPORTING 14B GREEN | 2 | |
Saturday, September 21, 2024 | ||||
DE ANZA FORCE FORCE 14B ELITE | 4 | SANTA CLARA SPORTING 14B GREEN | 2 | |
Sunday, September 22, 2024 | ||||
ALMADEN FC MERCURY B14 GREEN | 11 | SAN FRANCISCO GLENS SF GLENS A | 0 | |
Saturday, September 28, 2024 | ||||
ALMADEN FC MERCURY B14 GREEN | 3 | BURLINGAME SC 2014B BLUE 1 | 2 | |
Sunday, September 29, 2024 | ||||
BURLINGAME SC 2014B BLUE 1 | 2 | BAY AREA SURF 14B PRE NPL | 0 | |
Saturday, October 5, 2024 | ||||
SANTA CLARA SPORTING 14B GREEN | 2 | ALMADEN FC MERCURY B14 GREEN | 5 | |
BAY AREA SURF 14B PRE NPL | 2 | SAN FRANCISCO GLENS SF GLENS A | 2 | |
BURLINGAME SC 2014B BLUE 1 | 3 | DE ANZA FORCE FORCE 14B ELITE | 4 | |
Saturday, October 12, 2024 | ||||
ALMADEN FC MERCURY B14 GREEN | 4 | BAY AREA SURF 14B PRE NPL | 1 | |
SAN FRANCISCO GLENS SF GLENS A | 1 | DE ANZA FORCE FORCE 14B ELITE | 3 | |
BURLINGAME SC 2014B BLUE 1 | 3 | SANTA CLARA SPORTING 14B GREEN | 0 | |
Saturday, October 19, 2024 | ||||
BAY AREA SURF 14B PRE NPL | 4 | SANTA CLARA SPORTING 14B GREEN | 0 | |
DE ANZA FORCE FORCE 14B ELITE | 3 | ALMADEN FC MERCURY B14 GREEN | 3 | |
BURLINGAME SC 2014B BLUE 1 | 3 | SAN FRANCISCO GLENS SF GLENS A | 3 | |
Saturday, November 2, 2024 | ||||
DE ANZA FORCE FORCE 14B ELITE | 2 | BAY AREA SURF 14B PRE NPL | 4 | |
SANTA CLARA SPORTING 14B GREEN | 2 | SAN FRANCISCO GLENS SF GLENS A | 5 | |
Sunday, November 3, 2024 | ||||
ALMADEN FC MERCURY B14 GREEN | 6 | BURLINGAME SC 2014B BLUE 1 | 2 | |
Sunday, November 10, 2024 | ||||
SAN FRANCISCO GLENS SF GLENS A | 2 | BAY AREA SURF 14B PRE NPL | 4 | |
Saturday, November 16, 2024 | ||||
SANTA CLARA SPORTING 14B GREEN | 1 | DE ANZA FORCE FORCE 14B ELITE | 4 | |
BAY AREA SURF 14B PRE NPL | 2 | BURLINGAME SC 2014B BLUE 1 | 2 | |
Sunday, November 17, 2024 | ||||
SAN FRANCISCO GLENS SF GLENS A | 0 | ALMADEN FC MERCURY B14 GREEN | 2 | |
Saturday, November 23, 2024 | ||||
BAY AREA SURF 14B PRE NPL | 2 | DE ANZA FORCE FORCE 14B ELITE | 3 | |
ALMADEN FC MERCURY B14 GREEN | 8 | SANTA CLARA SPORTING 14B GREEN | 0 | |
|
Boys U11 | Schedule |
Boys U11 | Schedule |
Saturday, August 24, 2024 | ||||
MONTEREY COUNTY SOCCER-ECFC SA | 4 | STANFORD STRIKERS FC STANFORD | 3 | |
BURLINGAME SC 2014B BLUE 2 | 0 | MONTEREY COUNTY SOCCER-ECFC SA | 7 | |
Sunday, August 25, 2024 | ||||
ALMADEN FC MERCURY B14 BLUE | 5 | MONTEREY COUNTY SOCCER-ECFC SA | 0 | |
ACE ATHLETICS YOUTH AAYSA GOLD | 4 | SAN FRANCISCO SEALS SF SEALS 1 | 0 | |
Saturday, September 7, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS RAPIDS | 1 | MONTEREY COUNTY SOCCER-ECFC SA | 3 | |
MONTEREY COUNTY SOCCER-ECFC SA | 11 | ACE ATHLETICS YOUTH AAYSA GOLD | 2 | |
Sunday, September 8, 2024 | ||||
ALMADEN FC MERCURY B14 BLUE | 0 | MOUNTAIN VIEW LOS ALTOS RAPIDS | 8 | |
STANFORD STRIKERS FC STANFORD | 1 | BURLINGAME SC 2014B BLUE 2 | 1 | |
Saturday, September 14, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS RAPIDS | 4 | ACE ATHLETICS YOUTH AAYSA GOLD | 3 | |
STANFORD STRIKERS FC STANFORD | 0 | SAN FRANCISCO SEALS SF SEALS 1 | 1 | |
Saturday, September 21, 2024 | ||||
STANFORD STRIKERS FC STANFORD | 0 | ALMADEN FC MERCURY B14 BLUE | 0 | |
MONTEREY COUNTY SOCCER-ECFC SA | 1 | MONTEREY COUNTY SOCCER-ECFC SA | 0 | |
MOUNTAIN VIEW LOS ALTOS RAPIDS | 3 | OV TOROS FC 2014B BLACK | 3 | |
Sunday, September 22, 2024 | ||||
OV TOROS FC 2014B BLACK | 0 | ALMADEN FC MERCURY B14 BLUE | 1 | |
SAN FRANCISCO SEALS SF SEALS 1 | 3 | BURLINGAME SC 2014B BLUE 2 | 4 | |
Saturday, September 28, 2024 | ||||
MONTEREY COUNTY SOCCER-ECFC SA | 6 | STANFORD STRIKERS FC STANFORD | 0 | |
Sunday, September 29, 2024 | ||||
ALMADEN FC MERCURY B14 BLUE | 3 | ACE ATHLETICS YOUTH AAYSA GOLD | 3 | |
Saturday, October 5, 2024 | ||||
OV TOROS FC 2014B BLACK | 3 | SAN FRANCISCO SEALS SF SEALS 1 | 3 | |
Sunday, October 6, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS RAPIDS | 3 | MONTEREY COUNTY SOCCER-ECFC SA | 4 | |
Saturday, October 12, 2024 | ||||
STANFORD STRIKERS FC STANFORD | 1 | MOUNTAIN VIEW LOS ALTOS RAPIDS | 4 | |
Saturday, October 19, 2024 | ||||
ACE ATHLETICS YOUTH AAYSA GOLD | 1 | STANFORD STRIKERS FC STANFORD | 0 | |
MONTEREY COUNTY SOCCER-ECFC SA | 5 | OV TOROS FC 2014B BLACK | 3 | |
BURLINGAME SC 2014B BLUE 2 | 2 | MOUNTAIN VIEW LOS ALTOS RAPIDS | 2 | |
Sunday, October 20, 2024 | ||||
ACE ATHLETICS YOUTH AAYSA GOLD | 2 | MONTEREY COUNTY SOCCER-ECFC SA | 3 | |
SAN FRANCISCO SEALS SF SEALS 1 | 3 | MONTEREY COUNTY SOCCER-ECFC SA | 6 | |
OV TOROS FC 2014B BLACK | 0 | STANFORD STRIKERS FC STANFORD | 2 | |
Sunday, October 27, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 1 | ALMADEN FC MERCURY B14 BLUE | 3 | |
Saturday, November 2, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 1 | MOUNTAIN VIEW LOS ALTOS RAPIDS | 4 | |
Sunday, November 3, 2024 | ||||
ALMADEN FC MERCURY B14 BLUE | 0 | BURLINGAME SC 2014B BLUE 2 | 1 | |
Saturday, November 9, 2024 | ||||
MONTEREY COUNTY SOCCER-ECFC SA | 8 | OV TOROS FC 2014B BLACK | 1 | |
Sunday, November 10, 2024 | ||||
ALMADEN FC MERCURY B14 BLUE | 1 | MONTEREY COUNTY SOCCER-ECFC SA | 5 | |
Sunday, November 17, 2024 | ||||
BURLINGAME SC 2014B BLUE 2 | 1 | ACE ATHLETICS YOUTH AAYSA GOLD | 2 | |
Saturday, November 23, 2024 | ||||
OV TOROS FC 2014B BLACK | 3 | BURLINGAME SC 2014B BLUE 2 | 0 | |
|
Boys U11 | Schedule |
Boys U11 | Schedule |
Saturday, August 24, 2024 | ||||
CLIPPERS FC 2014 BOYS RED | 3 | 1974 NEWARK FC 1974 NFC 14B PR | 1 | |
EASTSHORE ALLIANCE FC ALLIANCE | 0 | SHERIFFS FC 2014B YELLOW | 8 | |
Sunday, August 25, 2024 | ||||
MARIN FC B14BLUE | 5 | MUSTANG SOCCER MUSTANG SC 14B | 1 | |
Saturday, September 7, 2024 | ||||
WALNUT CREEK SURF 14B BLUE | 5 | MARIN FC B14BLUE | 0 | |
CLIPPERS FC 2014 BOYS RED | 0 | EASTSHORE ALLIANCE FC ALLIANCE | 0 | |
Saturday, September 14, 2024 | ||||
CLIPPERS FC 2014 BOYS RED | 3 | SHERIFFS FC 2014B YELLOW | 5 | |
MUSTANG SOCCER MUSTANG SC 14B | 3 | WALNUT CREEK SURF 14B BLUE | 4 | |
EASTSHORE ALLIANCE FC ALLIANCE | 3 | 1974 NEWARK FC 1974 NFC 14B PR | 5 | |
Saturday, September 21, 2024 | ||||
MARIN FC B14BLUE | 5 | EASTSHORE ALLIANCE FC ALLIANCE | 1 | |
MUSTANG SOCCER MUSTANG SC 14B | 3 | SHERIFFS FC 2014B YELLOW | 2 | |
Saturday, September 28, 2024 | ||||
1974 NEWARK FC 1974 NFC 14B PR | 1 | MARIN FC B14BLUE | 3 | |
Saturday, October 5, 2024 | ||||
SHERIFFS FC 2014B YELLOW | 3 | WALNUT CREEK SURF 14B BLUE | 8 | |
CLIPPERS FC 2014 BOYS RED | 2 | MUSTANG SOCCER MUSTANG SC 14B | 5 | |
Saturday, October 12, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 14B | 3 | 1974 NEWARK FC 1974 NFC 14B PR | 2 | |
MARIN FC B14BLUE | 6 | CLIPPERS FC 2014 BOYS RED | 0 | |
Saturday, October 19, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 0 | MUSTANG SOCCER MUSTANG SC 14B | 2 | |
1974 NEWARK FC 1974 NFC 14B PR | 0 | WALNUT CREEK SURF 14B BLUE | 4 | |
Sunday, October 27, 2024 | ||||
1974 NEWARK FC 1974 NFC 14B PR | 3 | SHERIFFS FC 2014B YELLOW | 2 | |
Saturday, November 2, 2024 | ||||
SHERIFFS FC 2014B YELLOW | 6 | EASTSHORE ALLIANCE FC ALLIANCE | 3 | |
1974 NEWARK FC 1974 NFC 14B PR | 4 | CLIPPERS FC 2014 BOYS RED | 0 | |
MARIN FC B14BLUE | 4 | WALNUT CREEK SURF 14B BLUE | 3 | |
Sunday, November 3, 2024 | ||||
SHERIFFS FC 2014B YELLOW | 1 | MARIN FC B14BLUE | 3 | |
WALNUT CREEK SURF 14B BLUE | 4 | EASTSHORE ALLIANCE FC ALLIANCE | 0 | |
Sunday, November 10, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 14B | 1 | MARIN FC B14BLUE | 8 | |
Saturday, November 16, 2024 | ||||
SHERIFFS FC 2014B YELLOW | 5 | 1974 NEWARK FC 1974 NFC 14B PR | 4 | |
EASTSHORE ALLIANCE FC ALLIANCE | 3 | CLIPPERS FC 2014 BOYS RED | 1 | |
Sunday, November 17, 2024 | ||||
WALNUT CREEK SURF 14B BLUE | 2 | CLIPPERS FC 2014 BOYS RED | 0 | |
|
Boys U11 | Schedule |
Boys U11 | Schedule |
Sunday, August 18, 2024 | ||||
BALLISTIC UNITED BUSC 2014 PRE | 3 | SAN RAMON FC 14B NAVY | 0 | |
Saturday, August 24, 2024 | ||||
PIEDMONT SC HIGHLANDERS 2014B | 4 | TECOS HAYWARD TECOS SUPER SONI | 3 | |
BALLISTIC UNITED BUSC 2014 PRE | 5 | LIVERMORE FUSION SC FUSION SC | 8 | |
OAKLEY YOUTH OYSC WEST 1- 14B | 6 | SAN RAMON FC 14B NAVY | 2 | |
Sunday, August 25, 2024 | ||||
BALLISTIC UNITED BUSC 2014 PRE | 1 | OAKLEY YOUTH OYSC WEST 1- 14B | 4 | |
Saturday, September 7, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 0 | PIEDMONT SC HIGHLANDERS 2014B | 2 | |
Sunday, September 8, 2024 | ||||
OAKLEY YOUTH OYSC WEST 1- 14B | 8 | LIVERMORE FUSION SC FUSION SC | 3 | |
Saturday, September 14, 2024 | ||||
TECOS HAYWARD TECOS SUPER SONI | 6 | EAST BAY UNITED EBUSC BAY OAKS | 1 | |
Saturday, September 21, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 3 | BALLISTIC UNITED BUSC 2014 PRE | 3 | |
TECOS HAYWARD TECOS SUPER SONI | 2 | SAN RAMON FC 14B NAVY | 5 | |
Saturday, October 5, 2024 | ||||
LIVERMORE FUSION SC FUSION SC | 10 | PIEDMONT SC HIGHLANDERS 2014B | 3 | |
BALLISTIC UNITED BUSC 2014 PRE | 3 | TECOS HAYWARD TECOS SUPER SONI | 2 | |
SAN RAMON FC 14B NAVY | 3 | EAST BAY UNITED EBUSC BAY OAKS | 0 | |
Sunday, October 6, 2024 | ||||
LIVERMORE FUSION SC FUSION SC | 8 | BALLISTIC UNITED BUSC 2014 PRE | 1 | |
Saturday, October 12, 2024 | ||||
TECOS HAYWARD TECOS SUPER SONI | 7 | LIVERMORE FUSION SC FUSION SC | 6 | |
PIEDMONT SC HIGHLANDERS 2014B | 3 | BALLISTIC UNITED BUSC 2014 PRE | 5 | |
Saturday, October 19, 2024 | ||||
LIVERMORE FUSION SC FUSION SC | 6 | EAST BAY UNITED EBUSC BAY OAKS | 1 | |
OAKLEY YOUTH OYSC WEST 1- 14B | 4 | TECOS HAYWARD TECOS SUPER SONI | 0 | |
Saturday, November 2, 2024 | ||||
TECOS HAYWARD TECOS SUPER SONI | 2 | PIEDMONT SC HIGHLANDERS 2014B | 2 | |
SAN RAMON FC 14B NAVY | 2 | OAKLEY YOUTH OYSC WEST 1- 14B | 6 | |
Sunday, November 3, 2024 | ||||
PIEDMONT SC HIGHLANDERS 2014B | 1 | OAKLEY YOUTH OYSC WEST 1- 14B | 3 | |
Sunday, November 10, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 2 | OAKLEY YOUTH OYSC WEST 1- 14B | 2 | |
SAN RAMON FC 14B NAVY | 4 | PIEDMONT SC HIGHLANDERS 2014B | 5 | |
Saturday, November 16, 2024 | ||||
PIEDMONT SC HIGHLANDERS 2014B | 5 | EAST BAY UNITED EBUSC BAY OAKS | 3 | |
SAN RAMON FC 14B NAVY | 1 | LIVERMORE FUSION SC FUSION SC | 4 | |
Saturday, November 23, 2024 | ||||
LIVERMORE FUSION SC FUSION SC | 6 | SAN RAMON FC 14B NAVY | 1 | |
OAKLEY YOUTH OYSC WEST 1- 14B | 3 | BALLISTIC UNITED BUSC 2014 PRE | 2 | |
|
Boys U11 | Schedule |
Saturday, August 24, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 5 | NORTH COAST FUTBOL NORTH COAST | 1 | |
MARIN FC B14RED | 3 | SANTA ROSA UNITED SOCCER SANTA | 3 | |
Saturday, September 7, 2024 | ||||
NORTH COAST FUTBOL NORTH COAST | 4 | SANTA ROSA UNITED SOCCER SANTA | 2 | |
MILL VALLEY MVSC FUSION 2014 | 5 | SONOMA VALLEY UNITED SVU BOYS | 1 | |
Sunday, September 8, 2024 | ||||
SANTA ROSA UNITED SOCCER SANTA | 4 | MILL VALLEY MVSC FUSION 2014 | 6 | |
Saturday, September 14, 2024 | ||||
NORTH COAST FUTBOL NORTH COAST | 4 | MARIN FC B14RED | 1 | |
Saturday, September 21, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 3 | MARIN FC B14RED | 1 | |
Sunday, September 22, 2024 | ||||
MARIN FC B14RED | 0 | MILL VALLEY MVSC FUSION 2014 | 1 | |
Saturday, September 28, 2024 | ||||
SANTA ROSA UNITED SOCCER SANTA | 1 | MARIN FC B14RED | 1 | |
Saturday, October 5, 2024 | ||||
MILL VALLEY MVSC FUSION 2014 | 3 | NORTH COAST FUTBOL NORTH COAST | 2 | |
Saturday, October 12, 2024 | ||||
NORTH COAST FUTBOL NORTH COAST | 4 | SONOMA VALLEY UNITED SVU BOYS | 3 | |
Saturday, October 19, 2024 | ||||
SANTA ROSA UNITED SOCCER SANTA | 2 | NORTH COAST FUTBOL NORTH COAST | 2 | |
SANTA ROSA UNITED SOCCER SANTA | 1 | SONOMA VALLEY UNITED SVU BOYS | 5 | |
MILL VALLEY MVSC FUSION 2014 | 3 | MARIN FC B14RED | 0 | |
Saturday, November 2, 2024 | ||||
MARIN FC B14RED | 3 | NORTH COAST FUTBOL NORTH COAST | 2 | |
SONOMA VALLEY UNITED SVU BOYS | 2 | MILL VALLEY MVSC FUSION 2014 | 3 | |
Sunday, November 3, 2024 | ||||
MILL VALLEY MVSC FUSION 2014 | 5 | SANTA ROSA UNITED SOCCER SANTA | 0 | |
Sunday, November 10, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 4 | SANTA ROSA UNITED SOCCER SANTA | 2 | |
Saturday, November 16, 2024 | ||||
MARIN FC B14RED | 3 | SONOMA VALLEY UNITED SVU BOYS | 1 | |
Sunday, November 17, 2024 | ||||
NORTH COAST FUTBOL NORTH COAST | 2 | MILL VALLEY MVSC FUSION 2014 | 8 | |
|
Boys U11 | Schedule |
Saturday, August 24, 2024 | ||||
ELK GROVE SOCCER 2014B PLATINU | 5 | EL DORADO HILLS EDHSC 14B GOLD | 0 | |
BUTTE UNITED BUSC 2014B BLACK | 4 | FRUITRIDGE FSC 14B ELITE | 0 | |
DAVIS LEGACY 14B RED | 3 | SACRAMENTO UNITED 14B RED | 5 | |
Saturday, September 7, 2024 | ||||
PLACER UNITED 14B PRE-ECNL | 4 | ELK GROVE SOCCER 2014B PLATINU | 0 | |
DAVIS LEGACY 14B RED | 2 | FRUITRIDGE FSC 14B ELITE | 3 | |
SAN JUAN LIGHTNING 14 BLUE | 2 | SACRAMENTO UNITED 14B RED | 3 | |
Saturday, September 14, 2024 | ||||
BUTTE UNITED BUSC 2014B BLACK | 6 | DAVIS LEGACY 14B RED | 5 | |
ELK GROVE SOCCER 2014B PLATINU | 0 | SACRAMENTO UNITED 14B RED | 3 | |
SAN JUAN LIGHTNING 14 BLUE | 4 | FRUITRIDGE FSC 14B ELITE | 4 | |
Saturday, September 21, 2024 | ||||
SACRAMENTO UNITED 14B RED | 3 | EL DORADO HILLS EDHSC 14B GOLD | 2 | |
FRUITRIDGE FSC 14B ELITE | 2 | ELK GROVE SOCCER 2014B PLATINU | 2 | |
Sunday, September 22, 2024 | ||||
SACRAMENTO UNITED 14B RED | 0 | PLACER UNITED 14B PRE-ECNL | 4 | |
Saturday, September 28, 2024 | ||||
BUTTE UNITED BUSC 2014B BLACK | 3 | SAN JUAN LIGHTNING 14 BLUE | 2 | |
EL DORADO HILLS EDHSC 14B GOLD | 1 | PLACER UNITED 14B PRE-ECNL | 6 | |
Sunday, September 29, 2024 | ||||
EL DORADO HILLS EDHSC 14B GOLD | 3 | BUTTE UNITED BUSC 2014B BLACK | 3 | |
Saturday, October 5, 2024 | ||||
FRUITRIDGE FSC 14B ELITE | 3 | SACRAMENTO UNITED 14B RED | 2 | |
PLACER UNITED 14B PRE-ECNL | 2 | BUTTE UNITED BUSC 2014B BLACK | 1 | |
DAVIS LEGACY 14B RED | 0 | ELK GROVE SOCCER 2014B PLATINU | 8 | |
SAN JUAN LIGHTNING 14 BLUE | 3 | EL DORADO HILLS EDHSC 14B GOLD | 2 | |
Saturday, October 12, 2024 | ||||
DAVIS LEGACY 14B RED | 2 | SAN JUAN LIGHTNING 14 BLUE | 3 | |
EL DORADO HILLS EDHSC 14B GOLD | 2 | FRUITRIDGE FSC 14B ELITE | 3 | |
ELK GROVE SOCCER 2014B PLATINU | 3 | BUTTE UNITED BUSC 2014B BLACK | 1 | |
Friday, October 18, 2024 | ||||
SAN JUAN LIGHTNING 14 BLUE | 3 | PLACER UNITED 14B PRE-ECNL | 6 | |
Saturday, October 19, 2024 | ||||
FRUITRIDGE FSC 14B ELITE | 2 | PLACER UNITED 14B PRE-ECNL | 5 | |
SACRAMENTO UNITED 14B RED | 2 | BUTTE UNITED BUSC 2014B BLACK | 4 | |
Sunday, October 20, 2024 | ||||
EL DORADO HILLS EDHSC 14B GOLD | 5 | DAVIS LEGACY 14B RED | 8 | |
Friday, November 1, 2024 | ||||
SAN JUAN LIGHTNING 14 BLUE | 4 | ELK GROVE SOCCER 2014B PLATINU | 2 | |
Saturday, November 2, 2024 | ||||
SACRAMENTO UNITED 14B RED | 6 | DAVIS LEGACY 14B RED | 2 | |
EL DORADO HILLS EDHSC 14B GOLD | 4 | ELK GROVE SOCCER 2014B PLATINU | 2 | |
FRUITRIDGE FSC 14B ELITE | 4 | BUTTE UNITED BUSC 2014B BLACK | 3 | |
PLACER UNITED 14B PRE-ECNL | 3 | SAN JUAN LIGHTNING 14 BLUE | 0 | |
Sunday, November 10, 2024 | ||||
PLACER UNITED 14B PRE-ECNL | 4 | DAVIS LEGACY 14B RED | 3 | |
Saturday, November 16, 2024 | ||||
ELK GROVE SOCCER 2014B PLATINU | 2 | PLACER UNITED 14B PRE-ECNL | 7 | |
FRUITRIDGE FSC 14B ELITE | 3 | DAVIS LEGACY 14B RED | 1 | |
BUTTE UNITED BUSC 2014B BLACK | 1 | EL DORADO HILLS EDHSC 14B GOLD | 0 | |
SACRAMENTO UNITED 14B RED | 0 | SAN JUAN LIGHTNING 14 BLUE | 0 | |
|
Boys U11 | Schedule |
Saturday, August 24, 2024 | ||||
DIXON LEON SC 14 15 B RED | 4 | AMERICAN RIVER FC REVOLUTION 1 | 0 | |
ELK GROVE SOCCER 2014B PLATINU | 3 | WOODLAND WSC 14B ORANGE | 5 | |
Saturday, September 7, 2024 | ||||
AMERICAN RIVER FC REVOLUTION 1 | 2 | ROCKLIN FC 14B NAVY | 3 | |
ELK GROVE SOCCER 2014B PLATINU | 0 | DIXON LEON SC 14 15 B RED | 0 | |
NORTHERN NEVADA RENO TAHOE 201 | 4 | WOODLAND WSC 14B ORANGE | 3 | |
Sunday, September 8, 2024 | ||||
ROCKLIN FC 14B NAVY | 3 | AMERICAN RIVER FC REVOLUTION 1 | 6 | |
Saturday, September 14, 2024 | ||||
WOODLAND WSC 14B ORANGE | 3 | AMERICAN RIVER FC REVOLUTION 1 | 2 | |
Saturday, September 21, 2024 | ||||
WOODLAND WSC 14B ORANGE | 2 | DIXON LEON SC 14 15 B RED | 6 | |
AMERICAN RIVER FC REVOLUTION 1 | 0 | NORTHERN NEVADA RENO TAHOE 201 | 3 | |
ROCKLIN FC 14B NAVY | 4 | ELK GROVE SOCCER 2014B PLATINU | 4 | |
Sunday, September 22, 2024 | ||||
DIXON LEON SC 14 15 B RED | 5 | ROCKLIN FC 14B NAVY | 0 | |
Saturday, October 5, 2024 | ||||
WOODLAND WSC 14B ORANGE | 6 | ROCKLIN FC 14B NAVY | 1 | |
ELK GROVE SOCCER 2014B PLATINU | 3 | AMERICAN RIVER FC REVOLUTION 1 | 1 | |
DIXON LEON SC 14 15 B RED | 1 | NORTHERN NEVADA RENO TAHOE 201 | 3 | |
Saturday, October 12, 2024 | ||||
WOODLAND WSC 14B ORANGE | 2 | ELK GROVE SOCCER 2014B PLATINU | 3 | |
AMERICAN RIVER FC REVOLUTION 1 | 2 | DIXON LEON SC 14 15 B RED | 2 | |
Friday, October 18, 2024 | ||||
DIXON LEON SC 14 15 B RED | 6 | ELK GROVE SOCCER 2014B PLATINU | 2 | |
Saturday, October 19, 2024 | ||||
WOODLAND WSC 14B ORANGE | 2 | NORTHERN NEVADA RENO TAHOE 201 | 3 | |
Sunday, October 20, 2024 | ||||
ROCKLIN FC 14B NAVY | 0 | NORTHERN NEVADA RENO TAHOE 201 | 2 | |
ROCKLIN FC 14B NAVY | 1 | NORTHERN NEVADA RENO TAHOE 201 | 1 | |
Saturday, November 2, 2024 | ||||
AMERICAN RIVER FC REVOLUTION 1 | 3 | WOODLAND WSC 14B ORANGE | 8 | |
