U14 Boys Gold
Bracket A
Friday, November 8, 2024 |
DC PANTHERS 2011 PREMIER | 1 | | GERMANTOWN LEGENDS 2011 BLACK | 1 |
Saturday, November 9, 2024 |
NWRAA IFC 2011 BOYS PREMIER | 3 | | CHICAGO RUSH 2011 CHICAGO RUSH | 2 |
CHICAGO RUSH 2011 CHICAGO RUSH | 1 | | DC PANTHERS 2011 PREMIER | 0 |
GERMANTOWN LEGENDS 2011 BLACK | 1 | | NWRAA IFC 2011 BOYS PREMIER | 1 |
Sunday, November 10, 2024 |
DC PANTHERS 2011 PREMIER | 1 | | NWRAA IFC 2011 BOYS PREMIER | 5 |
CHICAGO RUSH 2011 CHICAGO RUSH | 2 | | GERMANTOWN LEGENDS 2011 BLACK | 0 |
NWRAA IFC 2011 BOYS PREMIER | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: NWRAA IFC 2011 BOYS PREMIER (MS) | | 3 | | 2 | | 1 | | 0 | | 9 | | 4 | | 9 | | | 2: CHICAGO RUSH 2011 CHICAGO RUSH SELECT BOYS NPL (IL) | | 3 | | 2 | | 0 | | 1 | | 5 | | 3 | | 8 | | | 3: GERMANTOWN LEGENDS 2011 BLACK (TN) | | 3 | | 0 | | 2 | | 1 | | 2 | | 4 | | 2 | | | 4: DC PANTHERS 2011 PREMIER (TN) | | 3 | | 0 | | 1 | | 2 | | 2 | | 7 | | 1 | | | |
Bracket B
Friday, November 8, 2024 |
LOBOS RUSH 2011 LOBOS RUSH ECN | 4 | | OLE FC 11 B PREMIER | 0 |
Saturday, November 9, 2024 |
JACKSON TN BOOM ACADEMY 2011 | 0 | | LITTLE ROCK RANGERS ACADEMY LI | 3 |
LITTLE ROCK RANGERS ACADEMY LI | 2 | | LOBOS RUSH 2011 LOBOS RUSH ECN | 1 |
OLE FC 11 B PREMIER | 0 | | JACKSON TN BOOM ACADEMY 2011 | 3 |
Sunday, November 10, 2024 |
LOBOS RUSH 2011 LOBOS RUSH ECN | 3 | | JACKSON TN BOOM ACADEMY 2011 | 1 |
LITTLE ROCK RANGERS ACADEMY LI | 4 | | OLE FC 11 B PREMIER | 0 |
NWRAA IFC 2011 BOYS PREMIER | 1 | | LITTLE ROCK RANGERS ACADEMY LI | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2011 BOYS BLACK (AR) | | 3 | | 3 | | 0 | | 0 | | 9 | | 1 | | 12 | | | 2: LOBOS RUSH 2011 LOBOS RUSH ECNL RL (TN) | | 3 | | 2 | | 0 | | 1 | | 8 | | 3 | | 8 | | | 3: JACKSON TN BOOM ACADEMY 2011 (TN) | | 3 | | 1 | | 0 | | 2 | | 4 | | 6 | | 4 | | | 4: OLE FC 11 B PREMIER (TN) | | 3 | | 0 | | 0 | | 3 | | 0 | | 11 | | 0 | | | |
U14 Boys Silver/Bronze (TSL)
Bracket A
Saturday, November 9, 2024 |
DC PANTHERS 2011 ELITE | 2 | | LITTLE ROCK RANGERS ACADEMY LI | 1 |
SPORTING SPRINGFIELD 11 INTER | 3 | | LITTLE ROCK RANGERS ACADEMY LI | 0 |
DC PANTHERS 2011 ELITE | 0 | | SPORTING SPRINGFIELD 11 INTER | 7 |
Sunday, November 10, 2024 |
LITTLE ROCK RANGERS ACADEMY LI | 0 | | KINGS HAMMER KHP1 MURFREESBORO | 1 |
DC PANTHERS 2011 ELITE | 5 | | MIDSOUTH BARTLETT BOYS 2011 | 2 |
SPORTING SPRINGFIELD 11 INTER | 8 | | PATS 2011 BLUE | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: SPORTING SPRINGFIELD 11 INTER MILAN (MO) | | 2 | | 2 | | 0 | | 0 | | 10 | | 0 | | 8 | | | 2: DC PANTHERS 2011 ELITE (TN) | | 2 | | 1 | | 0 | | 1 | | 2 | | 7 | | 4 | | | 3: LITTLE ROCK RANGERS ACADEMY LITTLE ROCK RANGERS 2011 BOYS RED (AR) | | 2 | | 0 | | 0 | | 2 | | 1 | | 5 | | 0 | | | |
Bracket B
Saturday, November 9, 2024 |
KINGS HAMMER KHP1 MURFREESBORO | 0 | | PATS 2011 BLUE | 1 |
MIDSOUTH BARTLETT BOYS 2011 | 0 | | KINGS HAMMER KHP1 MURFREESBORO | 0 |
MIDSOUTH BARTLETT BOYS 2011 | 2 | | PATS 2011 BLUE | 2 |
Sunday, November 10, 2024 |
LITTLE ROCK RANGERS ACADEMY LI | 0 | | KINGS HAMMER KHP1 MURFREESBORO | 1 |
DC PANTHERS 2011 ELITE | 5 | | MIDSOUTH BARTLETT BOYS 2011 | 2 |
SPORTING SPRINGFIELD 11 INTER | 8 | | PATS 2011 BLUE | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: PATS 2011 BLUE (TN) | | 2 | | 1 | | 1 | | 0 | | 3 | | 2 | | 5 | | | 2: MIDSOUTH BARTLETT BOYS 2011 (TN) | | 2 | | 0 | | 2 | | 0 | | 2 | | 2 | | 2 | | | 3: KINGS HAMMER KHP1 MURFREESBORO B2011 (TN) | | 2 | | 0 | | 1 | | 1 | | 0 | | 1 | | 1 | | | |
U14 Boys Bronze/Copper
Bracket A
Friday, November 8, 2024 |
GERMANTOWN LEGENDS 2011B ECNL- | 3 | | LOBOS RUSH 2011 LOBOS RUSH ELI | 0 |
Saturday, November 9, 2024 |
NEA SC 2011 BOYS - BLACK | 4 | | LOBOS RUSH 2011 LOBOS RUSH ELI | 1 |
GERMANTOWN LEGENDS 2011B ECNL- | 2 | | NEA SC 2011 BOYS - BLACK | 1 |
Sunday, November 10, 2024 |
LOBOS RUSH 2011 LOBOS RUSH ELI | 1 | | DESOTO FC 1112B | 0 |
NEA SC 2011 BOYS - BLACK | 1 | | ARKANSAS RISING 201112 BOYS - | 0 |
GERMANTOWN LEGENDS 2011B ECNL- | 7 | | LOBOS RUSH 2012 LOBOS RUSH SEL | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: GERMANTOWN LEGENDS 2011B ECNL-RL (TN) | | 2 | | 2 | | 0 | | 0 | | 5 | | 1 | | 8 | | | 2: NEA SC 2011 BOYS - BLACK (AR) | | 2 | | 1 | | 0 | | 1 | | 5 | | 3 | | 4 | | | 3: LOBOS RUSH 2011 LOBOS RUSH ELITE (TN) | | 2 | | 0 | | 0 | | 2 | | 1 | | 7 | | 0 | | | |
Bracket B
Friday, November 8, 2024 |
DESOTO FC 1112B | 1 | | LOBOS RUSH 2012 LOBOS RUSH SEL | 2 |
Saturday, November 9, 2024 |
ARKANSAS RISING 201112 BOYS - | 1 | | LOBOS RUSH 2012 LOBOS RUSH SEL | 2 |
DESOTO FC 1112B | 0 | | ARKANSAS RISING 201112 BOYS - | 2 |
Sunday, November 10, 2024 |
LOBOS RUSH 2011 LOBOS RUSH ELI | 1 | | DESOTO FC 1112B | 0 |
NEA SC 2011 BOYS - BLACK | 1 | | ARKANSAS RISING 201112 BOYS - | 0 |
GERMANTOWN LEGENDS 2011B ECNL- | 7 | | LOBOS RUSH 2012 LOBOS RUSH SEL | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: LOBOS RUSH 2012 LOBOS RUSH SELECT (TN) | | 2 | | 2 | | 0 | | 0 | | 4 | | 2 | | 8 | | | 2: ARKANSAS RISING 201112 BOYS - ACSL (AR) | | 2 | | 1 | | 0 | | 1 | | 3 | | 2 | | 4 | | | 3: DESOTO FC 1112B (MS) | | 2 | | 0 | | 0 | | 2 | | 1 | | 4 | | 0 | | | |