Saturday, November 2, 2024 |
WILMETTE WINGS SC CHICAGO RUSH | 3 | | SC WAVE GERMANTOWN 2011 BOYS | 1 |
ACE SC ACE BLACK U14 BOYS | 3 | | CROATIAN EAGLES SC 14UB CROATI | 0 |
SC WAVE GERMANTOWN 2011 BOYS | 0 | | ACE SC ACE BLACK U14 BOYS | 1 |
CROATIAN EAGLES SC 14UB CROATI | 2 | | WILMETTE WINGS SC CHICAGO RUSH | 6 |
Sunday, November 3, 2024 |
WILMETTE WINGS SC CHICAGO RUSH | 1 | | ACE SC ACE BLACK U14 BOYS | 2 |
CROATIAN EAGLES SC 14UB CROATI | 1 | | SC WAVE GERMANTOWN 2011 BOYS | 3 |
|
Saturday, November 2, 2024 |
POLONIA SC POLONIA 11 BOYS WHI | 6 | | CROATIAN EAGLES SC 14UB CROATI | 1 |
PEGASUS FC1974 BOYS 2011 BLACK | 2 | | HARTFORD SOCCER CLUB U14 BOYS | 1 |
FC MIRAGE 2011 | 6 | | POLONIA SC POLONIA 11 BOYS WHI | 1 |
CROATIAN EAGLES SC 14UB CROATI | 0 | | PEGASUS FC1974 BOYS 2011 BLACK | 1 |
HARTFORD SOCCER CLUB U14 BOYS | 0 | | FC MIRAGE 2011 | 5 |
Sunday, November 3, 2024 |
CROATIAN EAGLES SC 14UB CROATI | 1 | | HARTFORD SOCCER CLUB U14 BOYS | 2 |
FC MIRAGE 2011 | 4 | | HARTFORD SOCCER CLUB U14 BOYS | 1 |
PEGASUS FC1974 BOYS 2011 BLACK | 1 | | POLONIA SC POLONIA 11 BOYS WHI | 0 |
FC MIRAGE 2011 | 0 | | PEGASUS FC1974 BOYS 2011 BLACK | 2 |
|