Saturday, November 2, 2024 |
CROATIAN EAGLES SC 1314UG CROA | 2 | | SAA UNITED SC U14 GIRLS | 2 |
GENESEO GSC 20101112 GIRLS | 2 | | RUSH UNION WISCONSIN 2011 GIRL | 1 |
Sunday, November 3, 2024 |
RUSH UNION WISCONSIN 2011 GIRL | 5 | | SAA UNITED SC U14 GIRLS | 0 |
GENESEO GSC 20101112 GIRLS | 4 | | CROATIAN EAGLES SC 1314UG CROA | 1 |
SAA UNITED SC U14 GIRLS | 0 | | GENESEO GSC 20101112 GIRLS | 2 |
RUSH UNION WISCONSIN 2011 GIRL | 6 | | CROATIAN EAGLES SC 1314UG CROA | 0 |
|
Saturday, November 2, 2024 |
HARTFORD SOCCER CLUB U14 GIRLS | 0 | | ACE GOTHAM | 0 |
ROCKFORD RAPTORS FC REGAN APGA | 1 | | GREEN WHITE SC GREEN WHITE 201 | 3 |
ACE GOTHAM | 0 | | ROCKFORD RAPTORS FC REGAN APGA | 0 |
GREEN WHITE SC GREEN WHITE 201 | 5 | | HARTFORD SOCCER CLUB U14 GIRLS | 0 |
Sunday, November 3, 2024 |
HARTFORD SOCCER CLUB U14 GIRLS | 1 | | ROCKFORD RAPTORS FC REGAN APGA | 2 |
GREEN WHITE SC GREEN WHITE 201 | 2 | | ACE GOTHAM | 0 |
|