Boys U14 | Schedule |
Saturday, August 24, 2024 | ||||
CONTRA COSTA YOUTH CCYSC ATLAS | 1 | WOODLAND WSC 11B WHITE | 1 | |
DIXON LEON SC 11B | 1 | WOODLAND WSC 11B ORANGE | 1 | |
NAPA SOCCER ACADEMY 11 | 3 | BENICIA SOCCER BENICIA ARSENAL | 1 | |
Saturday, September 7, 2024 | ||||
WOODLAND WSC 11B ORANGE | 2 | CONTRA COSTA YOUTH CCYSC ATLAS | 3 | |
WOODLAND WSC 11B WHITE | 5 | BENICIA SOCCER BENICIA ARSENAL | 2 | |
NAPA SOCCER ACADEMY 11 | 5 | DIXON LEON SC 11B | 3 | |
Saturday, September 14, 2024 | ||||
BENICIA SOCCER BENICIA ARSENAL | 0 | WOODLAND WSC 11B ORANGE | 4 | |
WOODLAND WSC 11B WHITE | 2 | NAPA SOCCER ACADEMY 11 | 1 | |
Saturday, September 21, 2024 | ||||
CONTRA COSTA YOUTH CCYSC ATLAS | 1 | NAPA SOCCER ACADEMY 11 | 1 | |
WOODLAND WSC 11B ORANGE | 3 | WOODLAND WSC 11B WHITE | 1 | |
Sunday, September 22, 2024 | ||||
DIXON LEON SC 11B | 2 | BENICIA SOCCER BENICIA ARSENAL | 3 | |
Saturday, October 5, 2024 | ||||
DIXON LEON SC 11B | 3 | WOODLAND WSC 11B WHITE | 4 | |
BENICIA SOCCER BENICIA ARSENAL | 1 | CONTRA COSTA YOUTH CCYSC ATLAS | 2 | |
Saturday, October 12, 2024 | ||||
BENICIA SOCCER BENICIA ARSENAL | 0 | NAPA SOCCER ACADEMY 11 | 7 | |
WOODLAND WSC 11B WHITE | 4 | CONTRA COSTA YOUTH CCYSC ATLAS | 2 | |
WOODLAND WSC 11B ORANGE | 0 | DIXON LEON SC 11B | 2 | |
Saturday, October 19, 2024 | ||||
CONTRA COSTA YOUTH CCYSC ATLAS | 2 | WOODLAND WSC 11B ORANGE | 0 | |
DIXON LEON SC 11B | 4 | NAPA SOCCER ACADEMY 11 | 2 | |
Sunday, October 20, 2024 | ||||
DIXON LEON SC 11B | 2 | CONTRA COSTA YOUTH CCYSC ATLAS | 2 | |
NAPA SOCCER ACADEMY 11 | 2 | WOODLAND WSC 11B ORANGE | 1 | |
Saturday, November 2, 2024 | ||||
CONTRA COSTA YOUTH CCYSC ATLAS | 2 | DIXON LEON SC 11B | 2 | |
NAPA SOCCER ACADEMY 11 | 1 | WOODLAND WSC 11B WHITE | 4 | |
Sunday, November 3, 2024 | ||||
BENICIA SOCCER BENICIA ARSENAL | 1 | WOODLAND WSC 11B WHITE | 7 | |
Saturday, November 9, 2024 | ||||
NAPA SOCCER ACADEMY 11 | 4 | CONTRA COSTA YOUTH CCYSC ATLAS | 3 | |
BENICIA SOCCER BENICIA ARSENAL | 0 | DIXON LEON SC 11B | 6 | |
Sunday, November 10, 2024 | ||||
WOODLAND WSC 11B ORANGE | 2 | BENICIA SOCCER BENICIA ARSENAL | 2 | |
Saturday, November 16, 2024 | ||||
WOODLAND WSC 11B WHITE | 0 | DIXON LEON SC 11B | 2 | |
CONTRA COSTA YOUTH CCYSC ATLAS | 5 | BENICIA SOCCER BENICIA ARSENAL | 3 | |
WOODLAND WSC 11B ORANGE | 3 | NAPA SOCCER ACADEMY 11 | 1 | |
Saturday, December 7, 2024 | ||||
WOODLAND WSC 11B WHITE | 1 | WOODLAND WSC 11B ORANGE | 3 | |
|
Boys U14 | Schedule |
Saturday, August 24, 2024 | ||||
ROSEVILLE YOUTH ROSEVILLE SC 2 | 1 | USA STARS ACADEMY 11B | 2 | |
PLACER UNITED 11B GOLD | 2 | GALT FUTBOL GALT BOYS 1112 | 0 | |
FOLSOM LAKE SURF FLS 11B PREMI | 1 | LOOMIS YOUTH 2011 BOYS - REBEL | 2 | |
Saturday, September 7, 2024 | ||||
SAN JUAN LIGHTNING 11 BLUE | 0 | PLACER UNITED 11B GOLD | 4 | |
USA STARS ACADEMY 11B | 2 | RENO APEX 2011 BOYS PREMIER | 8 | |
LOOMIS YOUTH 2011 BOYS - REBEL | 2 | SOUTH TAHOE FC ST COYOTES | 1 | |
GALT FUTBOL GALT BOYS 1112 | 1 | FOLSOM LAKE SURF FLS 11B PREMI | 4 | |
ROSEVILLE YOUTH ROSEVILLE SC 2 | 2 | ELK GROVE UNITED SC 11 GRAY AP | 2 | |
Sunday, September 8, 2024 | ||||
LOOMIS YOUTH 2011 BOYS - REBEL | 2 | SAN JUAN LIGHTNING 11 BLUE | 0 | |
Saturday, September 14, 2024 | ||||
LOOMIS YOUTH 2011 BOYS - REBEL | 1 | PLACER UNITED 11B GOLD | 0 | |
RENO APEX 2011 BOYS PREMIER | 3 | GALT FUTBOL GALT BOYS 1112 | 0 | |
ROSEVILLE YOUTH ROSEVILLE SC 2 | 4 | SAN JUAN LIGHTNING 11 BLUE | 4 | |
ELK GROVE UNITED SC 11 GRAY AP | 1 | USA STARS ACADEMY 11B | 1 | |
Saturday, September 21, 2024 | ||||
SAN JUAN LIGHTNING 11 BLUE | 1 | FOLSOM LAKE SURF FLS 11B PREMI | 0 | |
RENO APEX 2011 BOYS PREMIER | 3 | ROSEVILLE YOUTH ROSEVILLE SC 2 | 1 | |
Saturday, September 28, 2024 | ||||
ELK GROVE UNITED SC 11 GRAY AP | 1 | SOUTH TAHOE FC ST COYOTES | 0 | |
Sunday, September 29, 2024 | ||||
ELK GROVE UNITED SC 11 GRAY AP | 2 | LOOMIS YOUTH 2011 BOYS - REBEL | 1 | |
Saturday, October 5, 2024 | ||||
FOLSOM LAKE SURF FLS 11B PREMI | 2 | SOUTH TAHOE FC ST COYOTES | 3 | |
ROSEVILLE YOUTH ROSEVILLE SC 2 | 2 | PLACER UNITED 11B GOLD | 1 | |
GALT FUTBOL GALT BOYS 1112 | 0 | LOOMIS YOUTH 2011 BOYS - REBEL | 3 | |
Sunday, October 6, 2024 | ||||
SAN JUAN LIGHTNING 11 BLUE | 3 | SOUTH TAHOE FC ST COYOTES | 1 | |
Saturday, October 12, 2024 | ||||
ELK GROVE UNITED SC 11 GRAY AP | 3 | GALT FUTBOL GALT BOYS 1112 | 0 | |
SOUTH TAHOE FC ST COYOTES | 6 | USA STARS ACADEMY 11B | 1 | |
PLACER UNITED 11B GOLD | 2 | RENO APEX 2011 BOYS PREMIER | 4 | |
FOLSOM LAKE SURF FLS 11B PREMI | 1 | ROSEVILLE YOUTH ROSEVILLE SC 2 | 1 | |
Saturday, October 19, 2024 | ||||
USA STARS ACADEMY 11B | 2 | LOOMIS YOUTH 2011 BOYS - REBEL | 0 | |
SAN JUAN LIGHTNING 11 BLUE | 3 | GALT FUTBOL GALT BOYS 1112 | 0 | |
RENO APEX 2011 BOYS PREMIER | 4 | FOLSOM LAKE SURF FLS 11B PREMI | 0 | |
ROSEVILLE YOUTH ROSEVILLE SC 2 | 3 | SOUTH TAHOE FC ST COYOTES | 5 | |
Sunday, October 20, 2024 | ||||
USA STARS ACADEMY 11B | 4 | FOLSOM LAKE SURF FLS 11B PREMI | 4 | |
PLACER UNITED 11B GOLD | 2 | ELK GROVE UNITED SC 11 GRAY AP | 2 | |
Saturday, October 26, 2024 | ||||
GALT FUTBOL GALT BOYS 1112 | 0 | ROSEVILLE YOUTH ROSEVILLE SC 2 | 3 | |
Saturday, November 2, 2024 | ||||
ELK GROVE UNITED SC 11 GRAY AP | 1 | SAN JUAN LIGHTNING 11 BLUE | 3 | |
LOOMIS YOUTH 2011 BOYS - REBEL | 1 | ROSEVILLE YOUTH ROSEVILLE SC 2 | 2 | |
FOLSOM LAKE SURF FLS 11B PREMI | 2 | PLACER UNITED 11B GOLD | 0 | |
GALT FUTBOL GALT BOYS 1112 | 0 | USA STARS ACADEMY 11B | 3 | |
SOUTH TAHOE FC ST COYOTES | 1 | RENO APEX 2011 BOYS PREMIER | 3 | |
Friday, November 8, 2024 | ||||
SAN JUAN LIGHTNING 11 BLUE | 0 | RENO APEX 2011 BOYS PREMIER | 3 | |
Saturday, November 9, 2024 | ||||
USA STARS ACADEMY 11B | 0 | SAN JUAN LIGHTNING 11 BLUE | 0 | |
FOLSOM LAKE SURF FLS 11B PREMI | 1 | ELK GROVE UNITED SC 11 GRAY AP | 0 | |
SOUTH TAHOE FC ST COYOTES | 2 | PLACER UNITED 11B GOLD | 1 | |
LOOMIS YOUTH 2011 BOYS - REBEL | 1 | RENO APEX 2011 BOYS PREMIER | 3 | |
Saturday, November 16, 2024 | ||||
PLACER UNITED 11B GOLD | 4 | USA STARS ACADEMY 11B | 7 | |
|
Boys U14 | Schedule |
Saturday, August 24, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 2 | MARIN FC B11RED | 2 | |
CALIFORNIA MAGIC CAL MAGIC 201 | 1 | MUSTANG SOCCER MUSTANG SC 11B | 0 | |
Saturday, August 31, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 1 | CORTE MADERA FOOTBALL CORTE MA | 3 | |
Saturday, September 7, 2024 | ||||
MARIN FC B11RED | 2 | MENDOCINO COUNTY MCSA 2011-12 | 2 | |
EASTSHORE ALLIANCE FC ALLIANCE | 0 | SONOMA VALLEY UNITED SVU BOYS | 1 | |
Sunday, September 8, 2024 | ||||
MARIN FC B11RED | 1 | CORTE MADERA FOOTBALL CORTE MA | 4 | |
MUSTANG SOCCER MUSTANG SC 11B | 1 | EAST BAY UNITED EBUSC BAY OAKS | 3 | |
Saturday, September 14, 2024 | ||||
OAKLAND SC 2011B AQUA | 2 | MENDOCINO COUNTY MCSA 2011-12 | 1 | |
MUSTANG SOCCER MUSTANG SC 11B | 1 | SONOMA VALLEY UNITED SVU BOYS | 3 | |
CALIFORNIA MAGIC CAL MAGIC 201 | 4 | EAST BAY UNITED EBUSC BAY OAKS | 0 | |
Friday, September 20, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 3 | MARIN FC B11RED | 2 | |
Saturday, September 21, 2024 | ||||
CORTE MADERA FOOTBALL CORTE MA | 5 | MENDOCINO COUNTY MCSA 2011-12 | 0 | |
MARIN FC B11RED | 4 | CALIFORNIA MAGIC CAL MAGIC 201 | 4 | |
EASTSHORE ALLIANCE FC ALLIANCE | 2 | EAST BAY UNITED EBUSC BAY OAKS | 2 | |
MUSTANG SOCCER MUSTANG SC 11B | 0 | OAKLAND SC 2011B AQUA | 2 | |
Sunday, September 22, 2024 | ||||
OAKLAND SC 2011B AQUA | 3 | CALIFORNIA MAGIC CAL MAGIC 201 | 4 | |
Saturday, October 5, 2024 | ||||
OAKLAND SC 2011B AQUA | 2 | CORTE MADERA FOOTBALL CORTE MA | 1 | |
Saturday, October 12, 2024 | ||||
MARIN FC B11RED | 0 | MUSTANG SOCCER MUSTANG SC 11B | 1 | |
EASTSHORE ALLIANCE FC ALLIANCE | 1 | OAKLAND SC 2011B AQUA | 7 | |
CORTE MADERA FOOTBALL CORTE MA | 1 | CALIFORNIA MAGIC CAL MAGIC 201 | 3 | |
SONOMA VALLEY UNITED SVU BOYS | 5 | EAST BAY UNITED EBUSC BAY OAKS | 2 | |
Saturday, October 19, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 4 | OAKLAND SC 2011B AQUA | 5 | |
MENDOCINO COUNTY MCSA 2011-12 | 2 | MUSTANG SOCCER MUSTANG SC 11B | 0 | |
Sunday, October 20, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 3 | MENDOCINO COUNTY MCSA 2011-12 | 1 | |
Saturday, October 26, 2024 | ||||
CALIFORNIA MAGIC CAL MAGIC 201 | 5 | SONOMA VALLEY UNITED SVU BOYS | 5 | |
Saturday, November 2, 2024 | ||||
CORTE MADERA FOOTBALL CORTE MA | 2 | MUSTANG SOCCER MUSTANG SC 11B | 1 | |
EASTSHORE ALLIANCE FC ALLIANCE | 3 | MARIN FC B11RED | 2 | |
MENDOCINO COUNTY MCSA 2011-12 | 0 | CALIFORNIA MAGIC CAL MAGIC 201 | 5 | |
Saturday, November 9, 2024 | ||||
MENDOCINO COUNTY MCSA 2011-12 | 0 | SONOMA VALLEY UNITED SVU BOYS | 4 | |
OAKLAND SC 2011B AQUA | 3 | MARIN FC B11RED | 4 | |
Sunday, November 10, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 1 | CORTE MADERA FOOTBALL CORTE MA | 3 | |
Saturday, November 16, 2024 | ||||
CORTE MADERA FOOTBALL CORTE MA | 3 | EASTSHORE ALLIANCE FC ALLIANCE | 1 | |
Sunday, November 17, 2024 | ||||
CALIFORNIA MAGIC CAL MAGIC 201 | 7 | EASTSHORE ALLIANCE FC ALLIANCE | 2 | |
Saturday, November 23, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 11B | 0 | EASTSHORE ALLIANCE FC ALLIANCE | 0 | |
Sunday, November 24, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 4 | OAKLAND SC 2011B AQUA | 2 | |
|
Boys U14 | Schedule |
Saturday, September 7, 2024 | ||||
ALBION SC MERCED B11 ACADEMY | 3 | CENTRAL VALLEY PREMIER FC ELIT | 8 | |
STANISLAUS UNITED SC SUSC 2011 | 6 | MADERA UNITED FUTBOL MADERA UN | 4 | |
Sunday, September 8, 2024 | ||||
SAN JUAN SOUTH SC 2011 BOYS EL | 0 | CENTRAL VALLEY PREMIER FC ELIT | 4 | |
Saturday, September 21, 2024 | ||||
SAN JUAN SOUTH SC 2011 BOYS EL | 4 | STANISLAUS UNITED SC SUSC 2011 | 3 | |
MADERA UNITED FUTBOL MADERA UN | 2 | CENTRAL VALLEY PREMIER FC ELIT | 1 | |
Sunday, September 22, 2024 | ||||
CENTRAL VALLEY PREMIER FC ELIT | 0 | MADERA UNITED FUTBOL MADERA UN | 0 | |
Saturday, September 28, 2024 | ||||
ALBION SC MERCED B11 ACADEMY | 0 | SAN JUAN SOUTH SC 2011 BOYS EL | 3 | |
Saturday, October 5, 2024 | ||||
MADERA UNITED FUTBOL MADERA UN | 1 | STANISLAUS UNITED SC SUSC 2011 | 1 | |
CENTRAL VALLEY PREMIER FC ELIT | 7 | SAN JUAN SOUTH SC 2011 BOYS EL | 2 | |
Saturday, October 12, 2024 | ||||
SAN JUAN SOUTH SC 2011 BOYS EL | 2 | MADERA UNITED FUTBOL MADERA UN | 0 | |
STANISLAUS UNITED SC SUSC 2011 | 2 | CENTRAL VALLEY PREMIER FC ELIT | 1 | |
Saturday, October 19, 2024 | ||||
STANISLAUS UNITED SC SUSC 2011 | 8 | ALBION SC MERCED B11 ACADEMY | 1 | |
Saturday, October 26, 2024 | ||||
ALBION SC MERCED B11 ACADEMY | 2 | MADERA UNITED FUTBOL MADERA UN | 6 | |
Saturday, November 2, 2024 | ||||
SAN JUAN SOUTH SC 2011 BOYS EL | 6 | ALBION SC MERCED B11 ACADEMY | 1 | |
Saturday, November 9, 2024 | ||||
MADERA UNITED FUTBOL MADERA UN | 2 | SAN JUAN SOUTH SC 2011 BOYS EL | 1 | |
CENTRAL VALLEY PREMIER FC ELIT | 3 | STANISLAUS UNITED SC SUSC 2011 | 2 | |
Saturday, November 16, 2024 | ||||
CENTRAL VALLEY PREMIER FC ELIT | 3 | ALBION SC MERCED B11 ACADEMY | 0 | |
Saturday, November 23, 2024 | ||||
MADERA UNITED FUTBOL MADERA UN | 6 | ALBION SC MERCED B11 ACADEMY | 2 | |
Saturday, November 30, 2024 | ||||
STANISLAUS UNITED SC SUSC 2011 | 6 | SAN JUAN SOUTH SC 2011 BOYS EL | 1 | |
|
Boys U14 | Schedule |
Saturday, August 24, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | SF UNITED FC SF UNITED B11 PAM | 2 | |
BELMONT UNITED 11B SEVILLA | 4 | MONTEREY SURF 11B ACADEMY I | 0 | |
DNAMO FC DELTA | 4 | SENTINELS 2011 SENTINELS ACADE | 1 | |
Sunday, August 25, 2024 | ||||
BURLINGAME SC 2011B WHITE | 0 | OV TOROS FC 2011B BLACK | 4 | |
Friday, September 6, 2024 | ||||
OV TOROS FC 2011B BLACK | 1 | PAJARO VALLEY YOUTH PV UNITED | 3 | |
Saturday, September 7, 2024 | ||||
PAJARO VALLEY YOUTH PV UNITED | 4 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | |
SENTINELS 2011 SENTINELS ACADE | 6 | BURLINGAME SC 2011B WHITE | 3 | |
MONTEREY SURF 11B ACADEMY I | 8 | BAY AREA SURF 11B ACADEMY I | 1 | |
SF UNITED FC SF UNITED B11 PAM | 0 | DNAMO FC DELTA | 1 | |
Sunday, September 8, 2024 | ||||
PAJARO VALLEY YOUTH PV UNITED | 5 | BAY AREA SURF 11B ACADEMY I | 0 | |
MONTEREY CONDORS CONDORS FC B1 | 2 | OV TOROS FC 2011B BLACK | 0 | |
Saturday, September 14, 2024 | ||||
PAJARO VALLEY YOUTH PV UNITED | 0 | SF UNITED FC SF UNITED B11 PAM | 5 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | MONTEREY CONDORS CONDORS FC B1 | 4 | |
Sunday, September 15, 2024 | ||||
BURLINGAME SC 2011B WHITE | 4 | BAY AREA SURF 11B ACADEMY I | 4 | |
Saturday, September 21, 2024 | ||||
SENTINELS 2011 SENTINELS ACADE | 3 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | |
SF UNITED FC SF UNITED B11 PAM | 2 | OV TOROS FC 2011B BLACK | 0 | |
Sunday, September 22, 2024 | ||||
BAY AREA SURF 11B ACADEMY I | 3 | BELMONT UNITED 11B SEVILLA | 3 | |
MONTEREY CONDORS CONDORS FC B1 | 3 | DNAMO FC DELTA | 2 | |
OV TOROS FC 2011B BLACK | 4 | SENTINELS 2011 SENTINELS ACADE | 2 | |
Saturday, September 28, 2024 | ||||
BURLINGAME SC 2011B WHITE | 3 | MONTEREY CONDORS CONDORS FC B1 | 4 | |
Sunday, September 29, 2024 | ||||
BAY AREA SURF 11B ACADEMY I | 1 | DNAMO FC DELTA | 4 | |
Saturday, October 5, 2024 | ||||
PAJARO VALLEY YOUTH PV UNITED | 0 | MONTEREY CONDORS CONDORS FC B1 | 8 | |
SF UNITED FC SF UNITED B11 PAM | 3 | SENTINELS 2011 SENTINELS ACADE | 4 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 3 | BAY AREA SURF 11B ACADEMY I | 1 | |
DNAMO FC DELTA | 2 | BELMONT UNITED 11B SEVILLA | 1 | |
OV TOROS FC 2011B BLACK | 1 | MONTEREY SURF 11B ACADEMY I | 2 | |
Sunday, October 6, 2024 | ||||
BELMONT UNITED 11B SEVILLA | 5 | BURLINGAME SC 2011B WHITE | 2 | |
Saturday, October 12, 2024 | ||||
BURLINGAME SC 2011B WHITE | 3 | SF UNITED FC SF UNITED B11 PAM | 4 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 4 | OV TOROS FC 2011B BLACK | 2 | |
BELMONT UNITED 11B SEVILLA | 3 | SENTINELS 2011 SENTINELS ACADE | 1 | |
Saturday, October 19, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | BURLINGAME SC 2011B WHITE | 0 | |
SENTINELS 2011 SENTINELS ACADE | 1 | MONTEREY CONDORS CONDORS FC B1 | 3 | |
SF UNITED FC SF UNITED B11 PAM | 4 | MONTEREY SURF 11B ACADEMY I | 1 | |
DNAMO FC DELTA | 3 | PAJARO VALLEY YOUTH PV UNITED | 1 | |
OV TOROS FC 2011B BLACK | 1 | BELMONT UNITED 11B SEVILLA | 0 | |
Sunday, October 20, 2024 | ||||
MONTEREY CONDORS CONDORS FC B1 | 2 | BELMONT UNITED 11B SEVILLA | 2 | |
DNAMO FC DELTA | 0 | MONTEREY SURF 11B ACADEMY I | 2 | |
Saturday, November 2, 2024 | ||||
BAY AREA SURF 11B ACADEMY I | 0 | OV TOROS FC 2011B BLACK | 7 | |
MONTEREY SURF 11B ACADEMY I | 3 | PAJARO VALLEY YOUTH PV UNITED | 0 | |
BELMONT UNITED 11B SEVILLA | 2 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | |
BURLINGAME SC 2011B WHITE | 1 | DNAMO FC DELTA | 5 | |
Sunday, November 3, 2024 | ||||
MONTEREY CONDORS CONDORS FC B1 | 2 | SF UNITED FC SF UNITED B11 PAM | 2 | |
Saturday, November 9, 2024 | ||||
SENTINELS 2011 SENTINELS ACADE | 6 | BAY AREA SURF 11B ACADEMY I | 0 | |
PAJARO VALLEY YOUTH PV UNITED | 1 | BURLINGAME SC 2011B WHITE | 1 | |
BAY AREA SURF 11B ACADEMY I | 0 | MONTEREY CONDORS CONDORS FC B1 | 5 | |
Sunday, November 10, 2024 | ||||
SF UNITED FC SF UNITED B11 PAM | 3 | BELMONT UNITED 11B SEVILLA | 2 | |
MONTEREY SURF 11B ACADEMY I | 2 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | |
OV TOROS FC 2011B BLACK | 1 | DNAMO FC DELTA | 4 | |
Saturday, November 16, 2024 | ||||
MONTEREY SURF 11B ACADEMY I | 1 | SENTINELS 2011 SENTINELS ACADE | 6 | |
DNAMO FC DELTA | 2 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | |
BAY AREA SURF 11B ACADEMY I | 1 | SF UNITED FC SF UNITED B11 PAM | 8 | |
BELMONT UNITED 11B SEVILLA | 8 | PAJARO VALLEY YOUTH PV UNITED | 0 | |
Sunday, November 17, 2024 | ||||
MONTEREY CONDORS CONDORS FC B1 | 4 | MONTEREY SURF 11B ACADEMY I | 3 | |
Saturday, November 23, 2024 | ||||
MONTEREY SURF 11B ACADEMY I | 2 | BURLINGAME SC 2011B WHITE | 2 | |
SENTINELS 2011 SENTINELS ACADE | 4 | PAJARO VALLEY YOUTH PV UNITED | 4 | |
|
Boys U14 | Schedule |
Saturday, August 24, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | SAN FRANCISCO GLENS SF GLENS A | 4 | |
SAN CARLOS UNITED SC 11B BLUE | 5 | RAVENSWOOD JUNIORS RAVENSWOOD | 1 | |
Sunday, August 25, 2024 | ||||
STANFORD STRIKERS FC STANFORD | 0 | RAVENSWOOD JUNIORS RAVENSWOOD | 3 | |
Saturday, September 7, 2024 | ||||
SAN FRANCISCO GLENS SF GLENS A | 1 | JSC 11B BLACK | 1 | |
SAN FRANCISCO SEALS SF SEALS 1 | 0 | STANFORD STRIKERS FC STANFORD | 1 | |
RAVENSWOOD JUNIORS RAVENSWOOD | 3 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 3 | |
Sunday, September 8, 2024 | ||||
SAN FRANCISCO VIKINGS SFVSC B1 | 1 | DNAMO FC EARTHQUAKES | 2 | |
WSC CRUSH 11 BOYS BLACK | 0 | SAN CARLOS UNITED SC 11B BLUE | 2 | |
Saturday, September 14, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 4 | JSC 11B BLACK | 0 | |
DNAMO FC EARTHQUAKES | 3 | WSC CRUSH 11 BOYS BLACK | 7 | |
SAN FRANCISCO GLENS SF GLENS A | 4 | STANFORD STRIKERS FC STANFORD | 1 | |
Sunday, September 15, 2024 | ||||
SAN FRANCISCO VIKINGS SFVSC B1 | 3 | SAN FRANCISCO SEALS SF SEALS 1 | 2 | |
Saturday, September 21, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 0 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 5 | |
JSC 11B BLACK | 3 | RAVENSWOOD JUNIORS RAVENSWOOD | 1 | |
SAN CARLOS UNITED SC 11B BLUE | 5 | SAN FRANCISCO VIKINGS SFVSC B1 | 2 | |
DNAMO FC EARTHQUAKES | 3 | SAN FRANCISCO GLENS SF GLENS A | 5 | |
Sunday, September 22, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 0 | SAN CARLOS UNITED SC 11B BLUE | 7 | |
STANFORD STRIKERS FC STANFORD | 7 | WSC CRUSH 11 BOYS BLACK | 3 | |
Saturday, October 5, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 0 | JSC 11B BLACK | 4 | |
SAN CARLOS UNITED SC 11B BLUE | 2 | DNAMO FC EARTHQUAKES | 1 | |
RAVENSWOOD JUNIORS RAVENSWOOD | 1 | SAN FRANCISCO GLENS SF GLENS A | 5 | |
WSC CRUSH 11 BOYS BLACK | 1 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 3 | |
Saturday, October 12, 2024 | ||||
STANFORD STRIKERS FC STANFORD | 2 | SAN CARLOS UNITED SC 11B BLUE | 3 | |
SAN FRANCISCO GLENS SF GLENS A | 8 | SAN FRANCISCO SEALS SF SEALS 1 | 0 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 10 | SAN FRANCISCO VIKINGS SFVSC B1 | 0 | |
JSC 11B BLACK | 3 | WSC CRUSH 11 BOYS BLACK | 0 | |
DNAMO FC EARTHQUAKES | 1 | RAVENSWOOD JUNIORS RAVENSWOOD | 3 | |
Sunday, October 13, 2024 | ||||
SAN FRANCISCO VIKINGS SFVSC B1 | 1 | WSC CRUSH 11 BOYS BLACK | 6 | |
Saturday, October 19, 2024 | ||||
STANFORD STRIKERS FC STANFORD | 5 | DNAMO FC EARTHQUAKES | 2 | |
SAN FRANCISCO VIKINGS SFVSC B1 | 0 | JSC 11B BLACK | 6 | |
Sunday, October 20, 2024 | ||||
SAN CARLOS UNITED SC 11B BLUE | 0 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | |
Saturday, October 26, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 2 | RAVENSWOOD JUNIORS RAVENSWOOD | 6 | |
Sunday, October 27, 2024 | ||||
WSC CRUSH 11 BOYS BLACK | 5 | SAN FRANCISCO GLENS SF GLENS A | 4 | |
Saturday, November 2, 2024 | ||||
SAN FRANCISCO GLENS SF GLENS A | 5 | SAN FRANCISCO VIKINGS SFVSC B1 | 0 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 5 | STANFORD STRIKERS FC STANFORD | 0 | |
JSC 11B BLACK | 3 | SAN CARLOS UNITED SC 11B BLUE | 3 | |
Sunday, November 3, 2024 | ||||
DNAMO FC EARTHQUAKES | 3 | SAN FRANCISCO SEALS SF SEALS 1 | 1 | |
SAN FRANCISCO VIKINGS SFVSC B1 | 4 | STANFORD STRIKERS FC STANFORD | 0 | |
Saturday, November 9, 2024 | ||||
RAVENSWOOD JUNIORS RAVENSWOOD | 3 | SAN FRANCISCO VIKINGS SFVSC B1 | 2 | |
JSC 11B BLACK | 6 | STANFORD STRIKERS FC STANFORD | 0 | |
SAN FRANCISCO GLENS SF GLENS A | 0 | SAN CARLOS UNITED SC 11B BLUE | 2 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 6 | DNAMO FC EARTHQUAKES | 0 | |
Friday, November 15, 2024 | ||||
RAVENSWOOD JUNIORS RAVENSWOOD | 4 | WSC CRUSH 11 BOYS BLACK | 2 | |
Saturday, December 7, 2024 | ||||
WSC CRUSH 11 BOYS BLACK | 6 | SAN FRANCISCO SEALS SF SEALS 1 | 0 | |
|
Boys U14 | Schedule |
Saturday, August 24, 2024 | ||||
