Boys U15 | Schedule |
Saturday, August 17, 2024 | ||||
DIABLO VALLEY FUTBOL DIABLO VA | 5 | ASSOCIATION FOOTBALL 2010 BOYS | 1 | |
Saturday, August 24, 2024 | ||||
OAKLEY YOUTH OYSC KNIGHTS 10B | 7 | FOOTBALL ALLIANCE FCA 10B BLUE | 1 | |
CALIFORNIA MAGIC CAL MAGIC 201 | 3 | OAKLAND SC 2010B AQUA | 0 | |
Sunday, August 25, 2024 | ||||
TRACY UNITED ELITE 2010 | 6 | BALLISTIC UNITED BUSC 2010 PRE | 1 | |
Saturday, September 7, 2024 | ||||
ASSOCIATION FOOTBALL 2010 BOYS | 2 | CALIFORNIA MAGIC CAL MAGIC 201 | 2 | |
BALLISTIC UNITED BUSC 2010 PRE | 0 | DIABLO VALLEY FUTBOL DIABLO VA | 0 | |
FOOTBALL ALLIANCE FCA 10B BLUE | 0 | TRACY UNITED ELITE 2010 | 2 | |
OAKLAND SC 2010B AQUA | 3 | OAKLEY YOUTH OYSC KNIGHTS 10B | 4 | |
Saturday, September 14, 2024 | ||||
OAKLAND SC 2010B AQUA | 3 | ASSOCIATION FOOTBALL 2010 BOYS | 0 | |
OAKLEY YOUTH OYSC KNIGHTS 10B | 0 | TRACY UNITED ELITE 2010 | 0 | |
DIABLO VALLEY FUTBOL DIABLO VA | 0 | FOOTBALL ALLIANCE FCA 10B BLUE | 0 | |
Saturday, September 21, 2024 | ||||
OAKLEY YOUTH OYSC KNIGHTS 10B | 4 | DIABLO VALLEY FUTBOL DIABLO VA | 2 | |
FOOTBALL ALLIANCE FCA 10B BLUE | 1 | CALIFORNIA MAGIC CAL MAGIC 201 | 1 | |
ASSOCIATION FOOTBALL 2010 BOYS | 0 | TRACY UNITED ELITE 2010 | 4 | |
BALLISTIC UNITED BUSC 2010 PRE | 1 | OAKLAND SC 2010B AQUA | 3 | |
Saturday, October 5, 2024 | ||||
FOOTBALL ALLIANCE FCA 10B BLUE | 1 | BALLISTIC UNITED BUSC 2010 PRE | 2 | |
ASSOCIATION FOOTBALL 2010 BOYS | 2 | OAKLEY YOUTH OYSC KNIGHTS 10B | 3 | |
TRACY UNITED ELITE 2010 | 4 | CALIFORNIA MAGIC CAL MAGIC 201 | 1 | |
DIABLO VALLEY FUTBOL DIABLO VA | 1 | OAKLAND SC 2010B AQUA | 2 | |
Saturday, October 12, 2024 | ||||
TRACY UNITED ELITE 2010 | 2 | DIABLO VALLEY FUTBOL DIABLO VA | 0 | |
OAKLAND SC 2010B AQUA | 6 | FOOTBALL ALLIANCE FCA 10B BLUE | 0 | |
CALIFORNIA MAGIC CAL MAGIC 201 | 2 | OAKLEY YOUTH OYSC KNIGHTS 10B | 2 | |
Saturday, October 19, 2024 | ||||
FOOTBALL ALLIANCE FCA 10B BLUE | 1 | ASSOCIATION FOOTBALL 2010 BOYS | 2 | |
DIABLO VALLEY FUTBOL DIABLO VA | 1 | CALIFORNIA MAGIC CAL MAGIC 201 | 1 | |
OAKLAND SC 2010B AQUA | 3 | TRACY UNITED ELITE 2010 | 2 | |
BALLISTIC UNITED BUSC 2010 PRE | 0 | OAKLEY YOUTH OYSC KNIGHTS 10B | 1 | |
Saturday, October 26, 2024 | ||||
BALLISTIC UNITED BUSC 2010 PRE | 0 | ASSOCIATION FOOTBALL 2010 BOYS | 0 | |
Saturday, November 2, 2024 | ||||
FOOTBALL ALLIANCE FCA 10B BLUE | 2 | OAKLEY YOUTH OYSC KNIGHTS 10B | 3 | |
BALLISTIC UNITED BUSC 2010 PRE | 1 | TRACY UNITED ELITE 2010 | 2 | |
OAKLAND SC 2010B AQUA | 5 | CALIFORNIA MAGIC CAL MAGIC 201 | 3 | |
ASSOCIATION FOOTBALL 2010 BOYS | 3 | DIABLO VALLEY FUTBOL DIABLO VA | 2 | |
Saturday, November 9, 2024 | ||||
DIABLO VALLEY FUTBOL DIABLO VA | 1 | BALLISTIC UNITED BUSC 2010 PRE | 1 | |
OAKLEY YOUTH OYSC KNIGHTS 10B | 3 | OAKLAND SC 2010B AQUA | 1 | |
TRACY UNITED ELITE 2010 | 4 | FOOTBALL ALLIANCE FCA 10B BLUE | 3 | |
CALIFORNIA MAGIC CAL MAGIC 201 | 3 | ASSOCIATION FOOTBALL 2010 BOYS | 0 | |
Sunday, November 10, 2024 | ||||
CALIFORNIA MAGIC CAL MAGIC 201 | 8 | BALLISTIC UNITED BUSC 2010 PRE | 0 | |
|
Boys U15 | Schedule |
Sunday, August 18, 2024 | ||||
GRANITE BAY FC AMBUSH 10 | 3 | PLACER UNITED 10B GOLD | 6 | |
Sunday, August 25, 2024 | ||||
SACRAMENTO SOCCER ALLIANCE 10B | 0 | USA STARS ACADEMY 10B | 0 | |
GRANITE BAY FC AMBUSH 10 | 0 | ELK GROVE UNITED SC 10 BLUE VZ | 1 | |
Saturday, September 7, 2024 | ||||
DAVIS LEGACY 10B WHITE | 3 | SAN JUAN LIGHTNING 10 BLUE | 0 | |
USA STARS ACADEMY 10B | 4 | SIERRA SURF SC SIERRA SURF 201 | 1 | |
RENO APEX 2010 BOYS PREMIER | 9 | GRANITE BAY FC AMBUSH 10 | 0 | |
ELK GROVE UNITED SC 10 BLUE VZ | 0 | SACRAMENTO SOCCER ALLIANCE 10B | 1 | |
Saturday, September 14, 2024 | ||||
ELK GROVE UNITED SC 10 BLUE VZ | 1 | DAVIS LEGACY 10B WHITE | 2 | |
DAVIS LEGACY 10B WHITE | 0 | RENO APEX 2010 BOYS PREMIER | 1 | |
SACRAMENTO SOCCER ALLIANCE 10B | 3 | SIERRA SURF SC SIERRA SURF 201 | 1 | |
Saturday, September 21, 2024 | ||||
SAN JUAN LIGHTNING 10 BLUE | 0 | SACRAMENTO SOCCER ALLIANCE 10B | 2 | |
USA STARS ACADEMY 10B | 3 | ELK GROVE UNITED SC 10 BLUE VZ | 2 | |
PLACER UNITED 10B GOLD | 1 | DAVIS LEGACY 10B WHITE | 4 | |
RENO APEX 2010 BOYS PREMIER | 2 | SIERRA SURF SC SIERRA SURF 201 | 0 | |
Sunday, September 22, 2024 | ||||
USA STARS ACADEMY 10B | 3 | GRANITE BAY FC AMBUSH 10 | 0 | |
Saturday, October 5, 2024 | ||||
ELK GROVE UNITED SC 10 BLUE VZ | 4 | PLACER UNITED 10B GOLD | 0 | |
SIERRA SURF SC SIERRA SURF 201 | 2 | DAVIS LEGACY 10B WHITE | 1 | |
SACRAMENTO SOCCER ALLIANCE 10B | 4 | GRANITE BAY FC AMBUSH 10 | 1 | |
USA STARS ACADEMY 10B | 0 | RENO APEX 2010 BOYS PREMIER | 4 | |
Sunday, October 6, 2024 | ||||
SAN JUAN LIGHTNING 10 BLUE | 1 | PLACER UNITED 10B GOLD | 0 | |
Saturday, October 12, 2024 | ||||
PLACER UNITED 10B GOLD | 0 | SACRAMENTO SOCCER ALLIANCE 10B | 1 | |
SAN JUAN LIGHTNING 10 BLUE | 2 | USA STARS ACADEMY 10B | 1 | |
RENO APEX 2010 BOYS PREMIER | 14 | ELK GROVE UNITED SC 10 BLUE VZ | 1 | |
GRANITE BAY FC AMBUSH 10 | 1 | SIERRA SURF SC SIERRA SURF 201 | 4 | |
Saturday, October 19, 2024 | ||||
DAVIS LEGACY 10B WHITE | 1 | USA STARS ACADEMY 10B | 0 | |
PLACER UNITED 10B GOLD | 0 | RENO APEX 2010 BOYS PREMIER | 2 | |
SIERRA SURF SC SIERRA SURF 201 | 4 | ELK GROVE UNITED SC 10 BLUE VZ | 1 | |
Friday, October 25, 2024 | ||||
SAN JUAN LIGHTNING 10 BLUE | 2 | GRANITE BAY FC AMBUSH 10 | 2 | |
Saturday, October 26, 2024 | ||||
SIERRA SURF SC SIERRA SURF 201 | 5 | SAN JUAN LIGHTNING 10 BLUE | 1 | |
Saturday, November 2, 2024 | ||||
PLACER UNITED 10B GOLD | 1 | USA STARS ACADEMY 10B | 2 | |
SAN JUAN LIGHTNING 10 BLUE | 3 | RENO APEX 2010 BOYS PREMIER | 1 | |
DAVIS LEGACY 10B WHITE | 4 | SACRAMENTO SOCCER ALLIANCE 10B | 2 | |
Saturday, November 9, 2024 | ||||
ELK GROVE UNITED SC 10 BLUE VZ | 1 | SAN JUAN LIGHTNING 10 BLUE | 7 | |
SIERRA SURF SC SIERRA SURF 201 | 2 | PLACER UNITED 10B GOLD | 1 | |
SACRAMENTO SOCCER ALLIANCE 10B | 1 | RENO APEX 2010 BOYS PREMIER | 2 | |
Sunday, November 10, 2024 | ||||
GRANITE BAY FC AMBUSH 10 | 1 | DAVIS LEGACY 10B WHITE | 3 | |
|
Boys U15 | Schedule |
Saturday, August 24, 2024 | ||||
BRICENO AZTECS | 2 | EASTSHORE ALLIANCE FC ALLIANCE | 7 | |
MILL VALLEY MVSC UNITED BOYS 2 | 3 | NORTH COAST FUTBOL NORTH COAST | 1 | |
Sunday, August 25, 2024 | ||||
AC MARIN BOYS 2010 BLACK | 0 | ESCUELA OFICIAL RICHMOND-RAYAD | 1 | |
Saturday, September 7, 2024 | ||||
MISSION YOUTH SOCCER MISSION I | 0 | MARIN FC B10RED | 1 | |
NORTH COAST FUTBOL NORTH COAST | 1 | BRICENO AZTECS | 2 | |
SAN FRANCISCO SEALS SF SEALS 1 | 0 | MILL VALLEY MVSC UNITED BOYS 2 | 5 | |
DNAMO FC MILAN | 0 | AC MARIN BOYS 2010 BLACK | 3 | |
Sunday, September 8, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 2 | MARIN FC B10RED | 6 | |
Saturday, September 14, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 3 | MILL VALLEY MVSC UNITED BOYS 2 | 1 | |
Sunday, September 15, 2024 | ||||
BRICENO AZTECS | 1 | ESCUELA OFICIAL RICHMOND-RAYAD | 7 | |
Saturday, September 21, 2024 | ||||
MARIN FC B10RED | 3 | DNAMO FC MILAN | 1 | |
MILL VALLEY MVSC UNITED BOYS 2 | 0 | MISSION YOUTH SOCCER MISSION I | 1 | |
Sunday, September 22, 2024 | ||||
AC MARIN BOYS 2010 BLACK | 0 | EASTSHORE ALLIANCE FC ALLIANCE | 4 | |
DNAMO FC MILAN | 1 | MISSION YOUTH SOCCER MISSION I | 6 | |
Saturday, September 28, 2024 | ||||
ESCUELA OFICIAL RICHMOND-RAYAD | 4 | NORTH COAST FUTBOL NORTH COAST | 2 | |
Sunday, September 29, 2024 | ||||
MARIN FC B10RED | 2 | NORTH COAST FUTBOL NORTH COAST | 1 | |
AC MARIN BOYS 2010 BLACK | 0 | MISSION YOUTH SOCCER MISSION I | 7 | |
Saturday, October 5, 2024 | ||||
MISSION YOUTH SOCCER MISSION I | 9 | BRICENO AZTECS | 2 | |
DNAMO FC MILAN | 1 | MILL VALLEY MVSC UNITED BOYS 2 | 6 | |
Sunday, October 6, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 1 | ESCUELA OFICIAL RICHMOND-RAYAD | 0 | |
Saturday, October 12, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 1 | SAN FRANCISCO SEALS SF SEALS 1 | 0 | |
MILL VALLEY MVSC UNITED BOYS 2 | 2 | MARIN FC B10RED | 0 | |
BRICENO AZTECS | 2 | DNAMO FC MILAN | 1 | |
NORTH COAST FUTBOL NORTH COAST | 5 | AC MARIN BOYS 2010 BLACK | 0 | |
Saturday, October 19, 2024 | ||||
MISSION YOUTH SOCCER MISSION I | 7 | SAN FRANCISCO SEALS SF SEALS 1 | 1 | |
MILL VALLEY MVSC UNITED BOYS 2 | 2 | AC MARIN BOYS 2010 BLACK | 3 | |
Sunday, October 20, 2024 | ||||
MISSION YOUTH SOCCER MISSION I | 5 | EASTSHORE ALLIANCE FC ALLIANCE | 0 | |
MARIN FC B10RED | 3 | AC MARIN BOYS 2010 BLACK | 0 | |
DNAMO FC MILAN | 2 | ESCUELA OFICIAL RICHMOND-RAYAD | 8 | |
Saturday, October 26, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 1 | NORTH COAST FUTBOL NORTH COAST | 5 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 1 | MISSION YOUTH SOCCER MISSION I | 5 | |
Sunday, October 27, 2024 | ||||
DNAMO FC MILAN | 0 | SAN FRANCISCO SEALS SF SEALS 1 | 1 | |
Saturday, November 2, 2024 | ||||
NORTH COAST FUTBOL NORTH COAST | 2 | MISSION YOUTH SOCCER MISSION I | 4 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 2 | MARIN FC B10RED | 3 | |
EASTSHORE ALLIANCE FC ALLIANCE | 1 | DNAMO FC MILAN | 0 | |
BRICENO AZTECS | 0 | MILL VALLEY MVSC UNITED BOYS 2 | 7 | |
Sunday, November 3, 2024 | ||||
MARIN FC B10RED | 10 | BRICENO AZTECS | 0 | |
Saturday, November 9, 2024 | ||||
ESCUELA OFICIAL RICHMOND-RAYAD | 2 | MILL VALLEY MVSC UNITED BOYS 2 | 4 | |
EASTSHORE ALLIANCE FC ALLIANCE | 1 | MARIN FC B10RED | 1 | |
NORTH COAST FUTBOL NORTH COAST | 1 | DNAMO FC MILAN | 1 | |
Sunday, November 10, 2024 | ||||
SAN FRANCISCO SEALS SF SEALS 1 | 5 | BRICENO AZTECS | 0 | |
Friday, November 15, 2024 | ||||
AC MARIN BOYS 2010 BLACK | 0 | SAN FRANCISCO SEALS SF SEALS 1 | 0 | |
Saturday, November 16, 2024 | ||||
BRICENO AZTECS | 1 | AC MARIN BOYS 2010 BLACK | 4 | |
Sunday, November 17, 2024 | ||||
NORTH COAST FUTBOL NORTH COAST | 4 | EASTSHORE ALLIANCE FC ALLIANCE | 2 | |
SAN FRANCISCO SEALS SF SEALS 1 | 4 | ESCUELA OFICIAL RICHMOND-RAYAD | 3 | |
|
Boys U15 | Schedule |
Sunday, August 11, 2024 | ||||
CERES RUSH WARRIORS 2010 | 0 | TURLOCK ACADEMICA JRS 10B BLAC | 3 | |
Saturday, August 17, 2024 | ||||
MERCED UNITED FC MUFC 2010B | 0 | SAN JUAN SOUTH SC 2010 BOYS EL | 5 | |
Sunday, August 18, 2024 | ||||
AJAX UNITED 10B WHITE | 1 | CENTRAL VALLEY PREMIER FC ELIT | 3 | |
Friday, August 23, 2024 | ||||
MANTECA FUTBOL CLUB 10B RED | 3 | CERES RUSH WARRIORS 2010 | 0 | |
Sunday, August 25, 2024 | ||||
AJAX UNITED 10B WHITE | 1 | TURLOCK ACADEMICA JRS 10B BLAC | 0 | |
STOCKTON TLJ FC CACHORRITOS 10 | 3 | MANTECA FUTBOL CLUB 10B RED | 1 | |
Saturday, September 7, 2024 | ||||
MERCED UNITED FC MUFC 2010B | 2 | STOCKTON TLJ FC CACHORRITOS 10 | 3 | |
Sunday, September 8, 2024 | ||||
CERES RUSH WARRIORS 2010 | 2 | CENTRAL VALLEY PREMIER FC ELIT | 2 | |
AC LOS BANOS 2010B | 4 | MANTECA FUTBOL CLUB 10B RED | 1 | |
FRESNO HEAT FC BOYS 10 K | 3 | AJAX UNITED 10B WHITE | 1 | |
TURLOCK ACADEMICA JRS 10B BLAC | 0 | SAN JUAN SOUTH SC 2010 BOYS EL | 9 | |
Saturday, September 14, 2024 | ||||
SAN JUAN SOUTH SC 2010 BOYS EL | 7 | FRESNO HEAT FC BOYS 10 K | 1 | |
VALLEY SURF 10B ACADEMY II | 0 | CERES RUSH WARRIORS 2010 | 2 | |
Saturday, September 21, 2024 | ||||
STOCKTON TLJ FC CACHORRITOS 10 | 2 | AJAX UNITED 10B WHITE | 2 | |
Sunday, September 22, 2024 | ||||
CERES RUSH WARRIORS 2010 | 0 | SAN JUAN SOUTH SC 2010 BOYS EL | 2 | |
FRESNO HEAT FC BOYS 10 K | 0 | MANTECA FUTBOL CLUB 10B RED | 0 | |
CENTRAL VALLEY PREMIER FC ELIT | 1 | STOCKTON TLJ FC CACHORRITOS 10 | 2 | |
AC LOS BANOS 2010B | 4 | VALLEY SURF 10B ACADEMY II | 2 | |
Sunday, September 29, 2024 | ||||
CERES RUSH WARRIORS 2010 | 4 | FRESNO HEAT FC BOYS 10 K | 1 | |
Friday, October 4, 2024 | ||||
AJAX UNITED 10B WHITE | 2 | MERCED UNITED FC MUFC 2010B | 4 | |
Saturday, October 5, 2024 | ||||
AC LOS BANOS 2010B | 2 | CERES RUSH WARRIORS 2010 | 7 | |
SAN JUAN SOUTH SC 2010 BOYS EL | 1 | STOCKTON TLJ FC CACHORRITOS 10 | 0 | |
Sunday, October 6, 2024 | ||||
MERCED UNITED FC MUFC 2010B | 2 | CENTRAL VALLEY PREMIER FC ELIT | 2 | |
Saturday, October 12, 2024 | ||||
CENTRAL VALLEY PREMIER FC ELIT | 5 | AC LOS BANOS 2010B | 0 | |
MANTECA FUTBOL CLUB 10B RED | 2 | MERCED UNITED FC MUFC 2010B | 2 | |
STOCKTON TLJ FC CACHORRITOS 10 | 5 | FRESNO HEAT FC BOYS 10 K | 0 | |
SAN JUAN SOUTH SC 2010 BOYS EL | 2 | VALLEY SURF 10B ACADEMY II | 2 | |
Sunday, October 13, 2024 | ||||
VALLEY SURF 10B ACADEMY II | 6 | TURLOCK ACADEMICA JRS 10B BLAC | 0 | |
AJAX UNITED 10B WHITE | 1 | CERES RUSH WARRIORS 2010 | 4 | |
Saturday, October 19, 2024 | ||||
SAN JUAN SOUTH SC 2010 BOYS EL | 3 | CENTRAL VALLEY PREMIER FC ELIT | 0 | |
VALLEY SURF 10B ACADEMY II | 0 | AJAX UNITED 10B WHITE | 3 | |
Sunday, October 20, 2024 | ||||
AC LOS BANOS 2010B | 5 | MERCED UNITED FC MUFC 2010B | 7 | |
CENTRAL VALLEY PREMIER FC ELIT | 3 | FRESNO HEAT FC BOYS 10 K | 2 | |
TURLOCK ACADEMICA JRS 10B BLAC | 0 | STOCKTON TLJ FC CACHORRITOS 10 | 2 | |
Saturday, October 26, 2024 | ||||
VALLEY SURF 10B ACADEMY II | 0 | CENTRAL VALLEY PREMIER FC ELIT | 3 | |
Sunday, October 27, 2024 | ||||
MANTECA FUTBOL CLUB 10B RED | 1 | TURLOCK ACADEMICA JRS 10B BLAC | 0 | |
Friday, November 1, 2024 | ||||
AJAX UNITED 10B WHITE | 3 | SAN JUAN SOUTH SC 2010 BOYS EL | 0 | |
Saturday, November 2, 2024 | ||||
CENTRAL VALLEY PREMIER FC ELIT | 3 | MANTECA FUTBOL CLUB 10B RED | 0 | |
STOCKTON TLJ FC CACHORRITOS 10 | 3 | VALLEY SURF 10B ACADEMY II | 1 | |
Sunday, November 3, 2024 | ||||
FRESNO HEAT FC BOYS 10 K | 5 | AC LOS BANOS 2010B | 1 | |
SAN JUAN SOUTH SC 2010 BOYS EL | 3 | AC LOS BANOS 2010B | 0 | |
MERCED UNITED FC MUFC 2010B | 3 | TURLOCK ACADEMICA JRS 10B BLAC | 1 | |
Friday, November 8, 2024 | ||||
MANTECA FUTBOL CLUB 10B RED | 1 | AJAX UNITED 10B WHITE | 1 | |
VALLEY SURF 10B ACADEMY II | 3 | MERCED UNITED FC MUFC 2010B | 3 | |
Saturday, November 9, 2024 | ||||
AC LOS BANOS 2010B | 0 | AJAX UNITED 10B WHITE | 6 | |
TURLOCK ACADEMICA JRS 10B BLAC | 0 | FRESNO HEAT FC BOYS 10 K | 3 | |
VALLEY SURF 10B ACADEMY II | 4 | MANTECA FUTBOL CLUB 10B RED | 0 | |
Sunday, November 10, 2024 | ||||
FRESNO HEAT FC BOYS 10 K | 6 | MERCED UNITED FC MUFC 2010B | 5 | |
MANTECA FUTBOL CLUB 10B RED | 0 | SAN JUAN SOUTH SC 2010 BOYS EL | 1 | |
TURLOCK ACADEMICA JRS 10B BLAC | 0 | CENTRAL VALLEY PREMIER FC ELIT | 4 | |
CERES RUSH WARRIORS 2010 | 1 | STOCKTON TLJ FC CACHORRITOS 10 | 1 | |
Saturday, November 16, 2024 | ||||
STOCKTON TLJ FC CACHORRITOS 10 | 6 | AC LOS BANOS 2010B | 1 | |
FRESNO HEAT FC BOYS 10 K | 3 | VALLEY SURF 10B ACADEMY II | 0 | |
MERCED UNITED FC MUFC 2010B | 6 | CERES RUSH WARRIORS 2010 | 2 | |
Sunday, November 17, 2024 | ||||
TURLOCK ACADEMICA JRS 10B BLAC | 3 | AC LOS BANOS 2010B | 1 | |
|
Boys U15 | Schedule |
Saturday, August 17, 2024 | ||||
LOS GATOS UNITED 2010B I | 0 | SUNNYVALE ALLIANCE SC 10B RED | 8 | |
Friday, August 23, 2024 | ||||
ALMADEN FC MERCURY B10 BLUE | 1 | OV TOROS FC 2010B BLACK | 0 | |
Saturday, August 24, 2024 | ||||
REAL SALINAS PUMITAS 10B | 7 | MONTEREY CONDORS CONDORS FC B1 | 0 | |
ALLSTARS UNITED 10B RED | 1 | LOS GATOS UNITED 2010B I | 1 | |
Saturday, September 7, 2024 | ||||
WEST VALLEY SOCCER CLUB UNITED | 3 | MONTEREY CONDORS CONDORS FC B1 | 0 | |
OV TOROS FC 2010B BLACK | 0 | REAL SALINAS PUMITAS 10B | 3 | |
LOS GATOS UNITED 2010B I | 2 | ALMADEN FC MERCURY B10 BLUE | 0 | |
SENTINELS 2010 SENTINELS | 4 | ALLSTARS UNITED 10B RED | 1 | |
Sunday, September 8, 2024 | ||||
WEST VALLEY SOCCER CLUB UNITED | 2 | SUNNYVALE ALLIANCE SC 10B RED | 1 | |
Saturday, September 14, 2024 | ||||
SUNNYVALE ALLIANCE SC 10B RED | 5 | ALLSTARS UNITED 10B RED | 3 | |
LOS GATOS UNITED 2010B I | 4 | MONTEREY CONDORS CONDORS FC B1 | 1 | |
SENTINELS 2010 SENTINELS | 3 | REAL SALINAS PUMITAS 10B | 6 | |
Saturday, September 21, 2024 | ||||
OV TOROS FC 2010B BLACK | 2 | ALLSTARS UNITED 10B RED | 0 | |
SENTINELS 2010 SENTINELS | 2 | WEST VALLEY SOCCER CLUB UNITED | 1 | |
Sunday, September 22, 2024 | ||||
SUNNYVALE ALLIANCE SC 10B RED | 12 | SENTINELS 2010 SENTINELS | 2 | |
MONTEREY CONDORS CONDORS FC B1 | 0 | ALMADEN FC MERCURY B10 BLUE | 7 | |
OV TOROS FC 2010B BLACK | 4 | WEST VALLEY SOCCER CLUB UNITED | 1 | |
Sunday, September 29, 2024 | ||||
MONTEREY CONDORS CONDORS FC B1 | 0 | OV TOROS FC 2010B BLACK | 2 | |
WEST VALLEY SOCCER CLUB UNITED | 1 | ALMADEN FC MERCURY B10 BLUE | 2 | |
Saturday, October 5, 2024 | ||||
SUNNYVALE ALLIANCE SC 10B RED | 3 | REAL SALINAS PUMITAS 10B | 3 | |
ALLSTARS UNITED 10B RED | 2 | ALMADEN FC MERCURY B10 BLUE | 1 | |
Saturday, October 12, 2024 | ||||
LOS GATOS UNITED 2010B I | 1 | SENTINELS 2010 SENTINELS | 0 | |
REAL SALINAS PUMITAS 10B | 4 | ALLSTARS UNITED 10B RED | 0 | |
Sunday, October 13, 2024 | ||||
SENTINELS 2010 SENTINELS | 0 | OV TOROS FC 2010B BLACK | 0 | |
Saturday, October 19, 2024 | ||||
ALMADEN FC MERCURY B10 BLUE | 4 | SENTINELS 2010 SENTINELS | 0 | |
ALLSTARS UNITED 10B RED | 3 | MONTEREY CONDORS CONDORS FC B1 | 0 | |
REAL SALINAS PUMITAS 10B | 4 | LOS GATOS UNITED 2010B I | 0 | |
Sunday, October 20, 2024 | ||||
ALLSTARS UNITED 10B RED | 1 | WEST VALLEY SOCCER CLUB UNITED | 3 | |
SUNNYVALE ALLIANCE SC 10B RED | 2 | OV TOROS FC 2010B BLACK | 1 | |
Saturday, October 26, 2024 | ||||
ALMADEN FC MERCURY B10 BLUE | 0 | REAL SALINAS PUMITAS 10B | 3 | |
Friday, November 1, 2024 | ||||
ALMADEN FC MERCURY B10 BLUE | 0 | SUNNYVALE ALLIANCE SC 10B RED | 4 | |
Saturday, November 2, 2024 | ||||
SENTINELS 2010 SENTINELS | 3 | MONTEREY CONDORS CONDORS FC B1 | 2 | |
OV TOROS FC 2010B BLACK | 3 | LOS GATOS UNITED 2010B I | 0 | |
REAL SALINAS PUMITAS 10B | 3 | WEST VALLEY SOCCER CLUB UNITED | 0 | |
Sunday, November 10, 2024 | ||||
MONTEREY CONDORS CONDORS FC B1 | 0 | SUNNYVALE ALLIANCE SC 10B RED | 3 | |
WEST VALLEY SOCCER CLUB UNITED | 3 | LOS GATOS UNITED 2010B I | 0 | |
|
Boys U15 | Schedule |
Saturday, August 24, 2024 | ||||
PACIFICA UNITED SC B2010 TIDE | 2 | JSC 10B SPL | 1 | |
Sunday, August 25, 2024 | ||||
BELMONT UNITED 10B CELTIC | 0 | PACIFICA UNITED SC B2010 TIDE | 3 | |
Saturday, September 7, 2024 | ||||
1974 NEWARK FC 1974 NFC 10B OR | 2 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | |
BAY AREA SURF 2010B ACADEMY I | 3 | STANFORD STRIKERS FC STANFORD | 2 | |
PACIFICA UNITED SC B2010 TIDE | 2 | WSC CRUSH 10 BOYS PREMIER | 1 | |
JSC 10B SPL | 2 | BELMONT UNITED 10B CELTIC | 4 | |
Sunday, September 8, 2024 | ||||
BAY AREA SURF 2010B ACADEMY I | 0 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | |
Saturday, September 14, 2024 | ||||
1974 NEWARK FC 1974 NFC 10B OR | 3 | JSC 10B SPL | 4 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 3 | BELMONT UNITED 10B CELTIC | 1 | |
Saturday, September 21, 2024 | ||||
JSC 10B SPL | 2 | STANFORD STRIKERS FC STANFORD | 0 | |
PACIFICA UNITED SC B2010 TIDE | 5 | 1974 NEWARK FC 1974 NFC 10B OR | 1 | |
Sunday, September 22, 2024 | ||||
BELMONT UNITED 10B CELTIC | 1 | BAY AREA SURF 2010B ACADEMY I | 5 | |
Saturday, September 28, 2024 | ||||
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | BAY AREA SURF 2010B ACADEMY I | 1 | |
BELMONT UNITED 10B CELTIC | 3 | WSC CRUSH 10 BOYS PREMIER | 2 | |
Saturday, October 5, 2024 | ||||
BAY AREA SURF 2010B ACADEMY I | 4 | JSC 10B SPL | 0 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 1 | PACIFICA UNITED SC B2010 TIDE | 1 | |
Saturday, October 12, 2024 | ||||
PACIFICA UNITED SC B2010 TIDE | 0 | STANFORD STRIKERS FC STANFORD | 0 | |
BELMONT UNITED 10B CELTIC | 4 | 1974 NEWARK FC 1974 NFC 10B OR | 2 | |
Saturday, October 19, 2024 | ||||
BAY AREA SURF 2010B ACADEMY I | 5 | 1974 NEWARK FC 1974 NFC 10B OR | 4 | |
WSC CRUSH 10 BOYS PREMIER | 1 | JSC 10B SPL | 1 | |
Sunday, October 20, 2024 | ||||
BELMONT UNITED 10B CELTIC | 1 | JSC 10B SPL | 0 | |
MOUNTAIN VIEW LOS ALTOS MVLA 1 | 2 | STANFORD STRIKERS FC STANFORD | 0 | |
Saturday, October 26, 2024 | ||||
WSC CRUSH 10 BOYS PREMIER | 3 | BAY AREA SURF 2010B ACADEMY I | 0 | |
WSC CRUSH 10 BOYS PREMIER | 3 | MOUNTAIN VIEW LOS ALTOS MVLA 1 | 0 | |
Saturday, November 2, 2024 | ||||
JSC 10B SPL | 3 | PACIFICA UNITED SC B2010 TIDE | 4 | |
WSC CRUSH 10 BOYS PREMIER | 6 | BELMONT UNITED 10B CELTIC | 2 | |
Sunday, November 3, 2024 | ||||
1974 NEWARK FC 1974 NFC 10B OR | 2 | WSC CRUSH 10 BOYS PREMIER | 3 | |
Saturday, November 9, 2024 | ||||
