Saturday, November 16, 2024 |
HEX FC DOMINION USYS 09 G II | 0 | | EPHRATA YOUTH SC EPHRATA PIRAN | 1 |
NORTH UNION UNITED SC NUU 09F | 0 | | TOWAMENCIN YOUTH ASSN TOWAMENC | 0 |
PENN MANOR PMSC - 09 GIRLS - R | 1 | | HEX FC DOMINION USYS 09 G II | 0 |
EPHRATA YOUTH SC EPHRATA PIRAN | 0 | | NORTH UNION UNITED SC NUU 09F | 1 |
TOWAMENCIN YOUTH ASSN TOWAMENC | 0 | | PENN MANOR PMSC - 09 GIRLS - R | 0 |
Sunday, November 17, 2024 |
HEX FC DOMINION USYS 09 G II | 0 | | NORTH UNION UNITED SC NUU 09F | 2 |
EPHRATA YOUTH SC EPHRATA PIRAN | 0 | | TOWAMENCIN YOUTH ASSN TOWAMENC | 2 |
NORTH UNION UNITED SC NUU 09F | 0 | | PENN MANOR PMSC - 09 GIRLS - R | 0 |
TOWAMENCIN YOUTH ASSN TOWAMENC | 2 | | HEX FC DOMINION USYS 09 G II | 0 |
PENN MANOR PMSC - 09 GIRLS - R | 5 | | EPHRATA YOUTH SC EPHRATA PIRAN | 0 |
|
Saturday, November 16, 2024 |
WINDSOR TOWNSHIP REC RED LION | 2 | | PA RUSH 2009 GIRLS NERO | 1 |
ST THOMAS MORE SC REDHAWKS | 1 | | YARDLEY MAKEFIELD SOCCER 2009 | 2 |
WINDSOR TOWNSHIP REC RED LION | 1 | | ST THOMAS MORE SC REDHAWKS | 0 |
PA RUSH 2009 GIRLS NERO | 0 | | YARDLEY MAKEFIELD SOCCER 2009 | 1 |
Sunday, November 17, 2024 |
YARDLEY MAKEFIELD SOCCER 2009 | 6 | | WINDSOR TOWNSHIP REC RED LION | 0 |
PA RUSH 2009 GIRLS NERO | 0 | | ST THOMAS MORE SC REDHAWKS | 0 |
YARDLEY MAKEFIELD SOCCER 2009 | 2 | | HERSHEY SC 200910 F ORANGE | 1 |
|
Saturday, November 16, 2024 |
PENN UNITED ROVERS 09 | 0 | | NORTHERN BALTIMORE UNITED GIRL | 1 |
HERSHEY SC 200910 F ORANGE | 1 | | WEST-MONT UNITED S.A 2009G GOL | 0 |
PENN UNITED ROVERS 09 | 2 | | HERSHEY SC 200910 F ORANGE | 3 |
NORTHERN BALTIMORE UNITED GIRL | 1 | | WEST-MONT UNITED S.A 2009G GOL | 1 |
Sunday, November 17, 2024 |
WEST-MONT UNITED S.A 2009G GOL | 0 | | PENN UNITED ROVERS 09 | 0 |
NORTHERN BALTIMORE UNITED GIRL | 0 | | HERSHEY SC 200910 F ORANGE | 3 |
YARDLEY MAKEFIELD SOCCER 2009 | 2 | | HERSHEY SC 200910 F ORANGE | 1 |
|