Saturday, November 2, 2024 |
LAKE COUNTRY FC 15UG BLUE | 2 | | CROATIAN EAGLES SC 16UG CROATI | 0 |
BAVARIAN UNITED SC BUSC U15 GI | 0 | | LINDENHURST AREA LASC 201011 G | 3 |
LINDENHURST AREA LASC 2011 GIR | 0 | | BAVARIAN UNITED SC BUSC U15 GI | 8 |
LINDENHURST AREA LASC 201011 G | 1 | | LAKE COUNTRY FC 15UG BLUE | 0 |
CROATIAN EAGLES SC 16UG CROATI | 3 | | LINDENHURST AREA LASC 2011 GIR | 0 |
Sunday, November 3, 2024 |
LAKE COUNTRY FC 15UG BLUE | 3 | | LINDENHURST AREA LASC 2011 GIR | 0 |
LINDENHURST AREA LASC 201011 G | 0 | | LAKE COUNTRY FC 15UG BLUE | 1 |
CROATIAN EAGLES SC 16UG CROATI | 3 | | BAVARIAN UNITED SC BUSC U15 GI | 2 |
LAKE COUNTRY FC 15UG BLUE | 0 | | CROATIAN EAGLES SC 16UG CROATI | 0 |
|
Saturday, November 2, 2024 |
SAA UNITED SC U16 GIRLS | 0 | | TEAM CHICAGO SC TEAM CHICAGO 2 | 9 |
PEGASUS FC1974 GIRLS 2009 RED | 0 | | TEAM CHICAGO SC TEAM CHICAGO 2 | 0 |
FC GREEN BAY 2009G ORANGE | 0 | | SAA UNITED SC U16 GIRLS | 1 |
PEGASUS FC1974 GIRLS 2009 RED | 10 | | FC GREEN BAY 2009G ORANGE | 0 |
Sunday, November 3, 2024 |
SAA UNITED SC U16 GIRLS | 0 | | PEGASUS FC1974 GIRLS 2009 RED | 8 |
TEAM CHICAGO SC TEAM CHICAGO 2 | 3 | | FC GREEN BAY 2009G ORANGE | 0 |
|