Saturday, December 7, 2024 |
SPRINGFIELD SYC SOCCER SYC 200 | 1 | | | 0 |
FC PITTSBURGH 08B GOLD | 2 | | RICHMOND LATINO UNITED 2008 | 1 |
| 0 | | FC PITTSBURGH 08B GOLD | 2 |
RICHMOND LATINO UNITED 2008 | 2 | | SPRINGFIELD SYC SOCCER SYC 200 | 1 |
Sunday, December 8, 2024 |
SPRINGFIELD SYC SOCCER SYC 200 | 1 | | FC PITTSBURGH 08B GOLD | 1 |
RICHMOND LATINO UNITED 2008 | 0 | | | 1 |
FC PITTSBURGH 08B GOLD | 0 | | LEGACY FC 08 BLACK | 2 |
SPRINGFIELD SYC SOCCER SYC 200 | 0 | | INTER VIRGINIA FC BOYS U17 NPL | 1 |
|
Saturday, December 7, 2024 |
SPRINGFIELD SYC SOCCER SYC 200 | 2 | | CHESAPEAKE UNITED SC CUSC 2008 | 1 |
LEGACY FC 08 BLACK | 7 | | INTER VIRGINIA FC BOYS U17 NPL | 0 |
CHESAPEAKE UNITED SC CUSC 2008 | 0 | | LEGACY FC 08 BLACK | 7 |
INTER VIRGINIA FC BOYS U17 NPL | 1 | | SPRINGFIELD SYC SOCCER SYC 200 | 0 |
Sunday, December 8, 2024 |
LEGACY FC 08 BLACK | 6 | | SPRINGFIELD SYC SOCCER SYC 200 | 1 |
CHESAPEAKE UNITED SC CUSC 2008 | 0 | | INTER VIRGINIA FC BOYS U17 NPL | 0 |
FC PITTSBURGH 08B GOLD | 0 | | LEGACY FC 08 BLACK | 2 |
SPRINGFIELD SYC SOCCER SYC 200 | 0 | | INTER VIRGINIA FC BOYS U17 NPL | 1 |
|