U17 Super Cup - Championship
Bracket A
Saturday, November 9, 2024 |
MIAMI BREAKERS FC ELITE 64 08B | 1 | | NONA SOCCER 2008B BLACK ELITE | 0 |
FLORIDA KRAZE KRUSH 08 KRAZE E | 2 | | DORAL SC ECNLRL 2008 | 2 |
DORAL SC ECNLRL 2008 | 1 | | MIAMI BREAKERS FC ELITE 64 08B | 1 |
NONA SOCCER 2008B BLACK ELITE | 0 | | FLORIDA KRAZE KRUSH 08 KRAZE E | 4 |
Sunday, November 10, 2024 |
MIAMI BREAKERS FC ELITE 64 08B | 1 | | FLORIDA KRAZE KRUSH 08 KRAZE E | 0 |
DORAL SC ECNLRL 2008 | 1 | | NONA SOCCER 2008B BLACK ELITE | 1 |
MIAMI BREAKERS FC ELITE 64 08B | 0 | | FLORIDA PREMIER FC FPFC ECNL B | 3 |
|
| | | | | | | | | | | | | | | | | | | 1: MIAMI BREAKERS FC ELITE 64 08B (FL) (FL) | | 3 | | 2 | | 1 | | 0 | | 3 | | 1 | | 7 | | | 2: FLORIDA KRAZE KRUSH 08 KRAZE ECNL (FL) | | 3 | | 1 | | 1 | | 1 | | 6 | | 3 | | 4 | | | 3: DORAL SC ECNLRL 2008 (FL) | | 3 | | 0 | | 3 | | 0 | | 4 | | 4 | | 3 | | | 4: NONA SOCCER 2008B BLACK ELITE 64 (FL) | | 3 | | 0 | | 1 | | 2 | | 1 | | 6 | | 1 | | | |
Bracket B
Saturday, November 9, 2024 |
FLORIDA ELITE 2008 BOYS ECNL | 1 | | FLORIDA PREMIER FC FPFC ECNL B | 3 |
ORLANDO CITY YOUTH SOCCER OCYS | 2 | | MIAMI ATHLETIC ACADEMIA METODO | 2 |
ORLANDO CITY YOUTH SOCCER OCYS | 1 | | FLORIDA ELITE 2008 BOYS ECNL | 1 |
FLORIDA PREMIER FC FPFC ECNL B | 4 | | MIAMI ATHLETIC ACADEMIA METODO | 1 |
Sunday, November 10, 2024 |
FLORIDA PREMIER FC FPFC ECNL B | 0 | | ORLANDO CITY YOUTH SOCCER OCYS | 1 |
MIAMI ATHLETIC ACADEMIA METODO | 0 | | FLORIDA ELITE 2008 BOYS ECNL | 3 |
MIAMI BREAKERS FC ELITE 64 08B | 0 | | FLORIDA PREMIER FC FPFC ECNL B | 3 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA PREMIER FC FPFC ECNL B08 (FL) | | 3 | | 2 | | 0 | | 1 | | 7 | | 3 | | 6 | | | 2: ORLANDO CITY YOUTH SOCCER OCYS 08 MLS NEXT (FL) | | 3 | | 1 | | 2 | | 0 | | 4 | | 3 | | 5 | | | 3: FLORIDA ELITE 2008 BOYS ECNL (FL) | | 3 | | 1 | | 1 | | 1 | | 5 | | 4 | | 4 | | | 4: MIAMI ATHLETIC ACADEMIA METODO COIRA 2008 ELITE (FL) | | 3 | | 0 | | 1 | | 2 | | 3 | | 9 | | 1 | | | |
U17 Super Cup - Elite
Bracket A
Saturday, November 9, 2024 |
DORAL SC DORAL ELITE 2008 | 2 | | WEST FLORIDA FLAMES 2008B ELIT | 1 |
SUPREME FC B08 RL | 2 | | MIAMI FUTBOL ACADEMY RUSH 2008 | 1 |
DORAL SC DORAL ELITE 2008 | 3 | | MIAMI FUTBOL ACADEMY RUSH 2008 | 0 |
WEST FLORIDA FLAMES 2008B ELIT | 0 | | SUPREME FC B08 RL | 2 |
Sunday, November 10, 2024 |
MIAMI FUTBOL ACADEMY RUSH 2008 | 1 | | WEST FLORIDA FLAMES 2008B ELIT | 4 |
SUPREME FC B08 RL | 3 | | DORAL SC DORAL ELITE 2008 | 3 |
|
| | | | | | | | | | | | | | | | | | | 1: DORAL SC DORAL ELITE 2008 (FL) | | 3 | | 2 | | 1 | | 0 | | 8 | | 4 | | 7 | | | 2: SUPREME FC B08 RL (FL) | | 3 | | 2 | | 1 | | 0 | | 7 | | 4 | | 7 | | | 3: WEST FLORIDA FLAMES 2008B ELITE BRANDON (FL) | | 3 | | 1 | | 0 | | 2 | | 5 | | 5 | | 3 | | | 4: MIAMI FUTBOL ACADEMY RUSH 2008 (U17) MLS RESERVES (FL) | | 3 | | 0 | | 0 | | 3 | | 2 | | 9 | | 0 | | | |
U17 Gold - Championship
Bracket A
Friday, November 8, 2024 |
FLORIDA HAWKS FUTBOL FHFC 2008 | 0 | | FLORIDA PREMIER FC FPFC ECNL-R | 2 |
Saturday, November 9, 2024 |
GGS 2008 BOYS GOLD | 2 | | GALACTICOS SOCCER ACADEMY 2008 | 2 |
GALACTICOS SOCCER ACADEMY 2008 | 3 | | FLORIDA HAWKS FUTBOL FHFC 2008 | 1 |
FLORIDA PREMIER FC FPFC ECNL-R | 0 | | GGS 2008 BOYS GOLD | 2 |
Sunday, November 10, 2024 |
GALACTICOS SOCCER ACADEMY 2008 | 0 | | FLORIDA PREMIER FC FPFC ECNL-R | 2 |
FLORIDA HAWKS FUTBOL FHFC 2008 | 0 | | GGS 2008 BOYS GOLD | 3 |
GGS 2008 BOYS GOLD | 1 | | FLORIDA PREMIER FC SWFL ECNL R | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: GGS 2008 BOYS GOLD (FL) | | 3 | | 2 | | 1 | | 0 | | 7 | | 2 | | 7 | | | 2: FLORIDA PREMIER FC FPFC ECNL-RL B08 NORTH (FL) | | 3 | | 2 | | 0 | | 1 | | 4 | | 2 | | 6 | | | 3: GALACTICOS SOCCER ACADEMY 2008 ELITE (FL) | | 3 | | 1 | | 1 | | 1 | | 5 | | 5 | | 4 | | | 4: FLORIDA HAWKS FUTBOL FHFC 2008 B BLUE NPL (FL) | | 3 | | 0 | | 0 | | 3 | | 1 | | 8 | | 0 | | | |
Bracket B
Friday, November 8, 2024 |
FLORIDA CELTIC B08 ECNL RL | 0 | | FLORIDA PREMIER FC SWFL ECNL R | 3 |
Saturday, November 9, 2024 |
ORLANDO CITY YOUTH SOCCER OCSS | 0 | | WEST PINES UNITED FC 2008 ELIT | 0 |
WEST PINES UNITED FC 2008 ELIT | 0 | | FLORIDA CELTIC B08 ECNL RL | 1 |
FLORIDA PREMIER FC SWFL ECNL R | 1 | | ORLANDO CITY YOUTH SOCCER OCSS | 1 |
Sunday, November 10, 2024 |
ORLANDO CITY YOUTH SOCCER OCSS | 0 | | FLORIDA CELTIC B08 ECNL RL | 1 |
FLORIDA PREMIER FC SWFL ECNL R | 1 | | WEST PINES UNITED FC 2008 ELIT | 0 |
GGS 2008 BOYS GOLD | 1 | | FLORIDA PREMIER FC SWFL ECNL R | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA PREMIER FC SWFL ECNL RL B08 (FL) | | 3 | | 2 | | 1 | | 0 | | 5 | | 1 | | 7 | | | 2: FLORIDA CELTIC B08 ECNL RL (FL) | | 3 | | 2 | | 0 | | 1 | | 2 | | 3 | | 6 | | | 3: ORLANDO CITY YOUTH SOCCER OCSS-SEMINOLE 2008 MLS 2 (FL) | | 3 | | 0 | | 2 | | 1 | | 1 | | 2 | | 2 | | | 4: WEST PINES UNITED FC 2008 ELITE (FL) | | 3 | | 0 | | 1 | | 2 | | 0 | | 2 | | 1 | | | |
U17 Gold - Elite
Bracket A
Saturday, November 9, 2024 |
ARSENAL YOUTH FC 2008 | 0 | | INTER GAINESVILLE KF INTERGNV | 4 |
TROPICAL SOCCER 305 FC 2008 EL | 0 | | MINNESOTA SELECT FC 08B MINNES | 1 |
MINNESOTA SELECT FC 08B MINNES | 3 | | INTER GAINESVILLE KF INTERGNV | 5 |
TROPICAL SOCCER 305 FC 2008 EL | 0 | | ARSENAL YOUTH FC 2008 | 2 |
Sunday, November 10, 2024 |
MINNESOTA SELECT FC 08B MINNES | 0 | | ARSENAL YOUTH FC 2008 | 0 |
INTER GAINESVILLE KF INTERGNV | 0 | | TROPICAL SOCCER 305 FC 2008 EL | 0 |
INTER GAINESVILLE KF INTERGNV | 2 | | FC HIGHLAND 2008B BLACK | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: INTER GAINESVILLE KF INTERGNV BLACK (FL) | | 3 | | 2 | | 1 | | 0 | | 8 | | 3 | | 7 | | | 2: MINNESOTA SELECT FC 08B MINNESOTA SELECT (MN) | | 3 | | 1 | | 1 | | 1 | | 4 | | 4 | | 4 | | | 3: ARSENAL YOUTH FC 2008 (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 4 | | 4 | | | 4: TROPICAL SOCCER 305 FC 2008 ELITE (FL) | | 3 | | 0 | | 1 | | 2 | | 0 | | 3 | | 1 | | | |
Bracket B
Friday, November 8, 2024 |
FLORIDA PREMIER FC FPFC ECNL-R | 0 | | DME ACADEMY SARASOTA DME ACADE | 2 |
Saturday, November 9, 2024 |
FC HIGHLAND 2008B BLACK | 3 | | PARKLAND SC ECNL RL B08 | 1 |
PARKLAND SC ECNL RL B08 | 1 | | FLORIDA PREMIER FC FPFC ECNL-R | 1 |
DME ACADEMY SARASOTA DME ACADE | 1 | | FC HIGHLAND 2008B BLACK | 3 |
Sunday, November 10, 2024 |
FC HIGHLAND 2008B BLACK | 0 | | FLORIDA PREMIER FC FPFC ECNL-R | 1 |
PARKLAND SC ECNL RL B08 | 2 | | DME ACADEMY SARASOTA DME ACADE | 0 |
INTER GAINESVILLE KF INTERGNV | 2 | | FC HIGHLAND 2008B BLACK | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: FC HIGHLAND 2008B BLACK (FL) | | 3 | | 2 | | 0 | | 1 | | 6 | | 3 | | 6 | | | 2: PARKLAND SC ECNL RL B08 (FL) | | 3 | | 1 | | 1 | | 1 | | 4 | | 4 | | 4 | | | 3: FLORIDA PREMIER FC FPFC ECNL-RL B08 SOUTH (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 3 | | 4 | | | 4: DME ACADEMY SARASOTA DME ACADEMY 2008B BLACK EA (FL) | | 3 | | 1 | | 0 | | 2 | | 3 | | 5 | | 3 | | | |
U17 Silver - Championship
Bracket A
Friday, November 8, 2024 |
WEST FLORIDA FLAMES 2008B PREM | 1 | | FLORIDA PREMIER FC SWFL B08 PR | 0 |
Saturday, November 9, 2024 |
DORAL SC DORAL PREMIER 2008 | 1 | | ORLANDO CITY YOUTH SOCCER OCSS | 0 |
ORLANDO CITY YOUTH SOCCER OCSS | 0 | | WEST FLORIDA FLAMES 2008B PREM | 6 |
FLORIDA PREMIER FC SWFL B08 PR | 0 | | DORAL SC DORAL PREMIER 2008 | 3 |
Sunday, November 10, 2024 |
FLORIDA PREMIER FC SWFL B08 PR | 4 | | ORLANDO CITY YOUTH SOCCER OCSS | 0 |
WEST FLORIDA FLAMES 2008B PREM | 0 | | DORAL SC DORAL PREMIER 2008 | 1 |
DORAL SC DORAL PREMIER 2008 | 0 | | FLORIDA CELTIC B08 NPL | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: DORAL SC DORAL PREMIER 2008 (FL) | | 3 | | 3 | | 0 | | 0 | | 5 | | 0 | | 9 | | | 2: WEST FLORIDA FLAMES 2008B PREMIER BRANDON (FL) | | 3 | | 2 | | 0 | | 1 | | 5 | | 1 | | 6 | | | 3: FLORIDA PREMIER FC SWFL B08 PREMIER (FL) | | 3 | | 1 | | 0 | | 2 | | 4 | | 4 | | 3 | | | 4: ORLANDO CITY YOUTH SOCCER OCSS-SOUTH 2008 (FL) | | 3 | | 0 | | 0 | | 3 | | 0 | | 9 | | 0 | | | |
Bracket B
Friday, November 8, 2024 |
BARCELONA BSBAR BSA U17 UPSL 2 | 1 | | NONA SOCCER 2008B ORANGE | 0 |
FLORIDA CELTIC B08 NPL | 1 | | FLORIDA PREMIER FC 08B FPFC TR | 2 |
Saturday, November 9, 2024 |
BARCELONA BSBAR BSA U17 UPSL 2 | 1 | | FLORIDA PREMIER FC 08B FPFC TR | 0 |
NONA SOCCER 2008B ORANGE | 0 | | FLORIDA CELTIC B08 NPL | 2 |
Sunday, November 10, 2024 |
FLORIDA CELTIC B08 NPL | 2 | | BARCELONA BSBAR BSA U17 UPSL 2 | 1 |
FLORIDA PREMIER FC 08B FPFC TR | 1 | | NONA SOCCER 2008B ORANGE | 3 |
DORAL SC DORAL PREMIER 2008 | 0 | | FLORIDA CELTIC B08 NPL | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA CELTIC B08 NPL (FL) | | 3 | | 2 | | 0 | | 1 | | 5 | | 3 | | 6 | | | 2: BARCELONA BSBAR BSA U17 UPSL 20082009 (FL) | | 3 | | 2 | | 0 | | 1 | | 3 | | 2 | | 6 | | | 3: NONA SOCCER 2008B ORANGE (FL) | | 3 | | 1 | | 0 | | 2 | | 3 | | 4 | | 3 | | | 4: FLORIDA PREMIER FC 08B FPFC TRY NPL (FL) | | 3 | | 1 | | 0 | | 2 | | 3 | | 5 | | 3 | | | |
U17 Silver - Elite
Bracket A
Friday, November 8, 2024 |
WEST FLORIDA FLAMES 2008B ELIT | 2 | | FD FOOTBALL 2008B BLACK | 2 |
Saturday, November 9, 2024 |
STRIKERS MIAMI FC 2008 BLACK | 0 | | FLORIDA PREMIER FC 08B FPFC NP | 0 |
FD FOOTBALL 2008B BLACK | 2 | | STRIKERS MIAMI FC 2008 BLACK | 1 |
FLORIDA PREMIER FC 08B FPFC NP | 1 | | WEST FLORIDA FLAMES 2008B ELIT | 0 |
Sunday, November 10, 2024 |
STRIKERS MIAMI FC 2008 BLACK | 2 | | WEST FLORIDA FLAMES 2008B ELIT | 1 |
FD FOOTBALL 2008B BLACK | 3 | | FLORIDA PREMIER FC 08B FPFC NP | 1 |
FD FOOTBALL 2008B BLACK | 2 | | MIAMI STARS SOCCER DEPORTIVO C | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: FD FOOTBALL 2008B BLACK (FL) | | 3 | | 2 | | 1 | | 0 | | 7 | | 4 | | 7 | | | 2: STRIKERS MIAMI FC 2008 BLACK (FL) | | 3 | | 1 | | 1 | | 1 | | 3 | | 3 | | 4 | | | 3: FLORIDA PREMIER FC 08B FPFC NPL NORTH (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 3 | | 4 | | | 4: WEST FLORIDA FLAMES 2008B ELITE EAST LAKE (FL) | | 3 | | 0 | | 1 | | 2 | | 3 | | 5 | | 1 | | | |
Bracket B
Friday, November 8, 2024 |
FLORIDA PREMIER FC 08B FPFC WC | 1 | | FLORIDA PREMIER FC 08B FPFC TR | 4 |
Saturday, November 9, 2024 |
PLANT CITY FC PLANT CITY 2008B | 0 | | MIAMI STARS SOCCER DEPORTIVO C | 2 |
FLORIDA PREMIER FC 08B FPFC TR | 2 | | PLANT CITY FC PLANT CITY 2008B | 2 |
MIAMI STARS SOCCER DEPORTIVO C | 0 | | FLORIDA PREMIER FC 08B FPFC WC | 0 |
Sunday, November 10, 2024 |
FLORIDA PREMIER FC 08B FPFC TR | 0 | | MIAMI STARS SOCCER DEPORTIVO C | 1 |
PLANT CITY FC PLANT CITY 2008B | 0 | | FLORIDA PREMIER FC 08B FPFC WC | 0 |
FD FOOTBALL 2008B BLACK | 2 | | MIAMI STARS SOCCER DEPORTIVO C | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: MIAMI STARS SOCCER DEPORTIVO CALI DORAL 2008 YEPES (FL) | | 3 | | 2 | | 1 | | 0 | | 3 | | 0 | | 7 | | | 2: FLORIDA PREMIER FC 08B FPFC TRP NPL (FL) | | 3 | | 1 | | 1 | | 1 | | 6 | | 4 | | 4 | | | 3: PLANT CITY FC PLANT CITY 2008B PREMIER (FL) | | 3 | | 0 | | 2 | | 1 | | 2 | | 4 | | 2 | | | 4: FLORIDA PREMIER FC 08B FPFC WC NPL (FL) | | 3 | | 0 | | 2 | | 1 | | 1 | | 4 | | 2 | | | |
U17 Bronze - Championship
Bracket A - Crossover (A vs B)
Friday, November 8, 2024 |
FLORIDA PREMIER FC 08B FPFC TR | 1 | | TAMPA DYNAMO FC 2008B RED | 1 |
Saturday, November 9, 2024 |
FLORIDA PREMIER FC SWFL B08 SE | 0 | | FC AMERICA 2008B RED NPL | 1 |
JACKSONVILLE FC JFC 2008B ELIT | 0 | | DORAL SC DORAL WHITE 2008 | 1 |
DORAL SC DORAL WHITE 2008 | 1 | | TAMPA DYNAMO FC 2008B RED | 1 |
FC AMERICA 2008B RED NPL | 9 | | FLORIDA PREMIER FC 08B FPFC TR | 1 |
FLORIDA PREMIER FC SWFL B08 SE | 0 | | JACKSONVILLE FC JFC 2008B ELIT | 0 |
Sunday, November 10, 2024 |
FLORIDA PREMIER FC 08B FPFC TR | 0 | | JACKSONVILLE FC JFC 2008B ELIT | 2 |
TAMPA DYNAMO FC 2008B RED | 3 | | FLORIDA PREMIER FC SWFL B08 SE | 2 |
DORAL SC DORAL WHITE 2008 | 0 | | FC AMERICA 2008B RED NPL | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: DORAL SC DORAL WHITE 2008 (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 2 | | 4 | | | 2: FLORIDA PREMIER FC SWFL B08 SELECT (FL) | | 3 | | 0 | | 1 | | 2 | | 2 | | 4 | | 1 | | | 3: FLORIDA PREMIER FC 08B FPFC TRP ELITE (FL) | | 3 | | 0 | | 1 | | 2 | | 2 | | 7 | | 1 | | | |
Bracket B - Crossover (A vs B)
Friday, November 8, 2024 |
FLORIDA PREMIER FC 08B FPFC TR | 1 | | TAMPA DYNAMO FC 2008B RED | 1 |
Saturday, November 9, 2024 |
FLORIDA PREMIER FC SWFL B08 SE | 0 | | FC AMERICA 2008B RED NPL | 1 |
JACKSONVILLE FC JFC 2008B ELIT | 0 | | DORAL SC DORAL WHITE 2008 | 1 |
DORAL SC DORAL WHITE 2008 | 1 | | TAMPA DYNAMO FC 2008B RED | 1 |
FC AMERICA 2008B RED NPL | 9 | | FLORIDA PREMIER FC 08B FPFC TR | 1 |
FLORIDA PREMIER FC SWFL B08 SE | 0 | | JACKSONVILLE FC JFC 2008B ELIT | 0 |
Sunday, November 10, 2024 |
FLORIDA PREMIER FC 08B FPFC TR | 0 | | JACKSONVILLE FC JFC 2008B ELIT | 2 |
TAMPA DYNAMO FC 2008B RED | 3 | | FLORIDA PREMIER FC SWFL B08 SE | 2 |
DORAL SC DORAL WHITE 2008 | 0 | | FC AMERICA 2008B RED NPL | 1 |
FC AMERICA 2008B RED NPL | 2 | | TAMPA DYNAMO FC 2008B RED | 0 |
|
| | | | | | | | | | | | | | | | | | | 1: FC AMERICA 2008B RED NPL (FL) | | 3 | | 3 | | 0 | | 0 | | 6 | | 1 | | 9 | | | 2: TAMPA DYNAMO FC 2008B RED (FL) | | 3 | | 1 | | 2 | | 0 | | 5 | | 4 | | 5 | | | 3: JACKSONVILLE FC JFC 2008B ELITE WHITE (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 1 | | 4 | | | |
U17 Bronze - Elite
Bracket A
Friday, November 8, 2024 |
NONA SOCCER 2008B ORANGE II | 6 | | FLORIDA PREMIER FC 08B FPFC WC | 0 |
Saturday, November 9, 2024 |
KEY BISCAYNE SC KBSC PREMIER B | 2 | | ROYAL PALM BEACH STRIKERS RPB | 4 |
ROYAL PALM BEACH STRIKERS RPB | 4 | | FLORIDA PREMIER FC 08B FPFC WC | 0 |
KEY BISCAYNE SC KBSC PREMIER B | 2 | | NONA SOCCER 2008B ORANGE II | 2 |
Sunday, November 10, 2024 |
NONA SOCCER 2008B ORANGE II | 1 | | ROYAL PALM BEACH STRIKERS RPB | 0 |
FLORIDA PREMIER FC 08B FPFC WC | 0 | | KEY BISCAYNE SC KBSC PREMIER B | 6 |
|
| | | | | | | | | | | | | | | | | | | 1: NONA SOCCER 2008B ORANGE II (FL) | | 3 | | 2 | | 1 | | 0 | | 7 | | 2 | | 7 | | | 2: ROYAL PALM BEACH STRIKERS RPB U17B-WHITE (2008) (FL) | | 3 | | 2 | | 0 | | 1 | | 8 | | 3 | | 6 | | | 3: KEY BISCAYNE SC KBSC PREMIER BLUE 2008 (FL) | | 3 | | 1 | | 1 | | 1 | | 8 | | 6 | | 4 | | | 4: FLORIDA PREMIER FC 08B FPFC WC ELITE (FL) | | 3 | | 0 | | 0 | | 3 | | 0 | | 12 | | 0 | | | |