Saturday, December 7, 2024 |
EAST COAST FOOTBALL B2008 ECNL | 2 | | SOUTH BRONX UTD SBU 08 | 1 |
BWP ALBANY BWP FOOTBALL ACADEM | 0 | | STONY BROOK LGN SC WILDLINGS W | 2 |
SOUTH BRONX UTD SBU 08 | 1 | | STONY BROOK LGN SC WILDLINGS W | 2 |
EAST COAST FOOTBALL B2008 ECNL | 1 | | BWP ALBANY BWP FOOTBALL ACADEM | 0 |
Sunday, December 8, 2024 |
STONY BROOK LGN SC WILDLINGS W | 2 | | EAST COAST FOOTBALL B2008 ECNL | 0 |
BWP ALBANY BWP FOOTBALL ACADEM | 2 | | SOUTH BRONX UTD SBU 08 | 2 |
|
Friday, December 6, 2024 |
SMITHTOWN KICKERS SC (LIJSL) L | 3 | | NORTHPORT COW HARBOR UNITED UN | 1 |
Saturday, December 7, 2024 |
DUSC B2008 RAL | 1 | | BW GOTTSCHEE ACADEMY BLAU WEIS | 2 |
BROOKLYN FC U17 | 0 | | LONG ISLAND SC LISC BOYS 2008 | 4 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 2 | | SMITHTOWN KICKERS SC (LIJSL) L | 0 |
LONG ISLAND SC LISC BOYS 2008 | 3 | | DUSC B2008 RAL | 1 |
NORTHPORT COW HARBOR UNITED UN | 1 | | BROOKLYN FC U17 | 0 |
Sunday, December 8, 2024 |
LONG ISLAND SC LISC BOYS 2008 | 0 | | SMITHTOWN KICKERS SC (LIJSL) L | 4 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 0 | | BROOKLYN FC U17 | 0 |
NORTHPORT COW HARBOR UNITED UN | 3 | | DUSC B2008 RAL | 0 |
|
Saturday, December 7, 2024 |
EAST HAMPTON (LIJSL) EAST HAMP | 2 | | NY HOTA BAVARIAN 2008 WHITE | 1 |
SMITHTOWN KICKERS SC (LIJSL) L | 4 | | LONG ISLAND SC LISC BOYS 2008 | 1 |
NY HOTA BAVARIAN 2008 WHITE | 5 | | LONG ISLAND SC LISC BOYS 2008 | 4 |
EAST HAMPTON (LIJSL) EAST HAMP | 3 | | SMITHTOWN KICKERS SC (LIJSL) L | 1 |
Sunday, December 8, 2024 |
NY HOTA BAVARIAN 2008 WHITE | 2 | | SMITHTOWN KICKERS SC (LIJSL) L | 2 |
LONG ISLAND SC LISC BOYS 2008 | 0 | | EAST HAMPTON (LIJSL) EAST HAMP | 0 |
|
Saturday, December 7, 2024 |
WESTCHESTER FLAMES 2008 ELITE | 0 | | NEW YORK SC NYSC B2008 NAL | 4 |
WHITE PLAINS YS WP ACADEMY NAT | 5 | | UST FC ACADEMY UST FC AJAX B20 | 1 |
LONG ISLAND SC LISC BOYS 2008 | 1 | | EAST MEADOW LAZIO | 0 |
UST FC ACADEMY UST FC AJAX B20 | 2 | | WESTCHESTER FLAMES 2008 ELITE | 6 |
EAST MEADOW LAZIO | 3 | | WHITE PLAINS YS WP ACADEMY NAT | 0 |
NEW YORK SC NYSC B2008 NAL | 3 | | LONG ISLAND SC LISC BOYS 2008 | 0 |
Sunday, December 8, 2024 |
WESTCHESTER FLAMES 2008 ELITE | 2 | | EAST MEADOW LAZIO | 3 |
WHITE PLAINS YS WP ACADEMY NAT | 0 | | NEW YORK SC NYSC B2008 NAL | 2 |
LONG ISLAND SC LISC BOYS 2008 | 0 | | UST FC ACADEMY UST FC AJAX B20 | 3 |
|
Saturday, December 7, 2024 |
WESTCHESTER FLAMES 2008 PREMIE | 1 | | MANHATTAN SC CHIVAS 2008 | 3 |
STONY BROOK LGN SC WILDLINGS G | 3 | | NY HOTA BAVARIAN 2008 GREY | 1 |
MANHATTAN SC CHIVAS 2008 | 2 | | STONY BROOK LGN SC WILDLINGS G | 2 |
NY HOTA BAVARIAN 2008 GREY | 1 | | WESTCHESTER FLAMES 2008 PREMIE | 3 |
Sunday, December 8, 2024 |
WESTCHESTER FLAMES 2008 PREMIE | 3 | | STONY BROOK LGN SC WILDLINGS G | 4 |
NY HOTA BAVARIAN 2008 GREY | 0 | | MANHATTAN SC CHIVAS 2008 | 3 |
|
Saturday, December 7, 2024 |
BARCA ACADEMY PRO NY B2008 RED | 0 | | STONY BROOK LGN SC VCFNY B2008 | 2 |
MASSAPEQUA SC JUVENTUS | 2 | | WHITE PLAINS YS WP ACADEMY 200 | 0 |
WHITE PLAINS YS WP ACADEMY 200 | 1 | | BARCA ACADEMY PRO NY B2008 RED | 1 |
STONY BROOK LGN SC VCFNY B2008 | 0 | | MASSAPEQUA SC JUVENTUS | 1 |
Sunday, December 8, 2024 |
WHITE PLAINS YS WP ACADEMY 200 | 2 | | STONY BROOK LGN SC VCFNY B2008 | 1 |
MASSAPEQUA SC JUVENTUS | 5 | | BARCA ACADEMY PRO NY B2008 RED | 0 |
|
Saturday, December 7, 2024 |
EAST COAST FOOTBALL B2008 NATI | 2 | | WSA UNION COUNTY FC WOLVES | 2 |
STONY BROOK LGN SC WILDLINGS W | 0 | | LEVITTOWN (LIJSL) WARRIORS | 1 |
WSA UNION COUNTY FC WOLVES | 0 | | STONY BROOK LGN SC WILDLINGS W | 1 |
LEVITTOWN (LIJSL) WARRIORS | 3 | | EAST COAST FOOTBALL B2008 NATI | 0 |
Sunday, December 8, 2024 |
EAST COAST FOOTBALL B2008 NATI | 0 | | STONY BROOK LGN SC WILDLINGS W | 3 |
LEVITTOWN (LIJSL) WARRIORS | 1 | | WSA UNION COUNTY FC WOLVES | 0 |
|