Saturday, December 7, 2024 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 0 | | SOCCER STARS UNITED GRAVITY | 1 |
MANHATTAN SC ROMA ECNL-R B07 | 1 | | FC SOMERS SPARTANS | 1 |
WHITE PLAINS YS WP ACADEMY NAT | 1 | | NEW HYDE PARK WILDCATS COUGARS | 0 |
SOCCER STARS UNITED GRAVITY | 1 | | MANHATTAN SC ROMA ECNL-R B07 | 1 |
NEW HYDE PARK WILDCATS COUGARS | 1 | | BW GOTTSCHEE ACADEMY BLAU WEIS | 3 |
FC SOMERS SPARTANS | 2 | | WHITE PLAINS YS WP ACADEMY NAT | 0 |
Sunday, December 8, 2024 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 2 | | FC SOMERS SPARTANS | 2 |
WHITE PLAINS YS WP ACADEMY NAT | 3 | | SOCCER STARS UNITED GRAVITY | 1 |
MANHATTAN SC ROMA ECNL-R B07 | 1 | | NEW HYDE PARK WILDCATS COUGARS | 1 |
|
Saturday, December 7, 2024 |
CEDAR STARS ACADEMY (STATEN IS | 3 | | SUCCESS ACADEMY SOCCER PROGRAM | 0 |
EAST COAST FOOTBALL B2007 ECNL | 4 | | EAST MEADOW EMSC ECRL B07 | 4 |
SUCCESS ACADEMY SOCCER PROGRAM | 1 | | EAST COAST FOOTBALL B2007 ECNL | 8 |
EAST MEADOW EMSC ECRL B07 | 2 | | CEDAR STARS ACADEMY (STATEN IS | 0 |
Sunday, December 8, 2024 |
CEDAR STARS ACADEMY (STATEN IS | 0 | | EAST COAST FOOTBALL B2007 ECNL | 1 |
EAST MEADOW EMSC ECRL B07 | 3 | | SUCCESS ACADEMY SOCCER PROGRAM | 0 |
|
Friday, December 6, 2024 |
EAST ISLIP BARCELONA 07 | 1 | | SOUTHAMPTON BOYS 2007 BLACK AC | 1 |
HEWLETTLAWRENCE (LIJSL) BLUE B | 0 | | ALBERTSON B07 KNIGHTS | 1 |
Saturday, December 7, 2024 |
WSA UNION COUNTY FC GENOA | 2 | | CHELSEA PIERS SC ATLETICO | 1 |
ALBERTSON B07 KNIGHTS | 2 | | WSA UNION COUNTY FC GENOA | 0 |
CHELSEA PIERS SC ATLETICO | 3 | | EAST ISLIP BARCELONA 07 | 0 |
SOUTHAMPTON BOYS 2007 BLACK AC | 2 | | HEWLETTLAWRENCE (LIJSL) BLUE B | 0 |
Sunday, December 8, 2024 |
WSA UNION COUNTY FC GENOA | 4 | | SOUTHAMPTON BOYS 2007 BLACK AC | 2 |
EAST ISLIP BARCELONA 07 | 1 | | ALBERTSON B07 KNIGHTS | 4 |
HEWLETTLAWRENCE (LIJSL) BLUE B | 0 | | CHELSEA PIERS SC ATLETICO | 4 |
|