Saturday, May 29, 2021 |
TOLEDO CELTICS SC TOLEDO CELTI | 1 | | FC PITTSBURGH GOLD 03/02B | 2 |
PENN UNITED HATTERS | 1 | | MSA GOLD | 5 |
FC PITTSBURGH GOLD 03/02B | 2 | | ARSENAL FC OF PA 2002/2003 PRE | 1 |
MSA GOLD | 3 | | TOLEDO CELTICS SC TOLEDO CELTI | 1 |
ARSENAL FC OF PA 2002/2003 PRE | 1 | | PENN UNITED HATTERS | 0 |
Sunday, May 30, 2021 |
MSA GOLD | 1 | | ARSENAL FC OF PA 2002/2003 PRE | 0 |
TOLEDO CELTICS SC TOLEDO CELTI | 1 | | PENN UNITED HATTERS | 1 |
FC PITTSBURGH GOLD 03/02B | 1 | | MSA GOLD | 1 |
ARSENAL FC OF PA 2002/2003 PRE | 1 | | TOLEDO CELTICS SC TOLEDO CELTI | 2 |
PENN UNITED HATTERS | 0 | | FC PITTSBURGH GOLD 03/02B | 5 |
Monday, May 31, 2021 |
MSA GOLD | 0 | | FC PITTSBURGH GOLD 03/02B | 2 |
|
Saturday, May 29, 2021 |
FC PITTSBURGH BLACK 03/02B | 0 | | HOTSPURS SC HOTSPURS 2003 WHIT | 0 |
GIRARD UNITED SELECT | 0 | | HOTSPURS NORTH 2003B COMBINED | 4 |
HOTSPURS SC HOTSPURS 2003 WHIT | 2 | | GIRARD UNITED SELECT | 4 |
FC PITTSBURGH BLACK 03/02B | 0 | | TRI-COUNTY 2004 BOYS | 1 |
Sunday, May 30, 2021 |
GIRARD UNITED SELECT | 1 | | FC PITTSBURGH BLACK 03/02B | 0 |
HOTSPURS SC HOTSPURS 2003 WHIT | 1 | | MSA BLUE | 3 |
GIRARD UNITED SELECT | 0 | | TRI-COUNTY 2004 BOYS | 2 |
FC PITTSBURGH BLACK 03/02B | 1 | | HOTSPURS NORTH 2003B COMBINED | 2 |
|