U19 Super Cup
Bracket A
Friday, November 15, 2024 |
FLORIDA PREMIER FC FPFC ECNL G | 3 | | IMG ACADEMY 0706G GA | 0 |
Saturday, November 16, 2024 |
MONTVERDE MIFC 2006 GIRLS | 0 | | SUNRISE SURF 2007 ECNL RL | 5 |
FLORIDA UNITED 0706G GA | 0 | | FLORIDA PREMIER FC FPFC ECNL G | 3 |
IMG ACADEMY 0706G GA | 2 | | MONTVERDE MIFC 2006 GIRLS | 0 |
SUNRISE SURF 2007 ECNL RL | 1 | | FLORIDA UNITED 0706G GA | 0 |
Sunday, November 17, 2024 |
FLORIDA UNITED 0706G GA | 2 | | MONTVERDE MIFC 2006 GIRLS | 1 |
SUNRISE SURF 2007 ECNL RL | 1 | | IMG ACADEMY 0706G GA | 2 |
IMG ACADEMY 0706G GA | 1 | | FLORIDA PREMIER FC FPFC ECNL G | 3 |
|
| | | | | | | | | | | | | | | | | | | 1: FLORIDA PREMIER FC FPFC ECNL G0706 (FL) | | 2 | | 2 | | 0 | | 0 | | 6 | | 0 | | 6 | | | 2: SUNRISE SURF 2007 ECNL RL (FL) | | 2 | | 2 | | 0 | | 0 | | 5 | | 0 | | 6 | | | 3: IMG ACADEMY 0706G GA (FL) | | 2 | | 1 | | 0 | | 1 | | 2 | | 3 | | 3 | | | 4: FLORIDA UNITED 0706G GA (FL) | | 2 | | 0 | | 0 | | 2 | | 0 | | 4 | | 0 | | | 5: MONTVERDE MIFC 2006 GIRLS (FL) | | 2 | | 0 | | 0 | | 2 | | 0 | | 6 | | 0 | | | |
U19 Gold - Championship
Bracket A
Friday, November 15, 2024 |
FLORIDA CELTIC G0607 ECNL RL | 0 | | TAMPA BAY UNITED TBU 20062007G | 0 |
Saturday, November 16, 2024 |
CAPE CORAL SOCCER 20062007 CYC | 2 | | FLORIDA ELITE 200607 GIRLS ECN | 1 |
FLORIDA ELITE 200607 GIRLS ECN | 2 | | FLORIDA CELTIC G0607 ECNL RL | 0 |
TAMPA BAY UNITED TBU 20062007G | 1 | | CAPE CORAL SOCCER 20062007 CYC | 2 |
Sunday, November 17, 2024 |
TAMPA BAY UNITED TBU 20062007G | 1 | | FLORIDA ELITE 200607 GIRLS ECN | 0 |
FLORIDA CELTIC G0607 ECNL RL | 2 | | CAPE CORAL SOCCER 20062007 CYC | 0 |
CAPE CORAL SOCCER 20062007 CYC | 0 | | IMG ACADEMY IMG U19 PREMIER GI | 3 |
|
| | | | | | | | | | | | | | | | | | | 1: CAPE CORAL SOCCER 20062007 CYCLONE GIRLS RL G0607 (FL) | | 3 | | 2 | | 0 | | 1 | | 4 | | 4 | | 6 | | | 2: FLORIDA CELTIC G0607 ECNL RL (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 2 | | 4 | | | 3: TAMPA BAY UNITED TBU 20062007G ECNL RL (FL) | | 3 | | 1 | | 1 | | 1 | | 2 | | 2 | | 4 | | | 4: FLORIDA ELITE 200607 GIRLS ECNL RL (FL) | | 3 | | 1 | | 0 | | 2 | | 3 | | 3 | | 3 | | | |
Bracket B
Friday, November 15, 2024 |
FLORIDA PREMIER FC SWFL ECNL R | 0 | | COLORADO INTERNATIONAL SA CISA | 1 |
Saturday, November 16, 2024 |
IMG ACADEMY IMG U19 PREMIER GI | 1 | | FLORIDA KRAZE KRUSH 0607 KRUSH | 2 |
FLORIDA PREMIER FC SWFL ECNL R | 0 | | IMG ACADEMY IMG U19 PREMIER GI | 2 |
FLORIDA KRAZE KRUSH 0607 KRUSH | 0 | | COLORADO INTERNATIONAL SA CISA | 2 |
Sunday, November 17, 2024 |
FLORIDA KRAZE KRUSH 0607 KRUSH | 0 | | FLORIDA PREMIER FC SWFL ECNL R | 4 |
COLORADO INTERNATIONAL SA CISA | 1 | | IMG ACADEMY IMG U19 PREMIER GI | 3 |
CAPE CORAL SOCCER 20062007 CYC | 0 | | IMG ACADEMY IMG U19 PREMIER GI | 3 |
|
| | | | | | | | | | | | | | | | | | | 1: IMG ACADEMY IMG U19 PREMIER GIRLS (FL) | | 3 | | 2 | | 0 | | 1 | | 6 | | 3 | | 6 | | | 2: COLORADO INTERNATIONAL SA CISA ACADEMY GIRLS G07 (CO) | | 3 | | 2 | | 0 | | 1 | | 4 | | 3 | | 6 | | | 3: FLORIDA PREMIER FC SWFL ECNL RL G0607 (FL) | | 3 | | 1 | | 0 | | 2 | | 4 | | 3 | | 3 | | | 4: FLORIDA KRAZE KRUSH 0607 KRUSH ECNL-RL (FL) | | 3 | | 1 | | 0 | | 2 | | 2 | | 7 | | 3 | | | |
U19 Gold - Elite
Bracket A
Saturday, November 16, 2024 |
IDEASPORT 200609 G PRO | 0 | | SUNRISE SURF 2006-07 NPL | 1 |
COOPER CITY OPTIMIST COBRAS G | 1 | | FLORIDA PREMIER FC FPFC ECNL-R | 0 |
SUNRISE SURF 2006-07 NPL | 0 | | COOPER CITY OPTIMIST COBRAS G | 2 |
FLORIDA PREMIER FC FPFC ECNL-R | 3 | | IDEASPORT 200609 G PRO | 0 |
Sunday, November 17, 2024 |
SUNRISE SURF 2006-07 NPL | 2 | | FLORIDA PREMIER FC FPFC ECNL-R | 0 |
IDEASPORT 200609 G PRO | 0 | | COOPER CITY OPTIMIST COBRAS G | 2 |
COOPER CITY OPTIMIST COBRAS G | 1 | | KINGS HAMMER SWAN CITY KHP1 SW | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: COOPER CITY OPTIMIST COBRAS G 2006 (FL) | | 3 | | 3 | | 0 | | 0 | | 5 | | 0 | | 9 | | | 2: SUNRISE SURF 2006-07 NPL (FL) | | 3 | | 2 | | 0 | | 1 | | 3 | | 2 | | 6 | | | 3: FLORIDA PREMIER FC FPFC ECNL-RL G0706 (FL) | | 3 | | 1 | | 0 | | 2 | | 3 | | 3 | | 3 | | | 4: IDEASPORT 200609 G PRO (FL) | | 3 | | 0 | | 0 | | 3 | | 0 | | 6 | | 0 | | | |
Bracket B
Friday, November 15, 2024 |
FLORIDA HAWKS FUTBOL FHFC 2007 | 0 | | COLORADO INTERNATIONAL SA PRE- | 0 |
Saturday, November 16, 2024 |
FLORIDA UNITED SC 0607G DPL | 0 | | KINGS HAMMER SWAN CITY KHP1 SW | 2 |
FLORIDA HAWKS FUTBOL FHFC 2007 | 0 | | KINGS HAMMER SWAN CITY KHP1 SW | 1 |
COLORADO INTERNATIONAL SA PRE- | 1 | | FLORIDA UNITED SC 0607G DPL | 0 |
Sunday, November 17, 2024 |
FLORIDA UNITED SC 0607G DPL | 1 | | FLORIDA HAWKS FUTBOL FHFC 2007 | 3 |
KINGS HAMMER SWAN CITY KHP1 SW | 5 | | COLORADO INTERNATIONAL SA PRE- | 0 |
COOPER CITY OPTIMIST COBRAS G | 1 | | KINGS HAMMER SWAN CITY KHP1 SW | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: KINGS HAMMER SWAN CITY KHP1 SWAN CITY G0607 (FL) | | 3 | | 3 | | 0 | | 0 | | 7 | | 0 | | 9 | | | 2: FLORIDA HAWKS FUTBOL FHFC 20072006 G BLUE DPL (FL) | | 3 | | 1 | | 1 | | 1 | | 3 | | 2 | | 4 | | | 3: COLORADO INTERNATIONAL SA PRE-ACADEMY G2007 (CO) | | 3 | | 1 | | 1 | | 1 | | 1 | | 4 | | 4 | | | 4: FLORIDA UNITED SC 0607G DPL (FL) | | 3 | | 0 | | 0 | | 3 | | 1 | | 6 | | 0 | | | |
U19 Silver - Championship
Bracket A - Crossover (A vs B)
Friday, November 15, 2024 |
TAMPA DYNAMO FC 2006G RED | 1 | | FLORIDA PREMIER FC 0607G FPFC | 2 |
HTX WOODLANDS 07G GOLD | 1 | | FLORIDA PREMIER FC SWFL G0607 | 0 |
Saturday, November 16, 2024 |
MIAMI ATHLETIC HOMESTEAD ELITE | 0 | | JACKSONVILLE FC JFC 0607G NPL | 2 |
JACKSONVILLE FC JFC 0607G NPL | 5 | | TAMPA DYNAMO FC 2006G RED | 1 |
FLORIDA PREMIER FC SWFL G0607 | 2 | | MIAMI ATHLETIC HOMESTEAD ELITE | 0 |
FLORIDA PREMIER FC 0607G FPFC | 0 | | HTX WOODLANDS 07G GOLD | 2 |
Sunday, November 17, 2024 |
MIAMI ATHLETIC HOMESTEAD ELITE | 1 | | FLORIDA PREMIER FC 0607G FPFC | 2 |
TAMPA DYNAMO FC 2006G RED | 0 | | FLORIDA PREMIER FC SWFL G0607 | 9 |
HTX WOODLANDS 07G GOLD | 0 | | JACKSONVILLE FC JFC 0607G NPL | 1 |
JACKSONVILLE FC JFC 0607G NPL | 1 | | HTX WOODLANDS 07G GOLD | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: HTX WOODLANDS 07G GOLD (TXS) | | 3 | | 2 | | 0 | | 1 | | 3 | | 1 | | 6 | | | 2: MIAMI ATHLETIC HOMESTEAD ELITE U18G (FL) | | 3 | | 0 | | 0 | | 3 | | 1 | | 6 | | 0 | | | 3: TAMPA DYNAMO FC 2006G RED (FL) | | 3 | | 0 | | 0 | | 3 | | 2 | | 10 | | 0 | | | |
Bracket B - Crossover (A vs B)
Friday, November 15, 2024 |
TAMPA DYNAMO FC 2006G RED | 1 | | FLORIDA PREMIER FC 0607G FPFC | 2 |
HTX WOODLANDS 07G GOLD | 1 | | FLORIDA PREMIER FC SWFL G0607 | 0 |
Saturday, November 16, 2024 |
MIAMI ATHLETIC HOMESTEAD ELITE | 0 | | JACKSONVILLE FC JFC 0607G NPL | 2 |
JACKSONVILLE FC JFC 0607G NPL | 5 | | TAMPA DYNAMO FC 2006G RED | 1 |
FLORIDA PREMIER FC SWFL G0607 | 2 | | MIAMI ATHLETIC HOMESTEAD ELITE | 0 |
FLORIDA PREMIER FC 0607G FPFC | 0 | | HTX WOODLANDS 07G GOLD | 2 |
Sunday, November 17, 2024 |
MIAMI ATHLETIC HOMESTEAD ELITE | 1 | | FLORIDA PREMIER FC 0607G FPFC | 2 |
TAMPA DYNAMO FC 2006G RED | 0 | | FLORIDA PREMIER FC SWFL G0607 | 9 |
HTX WOODLANDS 07G GOLD | 0 | | JACKSONVILLE FC JFC 0607G NPL | 1 |
JACKSONVILLE FC JFC 0607G NPL | 1 | | HTX WOODLANDS 07G GOLD | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: JACKSONVILLE FC JFC 0607G NPL (FL) | | 3 | | 3 | | 0 | | 0 | | 7 | | 1 | | 9 | | | 2: FLORIDA PREMIER FC SWFL G0607 PREMIER (FL) | | 3 | | 2 | | 0 | | 1 | | 6 | | 1 | | 6 | | | 3: FLORIDA PREMIER FC 0607G FPFC NPL (FL) | | 3 | | 2 | | 0 | | 1 | | 4 | | 4 | | 6 | | | |
U19 Silver - Elite
Bracket A
Saturday, November 16, 2024 |
FLORIDA KRAZE KRUSH 0607 KRUSH | 0 | | LINDENHURST AREA LASC 20070809 | 0 |
LINDENHURST AREA LASC 20070809 | 4 | | FLORIDA PREMIER FC 0607G FPFC | 1 |
FLORIDA PREMIER FC 0607G FPFC | 0 | | FLORIDA KRAZE KRUSH 0607 KRUSH | 7 |
FLORIDA PREMIER FC 0607G FPFC | 4 | | FLORIDA PREMIER FC 0607G FPFC | 0 |
Sunday, November 17, 2024 |
FLORIDA KRAZE KRUSH 0607 KRUSH | 2 | | FLORIDA PREMIER FC 0607G FPFC | 1 |
FLORIDA PREMIER FC 0607G FPFC | 0 | | LINDENHURST AREA LASC 20070809 | 6 |
|
| | | | | | | | | | | | | | | | | | | 1: LINDENHURST AREA LASC 20070809 GIRLS PREMIER (IL) | | 3 | | 2 | | 1 | | 0 | | 8 | | 1 | | 7 | | | 2: FLORIDA KRAZE KRUSH 0607 KRUSH BLUE (FL) | | 3 | | 2 | | 1 | | 0 | | 6 | | 1 | | 7 | | | 3: FLORIDA PREMIER FC 0607G FPFC HERNANDO ELITE (FL) | | 3 | | 1 | | 0 | | 2 | | 6 | | 6 | | 3 | | | 4: FLORIDA PREMIER FC 0607G FPFC TRP ELITE (FL) | | 3 | | 0 | | 0 | | 3 | | 0 | | 12 | | 0 | | | |