Mens U19 | Schedule |
Sunday, August 25, 2024 | ||||
BALLISTIC UNITED BUSC 200706 P | 2 | DUBLIN UNITED 07B GREEN | 0 | |
Saturday, September 7, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 0706 | 4 | WALNUT CREEK SURF 0607B WHITE | 0 | |
CALIFORNIA MAGIC CAL MAGIC 060 | 0 | ASSOCIATION FOOTBALL 20062007 | 5 | |
BALLISTIC UNITED BUSC 200706 P | 3 | OAKLEY YOUTH OYSC EAST 07B | 5 | |
Sunday, September 8, 2024 | ||||
WALNUT CREEK SURF 0607B WHITE | 1 | CALIFORNIA MAGIC CAL MAGIC 060 | 2 | |
Friday, September 13, 2024 | ||||
DUBLIN UNITED 07B GREEN | 1 | CALIFORNIA MAGIC CAL MAGIC 060 | 2 | |
Saturday, September 14, 2024 | ||||
WALNUT CREEK SURF 0607B WHITE | 4 | 1974 NEWARK FC 1974 NFC 0607B | 1 | |
ASSOCIATION FOOTBALL 20062007 | 3 | HAYWARD YOUTH SOCCER HYSL PREM | 0 | |
Saturday, September 21, 2024 | ||||
WALNUT CREEK SURF 0607B WHITE | 3 | FREMONT YOUTH FREMONT YSC SENI | 3 | |
DUBLIN UNITED 07B GREEN | 1 | MUSTANG SOCCER MUSTANG SC 0706 | 4 | |
BALLISTIC UNITED BUSC 200706 P | 1 | ASSOCIATION FOOTBALL 20062007 | 3 | |
HAYWARD YOUTH SOCCER HYSL PREM | 0 | CALIFORNIA MAGIC CAL MAGIC 060 | 7 | |
Sunday, September 22, 2024 | ||||
WALNUT CREEK SURF 0607B WHITE | 3 | HAYWARD YOUTH SOCCER HYSL PREM | 0 | |
OAKLEY YOUTH OYSC EAST 07B | 5 | 1974 NEWARK FC 1974 NFC 0607B | 2 | |
ASSOCIATION FOOTBALL 20062007 | 4 | FREMONT YOUTH FREMONT YSC SENI | 1 | |
Saturday, September 28, 2024 | ||||
OAKLEY YOUTH OYSC EAST 07B | 6 | DUBLIN UNITED 07B GREEN | 2 | |
Saturday, October 5, 2024 | ||||
DUBLIN UNITED 07B GREEN | 3 | WALNUT CREEK SURF 0607B WHITE | 3 | |
BALLISTIC UNITED BUSC 200706 P | 2 | HAYWARD YOUTH SOCCER HYSL PREM | 1 | |
Saturday, October 12, 2024 | ||||
HAYWARD YOUTH SOCCER HYSL PREM | 0 | 1974 NEWARK FC 1974 NFC 0607B | 1 | |
ASSOCIATION FOOTBALL 20062007 | 2 | MUSTANG SOCCER MUSTANG SC 0706 | 1 | |
FREMONT YOUTH FREMONT YSC SENI | 1 | BALLISTIC UNITED BUSC 200706 P | 6 | |
Saturday, October 19, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 0706 | 4 | HAYWARD YOUTH SOCCER HYSL PREM | 1 | |
DUBLIN UNITED 07B GREEN | 0 | ASSOCIATION FOOTBALL 20062007 | 4 | |
BALLISTIC UNITED BUSC 200706 P | 0 | CALIFORNIA MAGIC CAL MAGIC 060 | 1 | |
Sunday, October 20, 2024 | ||||
1974 NEWARK FC 1974 NFC 0607B | 3 | DUBLIN UNITED 07B GREEN | 1 | |
CALIFORNIA MAGIC CAL MAGIC 060 | 6 | FREMONT YOUTH FREMONT YSC SENI | 2 | |
OAKLEY YOUTH OYSC EAST 07B | 4 | WALNUT CREEK SURF 0607B WHITE | 0 | |
Saturday, October 26, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 0706 | 0 | BALLISTIC UNITED BUSC 200706 P | 1 | |
1974 NEWARK FC 1974 NFC 0607B | 1 | ASSOCIATION FOOTBALL 20062007 | 5 | |
Sunday, October 27, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 0706 | 1 | 1974 NEWARK FC 1974 NFC 0607B | 2 | |
Saturday, November 2, 2024 | ||||
HAYWARD YOUTH SOCCER HYSL PREM | 3 | DUBLIN UNITED 07B GREEN | 4 | |
FREMONT YOUTH FREMONT YSC SENI | 0 | MUSTANG SOCCER MUSTANG SC 0706 | 3 | |
WALNUT CREEK SURF 0607B WHITE | 1 | BALLISTIC UNITED BUSC 200706 P | 3 | |
ASSOCIATION FOOTBALL 20062007 | 4 | OAKLEY YOUTH OYSC EAST 07B | 1 | |
CALIFORNIA MAGIC CAL MAGIC 060 | 1 | 1974 NEWARK FC 1974 NFC 0607B | 0 | |
Sunday, November 3, 2024 | ||||
MUSTANG SOCCER MUSTANG SC 0706 | 2 | OAKLEY YOUTH OYSC EAST 07B | 3 | |
Saturday, November 9, 2024 | ||||
FREMONT YOUTH FREMONT YSC SENI | 2 | DUBLIN UNITED 07B GREEN | 0 | |
ASSOCIATION FOOTBALL 20062007 | 2 | WALNUT CREEK SURF 0607B WHITE | 0 | |
HAYWARD YOUTH SOCCER HYSL PREM | 1 | OAKLEY YOUTH OYSC EAST 07B | 8 | |
CALIFORNIA MAGIC CAL MAGIC 060 | 2 | MUSTANG SOCCER MUSTANG SC 0706 | 3 | |
Sunday, November 10, 2024 | ||||
1974 NEWARK FC 1974 NFC 0607B | 1 | BALLISTIC UNITED BUSC 200706 P | 1 | |
FREMONT YOUTH FREMONT YSC SENI | 3 | OAKLEY YOUTH OYSC EAST 07B | 5 | |
Sunday, November 17, 2024 | ||||
1974 NEWARK FC 1974 NFC 0607B | 2 | FREMONT YOUTH FREMONT YSC SENI | 0 | |
OAKLEY YOUTH OYSC EAST 07B | 8 | CALIFORNIA MAGIC CAL MAGIC 060 | 3 | |
|
Mens U19 | Schedule |
Saturday, August 17, 2024 | ||||
AMERICAN RIVER FC REVOLUTION 0 | 1 | BLUES FC BLUES 0607B EA | 3 | |
YUBA ELITE FC 06B | 3 | NATOMAS FA 06B ACADEMY 1 | 6 | |
CHICO UNITED FC RED | 0 | SAN JUAN LIGHTNING 0706 BLUE | 1 | |
Saturday, August 24, 2024 | ||||
BLUES FC BLUES 0607B EA | 5 | CHICO UNITED FC RED | 1 | |
ROCKLIN FC 0607B NAVY | 2 | YUBA ELITE FC 06B | 1 | |
AMERICAN RIVER FC REVOLUTION 0 | 4 | WOODLAND WSC SENIOR 0607B ORAN | 2 | |
Saturday, September 7, 2024 | ||||
WOODLAND WSC SENIOR 0607B ORAN | 1 | PLACER UNITED 0607B GOLD | 1 | |
CHICO UNITED FC RED | 4 | AMERICAN RIVER FC REVOLUTION 0 | 3 | |
Sunday, September 8, 2024 | ||||
WOODLAND WSC SENIOR 0607B ORAN | 4 | LOOMIS YOUTH 2007 BOYS - VELOC | 3 | |
PLACER UNITED 0607B GOLD | 1 | SAN JUAN LIGHTNING 0706 BLUE | 0 | |
Saturday, September 14, 2024 | ||||
AMERICAN RIVER FC REVOLUTION 0 | 0 | NATOMAS FA 06B ACADEMY 1 | 0 | |
ROCKLIN FC 0607B NAVY | 0 | WOODLAND WSC SENIOR 0607B ORAN | 2 | |
LOOMIS YOUTH 2007 BOYS - VELOC | 2 | CHICO UNITED FC RED | 1 | |
SAN JUAN LIGHTNING 0706 BLUE | 2 | YUBA ELITE FC 06B | 3 | |
Saturday, September 21, 2024 | ||||
PLACER UNITED 0607B GOLD | 2 | AMERICAN RIVER FC REVOLUTION 0 | 4 | |
YUBA ELITE FC 06B | 2 | LOOMIS YOUTH 2007 BOYS - VELOC | 2 | |
CHICO UNITED FC RED | 2 | ROCKLIN FC 0607B NAVY | 0 | |
WOODLAND WSC SENIOR 0607B ORAN | 1 | BLUES FC BLUES 0607B EA | 4 | |
Sunday, September 22, 2024 | ||||
NATOMAS FA 06B ACADEMY 1 | 3 | LOOMIS YOUTH 2007 BOYS - VELOC | 1 | |
Sunday, September 29, 2024 | ||||
PLACER UNITED 0607B GOLD | 3 | CHICO UNITED FC RED | 0 | |
Saturday, October 5, 2024 | ||||
NATOMAS FA 06B ACADEMY 1 | 2 | CHICO UNITED FC RED | 3 | |
SAN JUAN LIGHTNING 0706 BLUE | 3 | WOODLAND WSC SENIOR 0607B ORAN | 0 | |
ROCKLIN FC 0607B NAVY | 0 | AMERICAN RIVER FC REVOLUTION 0 | 1 | |
Saturday, October 12, 2024 | ||||
ROCKLIN FC 0607B NAVY | 4 | NATOMAS FA 06B ACADEMY 1 | 1 | |
LOOMIS YOUTH 2007 BOYS - VELOC | 0 | SAN JUAN LIGHTNING 0706 BLUE | 3 | |
AMERICAN RIVER FC REVOLUTION 0 | 4 | YUBA ELITE FC 06B | 0 | |
Saturday, October 19, 2024 | ||||
NATOMAS FA 06B ACADEMY 1 | 6 | PLACER UNITED 0607B GOLD | 2 | |
YUBA ELITE FC 06B | 2 | CHICO UNITED FC RED | 3 | |
SAN JUAN LIGHTNING 0706 BLUE | 0 | AMERICAN RIVER FC REVOLUTION 0 | 1 | |
Sunday, October 20, 2024 | ||||
PLACER UNITED 0607B GOLD | 0 | ROCKLIN FC 0607B NAVY | 6 | |
Saturday, October 26, 2024 | ||||
BLUES FC BLUES 0607B EA | 4 | PLACER UNITED 0607B GOLD | 0 | |
Sunday, October 27, 2024 | ||||
BLUES FC BLUES 0607B EA | 5 | YUBA ELITE FC 06B | 1 | |
Saturday, November 2, 2024 | ||||
WOODLAND WSC SENIOR 0607B ORAN | 3 | NATOMAS FA 06B ACADEMY 1 | 5 | |
BLUES FC BLUES 0607B EA | 9 | ROCKLIN FC 0607B NAVY | 1 | |
AMERICAN RIVER FC REVOLUTION 0 | 3 | LOOMIS YOUTH 2007 BOYS - VELOC | 1 | |
Sunday, November 3, 2024 | ||||
SAN JUAN LIGHTNING 0706 BLUE | 1 | NATOMAS FA 06B ACADEMY 1 | 3 | |
Saturday, November 9, 2024 | ||||
NATOMAS FA 06B ACADEMY 1 | 0 | BLUES FC BLUES 0607B EA | 0 | |
YUBA ELITE FC 06B | 4 | PLACER UNITED 0607B GOLD | 2 | |
SAN JUAN LIGHTNING 0706 BLUE | 5 | ROCKLIN FC 0607B NAVY | 4 | |
Sunday, November 10, 2024 | ||||
LOOMIS YOUTH 2007 BOYS - VELOC | 2 | PLACER UNITED 0607B GOLD | 2 | |
CHICO UNITED FC RED | 3 | WOODLAND WSC SENIOR 0607B ORAN | 2 | |
Saturday, November 16, 2024 | ||||
ROCKLIN FC 0607B NAVY | 4 | LOOMIS YOUTH 2007 BOYS - VELOC | 1 | |
BLUES FC BLUES 0607B EA | 3 | SAN JUAN LIGHTNING 0706 BLUE | 2 | |
WOODLAND WSC SENIOR 0607B ORAN | 1 | YUBA ELITE FC 06B | 1 | |
Sunday, November 17, 2024 | ||||
LOOMIS YOUTH 2007 BOYS - VELOC | 0 | BLUES FC BLUES 0607B EA | 3 | |
|
Mens U19 | Schedule |
Saturday, August 24, 2024 | ||||
ALBION SC SILICON VALLEY EAST | 0 | ESCUELA OFICIAL RICHMOND-RAYAD | 2 | |
Sunday, August 25, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 5 | OAKLAND SC 2006B AQUA | 0 | |
Saturday, August 31, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 1 | ESCUELA OFICIAL RICHMOND-RAYAD | 2 | |
Saturday, September 7, 2024 | ||||
OAKLAND SC 2006B AQUA | 0 | ESCUELA OFICIAL RICHMOND-RAYAD | 7 | |
ALBANY BERKELEY ABSC LIGHTNING | 0 | MARIN FC B06RED | 1 | |
ALBION SC SILICON VALLEY EAST | 1 | SANTA ROSA UNITED SOCCER SANTA | 3 | |
SONOMA VALLEY UNITED SVU BOYS | 3 | NAPA SPORT 07 OLYMPICO | 0 | |
Sunday, September 8, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 2 | SANTA ROSA UNITED SOCCER SANTA | 2 | |
MARIN FC B06RED | 4 | ALBION SC SILICON VALLEY EAST | 1 | |
Saturday, September 14, 2024 | ||||
SANTA ROSA UNITED SOCCER SANTA | 1 | NAPA SPORT 07 OLYMPICO | 3 | |
OAKLAND SC 2006B AQUA | 4 | ALBANY BERKELEY ABSC LIGHTNING | 2 | |
EASTSHORE ALLIANCE FC ALLIANCE | 3 | ALBION SC SILICON VALLEY EAST | 0 | |
MARIN FC B06RED | 6 | SONOMA VALLEY UNITED SVU BOYS | 2 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 4 | RICHMOND UNITED SC RICHMOND UN | 2 | |
Saturday, September 21, 2024 | ||||
RICHMOND UNITED SC RICHMOND UN | 0 | MARIN FC B06RED | 0 | |
NAPA SPORT 07 OLYMPICO | 3 | EAST BAY UNITED EBUSC BAY OAKS | 0 | |
Sunday, September 22, 2024 | ||||
EAST BAY UNITED EBUSC BAY OAKS | 0 | OAKLAND SC 2006B AQUA | 3 | |
SANTA ROSA UNITED SOCCER SANTA | 0 | MARIN FC B06RED | 1 | |
ALBANY BERKELEY ABSC LIGHTNING | 3 | EASTSHORE ALLIANCE FC ALLIANCE | 3 | |
Saturday, September 28, 2024 | ||||
ALBION SC SILICON VALLEY EAST | 1 | OAKLAND SC 2006B AQUA | 6 | |
SONOMA VALLEY UNITED SVU BOYS | 3 | SANTA ROSA UNITED SOCCER SANTA | 2 | |
Sunday, September 29, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 4 | SONOMA VALLEY UNITED SVU BOYS | 3 | |
RICHMOND UNITED SC RICHMOND UN | 4 | EAST BAY UNITED EBUSC BAY OAKS | 1 | |
Saturday, October 5, 2024 | ||||
ALBANY BERKELEY ABSC LIGHTNING | 10 | ALBION SC SILICON VALLEY EAST | 0 | |
OAKLAND SC 2006B AQUA | 3 | RICHMOND UNITED SC RICHMOND UN | 2 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 5 | NAPA SPORT 07 OLYMPICO | 2 | |
Saturday, October 12, 2024 | ||||
NAPA SPORT 07 OLYMPICO | 3 | RICHMOND UNITED SC RICHMOND UN | 0 | |
SANTA ROSA UNITED SOCCER SANTA | 6 | ALBANY BERKELEY ABSC LIGHTNING | 2 | |
EAST BAY UNITED EBUSC BAY OAKS | 3 | SONOMA VALLEY UNITED SVU BOYS | 6 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 1 | EASTSHORE ALLIANCE FC ALLIANCE | 1 | |
Saturday, October 19, 2024 | ||||
ALBANY BERKELEY ABSC LIGHTNING | 4 | SONOMA VALLEY UNITED SVU BOYS | 4 | |
OAKLAND SC 2006B AQUA | 1 | NAPA SPORT 07 OLYMPICO | 2 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 4 | SANTA ROSA UNITED SOCCER SANTA | 2 | |
ALBION SC SILICON VALLEY EAST | 2 | RICHMOND UNITED SC RICHMOND UN | 1 | |
EASTSHORE ALLIANCE FC ALLIANCE | 4 | EAST BAY UNITED EBUSC BAY OAKS | 0 | |
Sunday, October 20, 2024 | ||||
RICHMOND UNITED SC RICHMOND UN | 0 | EASTSHORE ALLIANCE FC ALLIANCE | 3 | |
Sunday, October 27, 2024 | ||||
SANTA ROSA UNITED SOCCER SANTA | 4 | RICHMOND UNITED SC RICHMOND UN | 0 | |
Saturday, November 2, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 8 | OAKLAND SC 2006B AQUA | 3 | |
EAST BAY UNITED EBUSC BAY OAKS | 0 | ESCUELA OFICIAL RICHMOND-RAYAD | 4 | |
Sunday, November 3, 2024 | ||||
RICHMOND UNITED SC RICHMOND UN | 1 | ALBANY BERKELEY ABSC LIGHTNING | 3 | |
MARIN FC B06RED | 3 | EAST BAY UNITED EBUSC BAY OAKS | 1 | |
NAPA SPORT 07 OLYMPICO | 0 | EASTSHORE ALLIANCE FC ALLIANCE | 4 | |
Saturday, November 9, 2024 | ||||
EASTSHORE ALLIANCE FC ALLIANCE | 2 | MARIN FC B06RED | 3 | |
OAKLAND SC 2006B AQUA | 2 | SANTA ROSA UNITED SOCCER SANTA | 3 | |
ALBION SC SILICON VALLEY EAST | 0 | NAPA SPORT 07 OLYMPICO | 9 | |
ALBANY BERKELEY ABSC LIGHTNING | 5 | EAST BAY UNITED EBUSC BAY OAKS | 0 | |
RICHMOND UNITED SC RICHMOND UN | 3 | SONOMA VALLEY UNITED SVU BOYS | 0 | |
Sunday, November 10, 2024 | ||||
OAKLAND SC 2006B AQUA | 0 | MARIN FC B06RED | 9 | |
ESCUELA OFICIAL RICHMOND-RAYAD | 7 | ALBANY BERKELEY ABSC LIGHTNING | 3 | |
Saturday, November 16, 2024 | ||||
SONOMA VALLEY UNITED SVU BOYS | 3 | ALBION SC SILICON VALLEY EAST | 0 | |
NAPA SPORT 07 OLYMPICO | 4 | ALBANY BERKELEY ABSC LIGHTNING | 1 | |
MARIN FC B06RED | 1 | ESCUELA OFICIAL RICHMOND-RAYAD | 2 | |
Sunday, November 17, 2024 | ||||
NAPA SPORT 07 OLYMPICO | 1 | MARIN FC B06RED | 1 | |
|
Mens U19 | Schedule |
Saturday, August 24, 2024 | ||||
SOLANO SURF 0607B BLUE | 2 | REVOLUTION FC REVOLUTION 06B B | 0 | |
CONTRA COSTA YOUTH COBRAS U18 | 3 | OAKLEY YOUTH OYSC WEST 07B | 0 | |
Saturday, September 7, 2024 | ||||
VALLEY SURF 0607B ACADEMY II Y | 2 | SOLANO SURF 0607B BLUE | 5 | |
REVOLUTION FC REVOLUTION 06B B | 2 | OAKLEY YOUTH OYSC WEST 07B | 3 | |
CONTRA COSTA YOUTH COBRAS U18 | 4 | EASTBAY FC 2007 | 1 | |
Sunday, September 8, 2024 | ||||
CONTRA COSTA YOUTH COBRAS U18 | 3 | VALLEY SURF 0607B ACADEMY II Y | 3 | |
Saturday, September 14, 2024 | ||||
SOLANO SURF 0607B BLUE | 1 | EASTBAY FC 2007 | 3 | |
OAKLEY YOUTH OYSC WEST 07B | 4 | VALLEY SURF 0607B ACADEMY II Y | 0 | |
Saturday, September 21, 2024 | ||||
OAKLEY YOUTH OYSC WEST 07B | 4 | EASTBAY FC 2007 | 3 | |
SOLANO SURF 0607B BLUE | 2 | CONTRA COSTA YOUTH COBRAS U18 | 3 | |
Sunday, September 22, 2024 | ||||
REVOLUTION FC REVOLUTION 06B B | 2 | CONTRA COSTA YOUTH COBRAS U18 | 2 | |
VALLEY SURF 0607B ACADEMY II Y | 2 | EASTBAY FC 2007 | 0 | |
Saturday, October 5, 2024 | ||||
OAKLEY YOUTH OYSC WEST 07B | 3 | SOLANO SURF 0607B BLUE | 1 | |
Saturday, October 12, 2024 | ||||
VALLEY SURF 0607B ACADEMY II Y | 2 | EASTBAY FC 2007 | 3 | |
OAKLEY YOUTH OYSC WEST 07B | 0 | CONTRA COSTA YOUTH COBRAS U18 | 3 | |
Saturday, October 19, 2024 | ||||
OAKLEY YOUTH OYSC WEST 07B | 5 | REVOLUTION FC REVOLUTION 06B B | 0 | |
Sunday, October 20, 2024 | ||||
CONTRA COSTA YOUTH COBRAS U18 | 4 | EASTBAY FC 2007 | 0 | |
SOLANO SURF 0607B BLUE | 1 | VALLEY SURF 0607B ACADEMY II Y | 0 | |
Saturday, November 2, 2024 | ||||
SOLANO SURF 0607B BLUE | 4 | EASTBAY FC 2007 | 0 | |
CONTRA COSTA YOUTH COBRAS U18 | 3 | REVOLUTION FC REVOLUTION 06B B | 2 | |
Sunday, November 3, 2024 | ||||
REVOLUTION FC REVOLUTION 06B B | 4 | EASTBAY FC 2007 | 0 | |
Saturday, November 9, 2024 | ||||
REVOLUTION FC REVOLUTION 06B B | 0 | VALLEY SURF 0607B ACADEMY II Y | 0 | |
CONTRA COSTA YOUTH COBRAS U18 | 1 | SOLANO SURF 0607B BLUE | 2 | |
Sunday, November 10, 2024 | ||||
VALLEY SURF 0607B ACADEMY II Y | 1 | REVOLUTION FC REVOLUTION 06B B | 4 | |
Saturday, November 16, 2024 | ||||
REVOLUTION FC REVOLUTION 06B B | 5 | EASTBAY FC 2007 | 3 | |
SOLANO SURF 0607B BLUE | 2 | OAKLEY YOUTH OYSC WEST 07B | 3 | |
CONTRA COSTA YOUTH COBRAS U18 | 0 | VALLEY SURF 0607B ACADEMY II Y | 1 | |
Sunday, November 17, 2024 | ||||
REVOLUTION FC REVOLUTION 06B B | 6 | SOLANO SURF 0607B BLUE | 3 | |
Sunday, November 24, 2024 | ||||
VALLEY SURF 0607B ACADEMY II Y | 1 | OAKLEY YOUTH OYSC WEST 07B | 5 | |
|
Mens U19 | Schedule |
Saturday, August 17, 2024 | ||||
AJAX UNITED 0607B GREEN | 3 | SOUTH VALLEY UNITED B06 BLACK | 0 | |
SIERRA UNITED 06B | 2 | AC LOS BANOS 2007B | 2 | |
FRESNO HEAT FC 2007B ELITE | 0 | MADERA UNITED FUTBOL MADERA UN | 4 | |
CERES RUSH MEXICO 07 | 3 | ALBION SC MERCED B07 ACADEMY | 0 | |
Sunday, August 18, 2024 | ||||
CERES RUSH MEXICO 07 | 3 | SOUTH VALLEY UNITED B06 BLACK | 0 | |
Saturday, August 24, 2024 | ||||
MADERA UNITED FUTBOL MADERA UN | 2 | SIERRA UNITED 06B | 4 | |
CENTRAL VALLEY PREMIER FC LEMO | 2 | AJAX UNITED 0607B GREEN | 1 | |
ALBION SC MERCED B07 ACADEMY | 0 | REVOLUTION SC REVOLUTION 07B K | 3 | |
Sunday, August 25, 2024 | ||||
CENTRAL VALLEY PREMIER FC LEMO | 3 | SOUTH VALLEY UNITED B06 BLACK | 0 | |
Saturday, September 7, 2024 | ||||
REVOLUTION SC REVOLUTION 07B K | 2 | MADERA UNITED FUTBOL MADERA UN | 1 | |
SIERRA UNITED 06B | 4 | CENTRAL VALLEY PREMIER FC LEMO | 2 | |
Sunday, September 8, 2024 | ||||
AC LOS BANOS 2007B | 3 | ALBION SC MERCED B07 ACADEMY | 0 | |
FRESNO HEAT FC 2007B ELITE | 1 | CERES RUSH MEXICO 07 | 3 | |
Saturday, September 14, 2024 | ||||
ALBION SC MERCED B07 ACADEMY | 0 | AJAX UNITED 0607B GREEN | 3 | |
MADERA UNITED FUTBOL MADERA UN | 2 | CERES RUSH MEXICO 07 | 3 | |
CENTRAL VALLEY PREMIER FC LEMO | 3 | FRESNO HEAT FC 2007B ELITE | 3 | |
Saturday, September 21, 2024 | ||||
SOUTH VALLEY UNITED B06 BLACK | 0 | FRESNO HEAT FC 2007B ELITE | 3 | |
REVOLUTION SC REVOLUTION 07B K | 2 | FRESNO HEAT FC BOYS 0706 | 2 | |
CERES RUSH MEXICO 07 | 2 | CENTRAL VALLEY PREMIER FC LEMO | 2 | |
Sunday, September 22, 2024 | ||||
AC LOS BANOS 2007B | 4 | REVOLUTION SC REVOLUTION 07B K | 0 | |
CERES RUSH MEXICO 07 | 2 | SIERRA UNITED 06B | 3 | |
Sunday, September 29, 2024 | ||||
AJAX UNITED 0607B GREEN | 8 | REVOLUTION SC REVOLUTION 07B K | 0 | |
Saturday, October 5, 2024 | ||||
MADERA UNITED FUTBOL MADERA UN | 3 | SOUTH VALLEY UNITED B06 BLACK | 0 | |
ALBION SC MERCED B07 ACADEMY | 0 | FRESNO HEAT FC 2007B ELITE | 3 | |
REVOLUTION SC REVOLUTION 07B K | 1 | SIERRA UNITED 06B | 3 | |
AC LOS BANOS 2007B | 2 | AJAX UNITED 0607B GREEN | 1 | |
Saturday, October 12, 2024 | ||||
ALBION SC MERCED B07 ACADEMY | 0 | FRESNO HEAT FC BOYS 0706 | 3 | |
MADERA UNITED FUTBOL MADERA UN | 2 | AC LOS BANOS 2007B | 5 | |
CENTRAL VALLEY PREMIER FC LEMO | 5 | REVOLUTION SC REVOLUTION 07B K | 0 | |
SOUTH VALLEY UNITED B06 BLACK | 0 | SIERRA UNITED 06B | 3 | |
Saturday, October 19, 2024 | ||||
ALBION SC MERCED B07 ACADEMY | 0 | CENTRAL VALLEY PREMIER FC LEMO | 3 | |
SIERRA UNITED 06B | 3 | AJAX UNITED 0607B GREEN | 3 | |
Sunday, October 20, 2024 | ||||
AC LOS BANOS 2007B | 8 | FRESNO HEAT FC 2007B ELITE | 1 | |
FRESNO HEAT FC BOYS 0706 | 3 | SOUTH VALLEY UNITED B06 BLACK | 0 | |
Saturday, October 26, 2024 | ||||
REVOLUTION SC REVOLUTION 07B K | 0 | CERES RUSH MEXICO 07 | 3 | |
AJAX UNITED 0607B GREEN | 5 | FRESNO HEAT FC BOYS 0706 | 0 | |
Sunday, October 27, 2024 | ||||
FRESNO HEAT FC BOYS 0706 | 0 | SIERRA UNITED 06B | 9 | |
Saturday, November 2, 2024 | ||||
SOUTH VALLEY UNITED B06 BLACK | 0 | ALBION SC MERCED B07 ACADEMY | 3 | |
CENTRAL VALLEY PREMIER FC LEMO | 1 | MADERA UNITED FUTBOL MADERA UN | 1 | |
Saturday, November 9, 2024 | ||||
AC LOS BANOS 2007B | 2 | CENTRAL VALLEY PREMIER FC LEMO | 1 | |
AJAX UNITED 0607B GREEN | 4 | CERES RUSH MEXICO 07 | 3 | |
REVOLUTION SC REVOLUTION 07B K | 3 | SOUTH VALLEY UNITED B06 BLACK | 0 | |
Sunday, November 10, 2024 | ||||
AJAX UNITED 0607B GREEN | 3 | FRESNO HEAT FC 2007B ELITE | 0 | |
FRESNO HEAT FC BOYS 0706 | 1 | AC LOS BANOS 2007B | 14 | |
AJAX UNITED 0607B GREEN | 5 | MADERA UNITED FUTBOL MADERA UN | 1 | |
Saturday, November 16, 2024 | ||||
MADERA UNITED FUTBOL MADERA UN | 3 | ALBION SC MERCED B07 ACADEMY | 0 | |
SOUTH VALLEY UNITED B06 BLACK | 0 | AC LOS BANOS 2007B | 3 | |
CENTRAL VALLEY PREMIER FC LEMO | 2 | FRESNO HEAT FC BOYS 0706 | 0 | |
Sunday, November 17, 2024 | ||||
FRESNO HEAT FC BOYS 0706 | 1 | MADERA UNITED FUTBOL MADERA UN | 3 | |
CERES RUSH MEXICO 07 | 2 | AC LOS BANOS 2007B | 2 | |
|
Mens U19 | Schedule |
Saturday, August 24, 2024 | ||||
DIXON LEON SC 07B | 2 | STOCKTON STORM FUTBOL STOCKTON | 4 | |
IR ACADEMY 07B PURPLE | 2 | FRUITRIDGE FSC 07B AZTECAS | 0 | |
Friday, September 6, 2024 | ||||
VALLEY SURF 0607B ACADEMY II B | 1 | STOCKTON TLJ FC DRAGONES 07 | 2 | |
Saturday, September 7, 2024 | ||||
IR ACADEMY 07B PURPLE | 3 | SACRAMENTO SOCCER ALLIANCE 06B | 3 | |
STOCKTON STORM FUTBOL STOCKTON | 2 | FRUITRIDGE FSC 07B AZTECAS | 0 | |
Saturday, September 14, 2024 | ||||
DAVIS LEGACY 0706B WHITE | 1 | STOCKTON STORM FUTBOL STOCKTON | 4 | |
FRUITRIDGE FSC 07B AZTECAS | 3 | VACAVILLE UNITED VUSC 2007 BOY | 4 | |
BLACKHAWKS SC 0607B EV | 2 | STOCKTON TLJ FC DRAGONES 07 | 1 | |
VALLEY SURF 0607B ACADEMY II B | 1 | SACRAMENTO SOCCER ALLIANCE 06B | 3 | |
DIXON LEON SC 07B | 1 | IR ACADEMY 07B PURPLE | 1 | |
Saturday, September 21, 2024 | ||||
IR ACADEMY 07B PURPLE | 0 | BLACKHAWKS SC 0607B EV | 2 | |
DAVIS LEGACY 0706B WHITE | 4 | VALLEY SURF 0607B ACADEMY II B | 0 | |
FRUITRIDGE FSC 07B AZTECAS | 4 | DIXON LEON SC 07B | 2 | |
SACRAMENTO SOCCER ALLIANCE 06B | 2 | STOCKTON STORM FUTBOL STOCKTON | 0 | |
Sunday, September 22, 2024 | ||||
SACRAMENTO SOCCER ALLIANCE 06B | 8 | VACAVILLE UNITED VUSC 2007 BOY | 0 | |
VACAVILLE UNITED VUSC 2007 BOY | 0 | VALLEY SURF 0607B ACADEMY II B | 0 | |
Monday, September 23, 2024 | ||||
BLACKHAWKS SC 0607B EV | 2 | VALLEY SURF 0607B ACADEMY II B | 0 | |
Saturday, September 28, 2024 | ||||
