Saturday, December 7, 2024 |
CEDAR STARS ACADEMY HUDSON VAL | 0 | | SMITHTOWN KICKERS SC (LIJSL) L | 2 |
DUSC B200607 RAL | 2 | | SOUTH BRONX UTD SBU 0607 | 1 |
NY HOTA BAVARIAN 2007 WHITE | 1 | | NEW YORK SC NYSC B20067 NAL | 3 |
NEW YORK SC NYSC B20067 NAL | 4 | | DUSC B200607 RAL | 0 |
SOUTH BRONX UTD SBU 0607 | 1 | | CEDAR STARS ACADEMY HUDSON VAL | 2 |
SMITHTOWN KICKERS SC (LIJSL) L | 1 | | NY HOTA BAVARIAN 2007 WHITE | 1 |
Sunday, December 8, 2024 |
NY HOTA BAVARIAN 2007 WHITE | 4 | | SOUTH BRONX UTD SBU 0607 | 1 |
CEDAR STARS ACADEMY HUDSON VAL | 0 | | NEW YORK SC NYSC B20067 NAL | 2 |
DUSC B200607 RAL | 0 | | SMITHTOWN KICKERS SC (LIJSL) L | 6 |
|
Friday, December 6, 2024 |
EAST MEADOW EMSC ROMA ECNL B07 | 2 | | WESTERN NEW YORK FLASH WNY FLA | 0 |
Saturday, December 7, 2024 |
WHITE PLAINS YS WP ACADEMY 070 | 0 | | WESTCHESTER FLAMES 2007 PREMIE | 0 |
WORLD CLASS FC 2007 BOYS ECNL | 0 | | EAST MEADOW EMSC ROMA ECNL B07 | 3 |
WESTERN NEW YORK FLASH WNY FLA | 6 | | BWP ALBANY BWP FOOTBALL ACADEM | 0 |
WESTCHESTER FLAMES 2007 PREMIE | 0 | | WORLD CLASS FC 2007 BOYS ECNL | 2 |
BWP ALBANY BWP FOOTBALL ACADEM | 0 | | WHITE PLAINS YS WP ACADEMY 070 | 0 |
Sunday, December 8, 2024 |
WESTCHESTER FLAMES 2007 PREMIE | 1 | | WESTERN NEW YORK FLASH WNY FLA | 3 |
BWP ALBANY BWP FOOTBALL ACADEM | 1 | | WORLD CLASS FC 2007 BOYS ECNL | 2 |
EAST MEADOW EMSC ROMA ECNL B07 | 1 | | WHITE PLAINS YS WP ACADEMY 070 | 0 |
|
Saturday, December 7, 2024 |
EAST COAST FOOTBALL B2007 NATI | 3 | | SMITHTOWN KICKERS SC (LIJSL) L | 4 |
MANHATTAN SC UNITED 2008 | 3 | | QUEENS UNITED (LIJSL) EVERTON | 4 |
QUEENS UNITED (LIJSL) EVERTON | 0 | | EAST COAST FOOTBALL B2007 NATI | 7 |
SMITHTOWN KICKERS SC (LIJSL) L | 8 | | MANHATTAN SC UNITED 2008 | 0 |
Sunday, December 8, 2024 |
QUEENS UNITED (LIJSL) EVERTON | 0 | | SMITHTOWN KICKERS SC (LIJSL) L | 8 |
EAST COAST FOOTBALL B2007 NATI | 4 | | MANHATTAN SC UNITED 2008 | 0 |
|
Saturday, December 7, 2024 |
STONY BROOK LGN SC STORM WHITE | 4 | | SARATOGA- WILTON SWSC BU19 PAL | 1 |
ASPHALT GREEN SOCCER CLUB ELIT | 4 | | SUSA FC B07 EDP | 2 |
SARATOGA- WILTON SWSC BU19 PAL | 1 | | ASPHALT GREEN SOCCER CLUB ELIT | 0 |
SUSA FC B07 EDP | 1 | | STONY BROOK LGN SC STORM WHITE | 2 |
Sunday, December 8, 2024 |
SARATOGA- WILTON SWSC BU19 PAL | 2 | | SUSA FC B07 EDP | 0 |
STONY BROOK LGN SC STORM WHITE | 1 | | ASPHALT GREEN SOCCER CLUB ELIT | 2 |
|