Saturday, February 19, 2022 |
RSL-AZ YUMA 15 BOYS ROJAS WHIT | 3 | | TUZOS-FREDDY | 9 |
AZFC SELECT 15B ACADEMY | 3 | | LAS VEGAS DIVERSITY FC '15 WHI | 5 |
TUZOS-FREDDY | 3 | | LAS VEGAS DIVERSITY FC '15 WHI | 1 |
AZFC SELECT 15B ACADEMY | 8 | | RSL-AZ YUMA 15 BOYS ROJAS WHIT | 3 |
Sunday, February 20, 2022 |
TUZOS-FREDDY | 4 | | AZFC SELECT 15B ACADEMY | 1 |
LAS VEGAS DIVERSITY FC '15 WHI | 3 | | RSL-AZ YUMA 15 BOYS ROJAS WHIT | 1 |
TUZOS-FREDDY | 0 | | LVSA 15' BOYS WHITE | 5 |
|
Saturday, February 19, 2022 |
LVSA 15' BOYS WHITE | 16 | | SPARTANS FC ACADEMY JRS 2015B | 0 |
FBSL PHOENIX UNITED 15 "B" | 8 | | FBSL TUZOS TUZOS 15/16 | 4 |
FBSL PHOENIX UNITED 15 "B" | 1 | | LVSA 15' BOYS WHITE | 9 |
SPARTANS FC ACADEMY JRS 2015B | 8 | | FBSL TUZOS TUZOS 15/16 | 4 |
Sunday, February 20, 2022 |
SPARTANS FC ACADEMY JRS 2015B | 1 | | FBSL PHOENIX UNITED 15 "B" | 7 |
FBSL TUZOS TUZOS 15/16 | 0 | | LVSA 15' BOYS WHITE | 22 |
TUZOS-FREDDY | 0 | | LVSA 15' BOYS WHITE | 5 |
|