Saturday, December 14, 2024 |
EL PASO PREMIER 2018 LOCOMOTIV | 2 | | EL PASO PREMIER FOGGIA CALCIO | 2 |
PASO DEL NORTE SA EL PASO DUCK | 0 | | EL PASO PREMIER 2018 LOCOMOTIV | 6 |
EL PASO PREMIER FOGGIA CALCIO | 7 | | PASO DEL NORTE SA EL PASO DUCK | 3 |
Sunday, December 15, 2024 |
EL PASO PREMIER 2018 LOCOMOTIV | 2 | | PASO DEL NORTE SA COBRAS 2018 | 2 |
EL PASO PREMIER EL PASO FOOTBA | 5 | | EL PASO PREMIER FOGGIA CALCIO | 2 |
PASO DEL NORTE SA EL PASO DUCK | 2 | | PASO DEL NORTE SA RSL EL PASO | 4 |
EL PASO PREMIER 2018 LOCOMOTIV | 1 | | EL PASO PREMIER EL PASO FOOTBA | 2 |
PASO DEL NORTE SA COBRAS 2018 | 2 | | EL PASO PREMIER FOGGIA CALCIO | 4 |
|
Saturday, December 14, 2024 |
EL PASO PREMIER EL PASO FOOTBA | 3 | | PASO DEL NORTE SA COBRAS 2018 | 1 |
PASO DEL NORTE SA RSL EL PASO | 1 | | EL PASO PREMIER EL PASO FOOTBA | 3 |
PASO DEL NORTE SA COBRAS 2018 | 5 | | PASO DEL NORTE SA RSL EL PASO | 3 |
Sunday, December 15, 2024 |
EL PASO PREMIER 2018 LOCOMOTIV | 2 | | PASO DEL NORTE SA COBRAS 2018 | 2 |
EL PASO PREMIER EL PASO FOOTBA | 5 | | EL PASO PREMIER FOGGIA CALCIO | 2 |
PASO DEL NORTE SA EL PASO DUCK | 2 | | PASO DEL NORTE SA RSL EL PASO | 4 |
EL PASO PREMIER 2018 LOCOMOTIV | 1 | | EL PASO PREMIER EL PASO FOOTBA | 2 |
PASO DEL NORTE SA COBRAS 2018 | 2 | | EL PASO PREMIER FOGGIA CALCIO | 4 |
|
Saturday, December 14, 2024 |
PASO DEL NORTE SA TOROS FC NEO | 3 | | RAYADOS U7 | 1 |
RAYADOS U7 | 2 | | EL PASO PREMIER ATHLETIC 2018 | 5 |
EL PASO PREMIER ATHLETIC 2018 | 1 | | PASO DEL NORTE SA TOROS FC NEO | 2 |
Sunday, December 15, 2024 |
PASO DEL NORTE SA TOROS FC NEO | 3 | | PASO DEL NORTE SA PUMITAS MART | 3 |
EL PASO PREMIER PRIME FC 2018 | 7 | | EL PASO PREMIER ATHLETIC 2018 | 2 |
RAYADOS U7 | 1 | | SPORTING 2018 | 6 |
PASO DEL NORTE SA TOROS FC NEO | 0 | | EL PASO PREMIER PRIME FC 2018 | 6 |
PASO DEL NORTE SA PUMITAS MART | 1 | | EL PASO PREMIER ATHLETIC 2018 | 3 |
|
Saturday, December 14, 2024 |
PASO DEL NORTE SA PUMITAS MART | 0 | | EL PASO PREMIER PRIME FC 2018 | 3 |
SPORTING 2018 | 1 | | PASO DEL NORTE SA PUMITAS MART | 4 |
EL PASO PREMIER PRIME FC 2018 | 9 | | SPORTING 2018 | 2 |
Sunday, December 15, 2024 |
PASO DEL NORTE SA TOROS FC NEO | 3 | | PASO DEL NORTE SA PUMITAS MART | 3 |
EL PASO PREMIER PRIME FC 2018 | 7 | | EL PASO PREMIER ATHLETIC 2018 | 2 |
RAYADOS U7 | 1 | | SPORTING 2018 | 6 |
PASO DEL NORTE SA TOROS FC NEO | 0 | | EL PASO PREMIER PRIME FC 2018 | 6 |
PASO DEL NORTE SA PUMITAS MART | 1 | | EL PASO PREMIER ATHLETIC 2018 | 3 |
|
Saturday, December 14, 2024 |
ESPABI MINIS | 5 | | COSMOS FC ACADEMY COSMOS FC 18 | 1 |
EL PASO PREMIER FOGGIA CALCIO | 3 | | PASO DEL NORTE SA TOROS FC BLA | 2 |
PASO DEL NORTE SA TOROS FC BLA | 1 | | ESPABI MINIS | 4 |
COSMOS FC ACADEMY COSMOS FC 18 | 9 | | EL PASO PREMIER FOGGIA CALCIO | 5 |
Sunday, December 15, 2024 |
ESPABI MINIS | 9 | | EL PASO PREMIER FOGGIA CALCIO | 4 |
PASO DEL NORTE SA TOROS FC BLA | 3 | | COSMOS FC ACADEMY COSMOS FC 18 | 7 |
ESPABI MINIS | 0 | | PASO DEL NORTE SA 2018 COPA FC | 3 |
COSMOS FC ACADEMY COSMOS FC 18 | 1 | | LC ANGELS FC 2018 GOLD | 2 |
|
Saturday, December 14, 2024 |
LC ANGELS FC 2018 GOLD | 2 | | EL PASO PREMIER 2018 LOCOMOTIV | 0 |
PASO DEL NORTE SA 2018 COPA FC | 10 | | EL PASO PREMIER ASC TROOP 2018 | 2 |
EL PASO PREMIER ASC TROOP 2018 | 0 | | LC ANGELS FC 2018 GOLD | 11 |
EL PASO PREMIER 2018 LOCOMOTIV | 2 | | PASO DEL NORTE SA 2018 COPA FC | 5 |
Sunday, December 15, 2024 |
EL PASO PREMIER 2018 LOCOMOTIV | 7 | | EL PASO PREMIER ASC TROOP 2018 | 0 |
PASO DEL NORTE SA 2018 COPA FC | 2 | | LC ANGELS FC 2018 GOLD | 1 |
ESPABI MINIS | 0 | | PASO DEL NORTE SA 2018 COPA FC | 3 |
COSMOS FC ACADEMY COSMOS FC 18 | 1 | | LC ANGELS FC 2018 GOLD | 2 |
|