Saturday, December 14, 2024 |
EL PASO PREMIER INTER FC 1817 | 8 | | NORTHERN 17B RED FIRE | 1 |
TUZOS CECAF JUAREZ | 3 | | EL PASO PREMIER INTER FC 1817 | 1 |
NORTHERN 17B RED FIRE | 2 | | TUZOS CECAF JUAREZ | 11 |
Sunday, December 15, 2024 |
TUZOS CECAF JUAREZ | 2 | | CEFOR BRAVOS ELITE | 0 |
TEXAS SELECT FUTBOL TEXAS SELE | 4 | | EL PASO PREMIER INTER FC 1817 | 4 |
NORTHERN 17B RED FIRE | 2 | | PASO DEL NORTE SA 2017 COPA FC | 4 |
TUZOS CECAF JUAREZ | 3 | | TEXAS SELECT FUTBOL TEXAS SELE | 2 |
CEFOR BRAVOS ELITE | 2 | | EL PASO PREMIER INTER FC 1817 | 1 |
|
Saturday, December 14, 2024 |
PASO DEL NORTE SA 2017 COPA FC | 1 | | CEFOR BRAVOS ELITE | 4 |
TEXAS SELECT FUTBOL TEXAS SELE | 7 | | PASO DEL NORTE SA 2017 COPA FC | 2 |
CEFOR BRAVOS ELITE | 2 | | TEXAS SELECT FUTBOL TEXAS SELE | 3 |
Sunday, December 15, 2024 |
TUZOS CECAF JUAREZ | 2 | | CEFOR BRAVOS ELITE | 0 |
TEXAS SELECT FUTBOL TEXAS SELE | 4 | | EL PASO PREMIER INTER FC 1817 | 4 |
NORTHERN 17B RED FIRE | 2 | | PASO DEL NORTE SA 2017 COPA FC | 4 |
TUZOS CECAF JUAREZ | 3 | | TEXAS SELECT FUTBOL TEXAS SELE | 2 |
CEFOR BRAVOS ELITE | 2 | | EL PASO PREMIER INTER FC 1817 | 1 |
|
Saturday, December 14, 2024 |
PASO DEL NORTE SA TOROS FC BLA | 4 | | SPORTING 17 | 3 |
EL PASO PREMIER 2017 LOCOMOTIV | 3 | | PASO DEL NORTE SA TOROS FC BLA | 2 |
SPORTING 17 | 5 | | EL PASO PREMIER 2017 LOCOMOTIV | 0 |
Sunday, December 15, 2024 |
SPORTING 17 | 1 | | REAL CHIHUAHUA17 | 4 |
EL PASO PREMIER ATHLETIC 2017 | 10 | | PASO DEL NORTE SA TOROS FC BLA | 0 |
SPORTING 17 | 3 | | PASO DEL NORTE SA TOROS FC BLA | 3 |
EL PASO PREMIER 2017 LOCOMOTIV | 2 | | EL PASO PREMIER SUNS FC 2017 O | 4 |
|
Friday, December 13, 2024 |
EL PASO PREMIER SUNS FC 2017 O | 3 | | EL PASO PREMIER ATHLETIC 2017 | 3 |
Saturday, December 14, 2024 |
EL PASO PREMIER ATHLETIC 2017 | 3 | | REAL CHIHUAHUA17 | 2 |
REAL CHIHUAHUA17 | 5 | | EL PASO PREMIER SUNS FC 2017 O | 2 |
Sunday, December 15, 2024 |
SPORTING 17 | 1 | | REAL CHIHUAHUA17 | 4 |
EL PASO PREMIER ATHLETIC 2017 | 10 | | PASO DEL NORTE SA TOROS FC BLA | 0 |
REAL CHIHUAHUA17 | 2 | | EL PASO PREMIER ATHLETIC 2017 | 2 |
EL PASO PREMIER 2017 LOCOMOTIV | 2 | | EL PASO PREMIER SUNS FC 2017 O | 4 |
|
Saturday, December 14, 2024 |
TOROS FC CEPROFFA | 2 | | EL PASO PREMIER EPUFC 2017 | 3 |
EL PASO PREMIER LA U FC 2017 7 | 5 | | BRONCHOS ELITE BLACK 17S | 4 |
BRONCHOS ELITE BLACK 17S | 2 | | TOROS FC CEPROFFA | 3 |
EL PASO PREMIER EPUFC 2017 | 4 | | EL PASO PREMIER LA U FC 2017 7 | 1 |
Sunday, December 15, 2024 |
TOROS FC CEPROFFA | 5 | | EL PASO PREMIER LA U FC 2017 7 | 3 |
BRONCHOS ELITE BLACK 17S | 0 | | EL PASO PREMIER EPUFC 2017 | 8 |
EL PASO PREMIER EPUFC 2017 | 5 | | EL PASO PREMIER ATLAS EP V.F 2 | 2 |
TOROS FC CEPROFFA | 8 | | REAL SOCIEDAD 2017 | 0 |
|
Saturday, December 14, 2024 |
REAL SOCIEDAD 2017 | 3 | | EL PASO PREMIER INTER FC 2018 | 1 |
EL PASO PREMIER SUNS FC 2017 P | 4 | | EL PASO PREMIER ATLAS EP V.F 2 | 6 |
EL PASO PREMIER ATLAS EP V.F 2 | 2 | | REAL SOCIEDAD 2017 | 1 |
EL PASO PREMIER INTER FC 2018 | 0 | | EL PASO PREMIER SUNS FC 2017 P | 2 |
Sunday, December 15, 2024 |
REAL SOCIEDAD 2017 | 1 | | EL PASO PREMIER SUNS FC 2017 P | 1 |
EL PASO PREMIER ATLAS EP V.F 2 | 3 | | EL PASO PREMIER INTER FC 2018 | 1 |
EL PASO PREMIER EPUFC 2017 | 5 | | EL PASO PREMIER ATLAS EP V.F 2 | 2 |
TOROS FC CEPROFFA | 8 | | REAL SOCIEDAD 2017 | 0 |
|