Saturday, September 25, 2021 |
BEADLING 2013/14 BOYS NORTH WH | 0 | | RVSC MISFITS** | 14 |
SPORTING COLUMBUS 2013 I | 13 | | CUSA B13 ELITE | 1 |
TSC B13 RED** | 4 | | CLASSICS EAGLES GRASS HOPPERS | 1 |
BEADLING 2013/14 BOYS NORTH WH | 1 | | CUSA B13 ELITE | 5 |
TSC B13 RED** | 1 | | RVSC MISFITS** | 1 |
SPORTING COLUMBUS 2013 I | 3 | | CLASSICS EAGLES GRASS HOPPERS | 0 |
Sunday, September 26, 2021 |
TSC B13 RED** | 6 | | CUSA B13 ELITE | 1 |
SPORTING COLUMBUS 2013 I | 5 | | RVSC MISFITS** | 1 |
BEADLING 2013/14 BOYS NORTH WH | 0 | | CLASSICS EAGLES GRASS HOPPERS | 6 |
SPORTING COLUMBUS 2013 I | 5 | | TSC B13 RED** | 0 |
|
Saturday, September 25, 2021 |
OLENTANGY UNITED OUFC SELECT U | 7 | | WVFC 2013 BOYS | 0 |
BEADLING 2013/14 BOYS NORTH RE | 8 | | OLIMPIA USA U9 BOYS | 4 |
BEADLING 2013/14 BOYS EAST RED | 13 | | SPORTING COLUMBUS 2013 II | 0 |
OLENTANGY UNITED OUFC SELECT U | 4 | | SPORTING COLUMBUS 2013 II | 2 |
BEADLING 2013/14 BOYS NORTH RE | 9 | | WVFC 2013 BOYS | 1 |
BEADLING 2013/14 BOYS EAST RED | 7 | | OLIMPIA USA U9 BOYS | 0 |
Sunday, September 26, 2021 |
BEADLING 2013/14 BOYS EAST RED | 6 | | WVFC 2013 BOYS | 1 |
OLENTANGY UNITED OUFC SELECT U | 4 | | OLIMPIA USA U9 BOYS | 5 |
BEADLING 2013/14 BOYS NORTH RE | 9 | | SPORTING COLUMBUS 2013 II | 2 |
BEADLING 2013/14 BOYS EAST RED | 4 | | BEADLING 2013/14 BOYS NORTH RE | 2 |
|