Saturday, November 2, 2024 |
PEGASUS FC1974 GIRLS 2016 RED | 4 | | AFC UNION G 2016 RED | 3 |
ELMBROOK UNITED EBU U8G BLACK | 2 | | LAKE COUNTRY FC 9UG BLUE | 4 |
ELMBROOK UNITED EBU U8G BLACK | 2 | | PEGASUS FC1974 GIRLS 2016 RED | 11 |
KASL U9G CHEETAHS | 4 | | AFC UNION G 2016 NAVY | 0 |
LAKE COUNTRY FC 9UG BLUE | 2 | | GREEN WHITE SC GREEN WHITE 201 | 2 |
PEGASUS FC1974 GIRLS 2016 BLAC | 1 | | KASL U9G CHEETAHS | 7 |
CELTIC FC CHICAGO 201617G | 1 | | AFC UNION G 2016 NAVY | 0 |
PEGASUS FC1974 GIRLS 2016 BLAC | 0 | | AFC UNION G 2016 RED | 5 |
CELTIC FC CHICAGO 201617G | 1 | | GREEN WHITE SC GREEN WHITE 201 | 4 |
Sunday, November 3, 2024 |
CELTIC FC CHICAGO 201617G | 1 | | AFC UNION G 2016 RED | 6 |
LAKE COUNTRY FC 9UG BLUE | 1 | | PEGASUS FC1974 GIRLS 2016 RED | 8 |
ELMBROOK UNITED EBU U8G BLACK | 0 | | GREEN WHITE SC GREEN WHITE 201 | 3 |
PEGASUS FC1974 GIRLS 2016 BLAC | 5 | | AFC UNION G 2016 NAVY | 4 |
AFC UNION G 2016 RED | 2 | | KASL U9G CHEETAHS | 3 |
|