Saturday, October 26, 2019 |
CIRCLE CITY FC 12B BLUE | 3 | | COLUMBUS EXPRESS 12 ACADEMY TS | 5 |
CARMEL FC BOYS 12 ACADEMY 3 | 2 | | FC PRIDE '12/'13 BOYS BLACK | 4 |
FC PRIDE '12/'13 BOYS BLACK | 2 | | ST. FRANCIS SFSC 12/13B WHITE | 5 |
CARMEL FC BOYS 12 ACADEMY 3 | 1 | | CIRCLE CITY FC 12B BLUE | 1 |
Sunday, October 27, 2019 |
CARMEL FC BOYS 12 ACADEMY 3 | 9 | | INDY PREMIER SC 2012B PULISIC | 4 |
CIRCLE CITY FC 12B BLUE | 1 | | FC PRIDE '12/'13 BOYS BLACK | 1 |
|
Saturday, October 26, 2019 |
INDY PREMIER SC 2012B PULISIC | 7 | | ST. FRANCIS SFSC 12/13B WHITE | 3 |
CIRCLE CITY FC 12B BLUE | 3 | | COLUMBUS EXPRESS 12 ACADEMY TS | 5 |
INDY PREMIER SC 2012B PULISIC | 3 | | COLUMBUS EXPRESS 12 ACADEMY TS | 5 |
FC PRIDE '12/'13 BOYS BLACK | 2 | | ST. FRANCIS SFSC 12/13B WHITE | 5 |
Sunday, October 27, 2019 |
COLUMBUS EXPRESS 12 ACADEMY TS | 5 | | ST. FRANCIS SFSC 12/13B WHITE | 4 |
CARMEL FC BOYS 12 ACADEMY 3 | 9 | | INDY PREMIER SC 2012B PULISIC | 4 |
|