Saturday, November 2, 2024 |
DORAL SC DORAL WHITE 2014 | 1 | | FLORIDA PREMIER FC SWFL B14 GO | 1 |
JUVENTUS ACADEMY MIAMI JAM - F | 1 | | NONA SOCCER 2014B ORANGE | 0 |
FLORIDA PREMIER FC SWFL B14 GO | 0 | | JUVENTUS ACADEMY MIAMI JAM - F | 5 |
NONA SOCCER 2014B ORANGE | 0 | | DORAL SC DORAL WHITE 2014 | 5 |
Sunday, November 3, 2024 |
JUVENTUS ACADEMY MIAMI JAM - F | 2 | | DORAL SC DORAL WHITE 2014 | 1 |
FLORIDA PREMIER FC SWFL B14 GO | 2 | | NONA SOCCER 2014B ORANGE | 5 |
JUVENTUS ACADEMY MIAMI JAM - F | 4 | | AZZURRI STORM SOCCER INC. AZZU | 2 |
|
Saturday, November 2, 2024 |
JUVENTUS ACADEMY MIAMI JAM - D | 4 | | AZZURRI STORM SOCCER INC. AZZU | 4 |
GALACTICOS SOCCER ACADEMY 2014 | 3 | | JACKSONVILLE FC JFC 2014B ELIT | 0 |
JACKSONVILLE FC JFC 2014B ELIT | 2 | | JUVENTUS ACADEMY MIAMI JAM - D | 5 |
AZZURRI STORM SOCCER INC. AZZU | 3 | | GALACTICOS SOCCER ACADEMY 2014 | 0 |
Sunday, November 3, 2024 |
JUVENTUS ACADEMY MIAMI JAM - D | 3 | | GALACTICOS SOCCER ACADEMY 2014 | 2 |
JACKSONVILLE FC JFC 2014B ELIT | 0 | | AZZURRI STORM SOCCER INC. AZZU | 2 |
JUVENTUS ACADEMY MIAMI JAM - F | 4 | | AZZURRI STORM SOCCER INC. AZZU | 2 |
|