Saturday, December 14, 2024 |
RAYADOS 2015 | 1 | | EL PASO PREMIER 2015 LOCOMOTIV | 4 |
PASO DEL NORTE SA TOROS FC WHI | 8 | | NORTHEAST SOCCER RAPTORS | 0 |
NORTHEAST SOCCER RAPTORS | 2 | | RAYADOS 2015 | 5 |
EL PASO PREMIER 2015 LOCOMOTIV | 3 | | PASO DEL NORTE SA TOROS FC WHI | 0 |
Sunday, December 15, 2024 |
RAYADOS 2015 | 1 | | PASO DEL NORTE SA TOROS FC WHI | 1 |
NORTHEAST SOCCER RAPTORS | 2 | | EL PASO PREMIER 2015 LOCOMOTIV | 4 |
EL PASO PREMIER 2015 LOCOMOTIV | 0 | | MADISON | 1 |
PASO DEL NORTE SA TOROS FC WHI | 4 | | EL PASO PREMIER LA U FC 2015 R | 1 |
|
Saturday, December 14, 2024 |
MADISON | 7 | | THE BIG GREEN | 1 |
EL PASO PREMIER LA U FC 2015 R | 1 | | PASO DEL NORTE SA HOOLIGANS 20 | 1 |
THE BIG GREEN | 1 | | EL PASO PREMIER LA U FC 2015 R | 10 |
PASO DEL NORTE SA HOOLIGANS 20 | 1 | | MADISON | 7 |
Sunday, December 15, 2024 |
MADISON | 3 | | EL PASO PREMIER LA U FC 2015 R | 0 |
PASO DEL NORTE SA HOOLIGANS 20 | 3 | | THE BIG GREEN | 3 |
EL PASO PREMIER 2015 LOCOMOTIV | 0 | | MADISON | 1 |
PASO DEL NORTE SA TOROS FC WHI | 4 | | EL PASO PREMIER LA U FC 2015 R | 1 |
|