U11 Girls - Premier Yellow
Bracket A
Saturday, November 16, 2024 |
PENN MANOR PMSC - 2014 GIRLS - | 3 | | NORTHUMBERLAND SUNBURY SC NOR | 1 |
OLD LINE FOOTBALL OLD LINE FC | 2 | | MANTUA TOWNSHIP SA ELITE DYNAM | 1 |
PENN MANOR PMSC - 2014 GIRLS - | 1 | | OLD LINE FOOTBALL OLD LINE FC | 0 |
NORTHUMBERLAND SUNBURY SC NOR | 0 | | MANTUA TOWNSHIP SA ELITE DYNAM | 2 |
Sunday, November 17, 2024 |
MANTUA TOWNSHIP SA ELITE DYNAM | 4 | | PENN MANOR PMSC - 2014 GIRLS - | 1 |
NORTHUMBERLAND SUNBURY SC NOR | 3 | | OLD LINE FOOTBALL OLD LINE FC | 3 |
MANTUA TOWNSHIP SA ELITE DYNAM | 0 | | CHERRY HILL FC 2014 JUNIOR PRE | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: MANTUA TOWNSHIP SA ELITE DYNAMITE 2014 (NJ) | | 3 | | 2 | | 0 | | 1 | | 7 | | 3 | | 6 | | | 2: PENN MANOR PMSC - 2014 GIRLS - HOMSHER (PAE) | | 3 | | 2 | | 0 | | 1 | | 5 | | 5 | | 6 | | | 3: OLD LINE FOOTBALL OLD LINE FC GIRLS 15 BLACK (MD) | | 3 | | 1 | | 1 | | 1 | | 5 | | 5 | | 4 | | | 4: NORTHUMBERLAND SUNBURY SC NOR NSSC U11 LIGHTNING (PAE) | | 3 | | 0 | | 1 | | 2 | | 4 | | 8 | | 1 | | | |
Bracket B
Saturday, November 16, 2024 |
NORTHEAST UNITED NEU 2014 XPRE | 0 | | CHERRY HILL FC 2014 JUNIOR PRE | 1 |
NORTHEAST UNITED NEU 2014 XPRE | 3 | | NORTHWESTERN YOUTH AA NORTHWES | 0 |
CHERRY HILL FC 2014 JUNIOR PRE | 1 | | NORTHWESTERN YOUTH AA NORTHWES | 0 |
Sunday, November 17, 2024 |
ENCO UNITED ENCO 14 (U11) GIRL | 1 | | CHERRY HILL FC 2014 JUNIOR PRE | 3 |
PA CLASSICS ELITE BLUE 14 F | 1 | | NORTHEAST UNITED NEU 2014 XPRE | 1 |
FC DELCO GOLD DTOWN 14 (G) | 1 | | NORTHWESTERN YOUTH AA NORTHWES | 2 |
MANTUA TOWNSHIP SA ELITE DYNAM | 0 | | CHERRY HILL FC 2014 JUNIOR PRE | 1 |
|
| | | | | | | | | | | | | | | | | | | 1: CHERRY HILL FC 2014 JUNIOR PREMIER COBRAS (NJ) | | 2 | | 2 | | 0 | | 0 | | 2 | | 0 | | 6 | | | 2: NORTHEAST UNITED NEU 2014 XPRESS (PAE) | | 2 | | 1 | | 0 | | 1 | | 3 | | 1 | | 3 | | | 3: NORTHWESTERN YOUTH AA NORTHWESTERN 2014 LADY TIGERS (PAE) | | 2 | | 0 | | 0 | | 2 | | 0 | | 4 | | 0 | | | |
Bracket C
Saturday, November 16, 2024 |
FC DELCO GOLD DTOWN 14 (G) | 0 | | PA CLASSICS ELITE BLUE 14 F | 2 |
ENCO UNITED ENCO 14 (U11) GIRL | 2 | | FC DELCO GOLD DTOWN 14 (G) | 1 |
ENCO UNITED ENCO 14 (U11) GIRL | 1 | | PA CLASSICS ELITE BLUE 14 F | 0 |
Sunday, November 17, 2024 |
ENCO UNITED ENCO 14 (U11) GIRL | 1 | | CHERRY HILL FC 2014 JUNIOR PRE | 3 |
PA CLASSICS ELITE BLUE 14 F | 1 | | NORTHEAST UNITED NEU 2014 XPRE | 1 |
FC DELCO GOLD DTOWN 14 (G) | 1 | | NORTHWESTERN YOUTH AA NORTHWES | 2 |
|
| | | | | | | | | | | | | | | | | | | 1: ENCO UNITED ENCO 14 (U11) GIRLS RED (PAE) | | 2 | | 2 | | 0 | | 0 | | 3 | | 1 | | 6 | | | 2: PA CLASSICS ELITE BLUE 14 F (PAE) | | 2 | | 1 | | 0 | | 1 | | 2 | | 1 | | 3 | | | 3: FC DELCO GOLD DTOWN 14 (G) (PAE) | | 2 | | 0 | | 0 | | 2 | | 1 | | 4 | | 0 | | | |