Saturday, November 16, 2024 |
COVENTRY SA COVENTRY STRIKERS | 0 | | LOWER MERION SC CRUSH WHITE | 1 |
SPORTING ATHLETIC CLUB 2014G B | 5 | | REBELS FUTBOL REBELS FC 2014 G | 0 |
REBELS FUTBOL REBELS FC 2014 G | 0 | | LOWER MERION SC CRUSH WHITE | 5 |
SPORTING ATHLETIC CLUB 2014G B | 1 | | COVENTRY SA COVENTRY STRIKERS | 0 |
Sunday, November 17, 2024 |
LOWER MERION SC CRUSH WHITE | 2 | | SPORTING ATHLETIC CLUB 2014G B | 1 |
REBELS FUTBOL REBELS FC 2014 G | 0 | | COVENTRY SA COVENTRY STRIKERS | 4 |
LOWER MERION SC CRUSH WHITE | 5 | | NETHER PROVIDENCE AA NETHER UN | 1 |
|
Saturday, November 16, 2024 |
KEYSTONE ATHLETIC KA 2014 GIRL | 2 | | WESTERN LEHIGH UNITED SC WLUSC | 1 |
NETHER PROVIDENCE AA NETHER UN | 3 | | RISING STAR FC RISING STAR 201 | 0 |
KEYSTONE ATHLETIC KA 2014 GIRL | 1 | | NETHER PROVIDENCE AA NETHER UN | 2 |
WESTERN LEHIGH UNITED SC WLUSC | 1 | | RISING STAR FC RISING STAR 201 | 3 |
Sunday, November 17, 2024 |
RISING STAR FC RISING STAR 201 | 1 | | KEYSTONE ATHLETIC KA 2014 GIRL | 0 |
WESTERN LEHIGH UNITED SC WLUSC | 0 | | NETHER PROVIDENCE AA NETHER UN | 5 |
LOWER MERION SC CRUSH WHITE | 5 | | NETHER PROVIDENCE AA NETHER UN | 1 |
|