Saturday, December 7, 2024 |
LAKE TRAVIS YOUTH LT ELITE SGA | 2 | | DKSC 14B CENTRAL GOLD | 1 |
CHALLENGE SC CHALLENGE UNITED | 2 | | LONESTAR SC RED NTH A 14B (LUE | 2 |
DKSC 14B CENTRAL GOLD | 5 | | CHALLENGE SC CHALLENGE UNITED | 1 |
LONESTAR SC RED NTH A 14B (LUE | 2 | | LAKE TRAVIS YOUTH LT ELITE SGA | 2 |
Sunday, December 8, 2024 |
LONESTAR SC RED NTH A 14B (LUE | 1 | | DKSC 14B CENTRAL GOLD | 4 |
LAKE TRAVIS YOUTH LT ELITE SGA | 1 | | CHALLENGE SC CHALLENGE UNITED | 1 |
DKSC 14B CENTRAL GOLD | 0 | | LONESTAR SC GRAY 14B (GARNETT) | 2 |
|
Saturday, December 7, 2024 |
LONESTAR SC GRAY 14B (GARNETT) | 4 | | RIVER CITY RANGERS SC RC RANGE | 0 |
ALBION HURRICANES FC AHFC 14B | 1 | | TOWN U0026 COUNTRY OPTIMIST TC | 2 |
TOWN U0026 COUNTRY OPTIMIST TC | 0 | | LONESTAR SC GRAY 14B (GARNETT) | 3 |
RIVER CITY RANGERS SC RC RANGE | 1 | | ALBION HURRICANES FC AHFC 14B | 6 |
Sunday, December 8, 2024 |
TOWN U0026 COUNTRY OPTIMIST TC | 4 | | RIVER CITY RANGERS SC RC RANGE | 1 |
LONESTAR SC GRAY 14B (GARNETT) | 1 | | ALBION HURRICANES FC AHFC 14B | 2 |
DKSC 14B CENTRAL GOLD | 0 | | LONESTAR SC GRAY 14B (GARNETT) | 2 |
|