Saturday, December 7, 2024 |
TOWN U0026 COUNTRY OPTIMIST TC | 0 | | LONESTAR SC BLACK STH 14G (CHA | 0 |
CENTEX STORM STORM 14G BLACK | 0 | | LONESTAR SC RED STH 14G (GORDO | 0 |
TOWN U0026 COUNTRY OPTIMIST TC | 2 | | CENTEX STORM STORM 14G BLACK | 1 |
LONESTAR SC BLACK STH 14G (CHA | 0 | | LONESTAR SC BLACK NTH 14G (URQ | 4 |
Sunday, December 8, 2024 |
CENTEX STORM STORM 14G BLACK | 1 | | LONESTAR SC BLACK STH 14G (CHA | 0 |
ALBION HURRICANES FC AHFC 14G | 0 | | TOWN U0026 COUNTRY OPTIMIST TC | 2 |
TOWN U0026 COUNTRY OPTIMIST TC | 1 | | LONESTAR SC RED STH 14G (GORDO | 0 |
|
Saturday, December 7, 2024 |
LONESTAR SC BLACK NTH 14G (URQ | 0 | | ALBION HURRICANES FC AHFC 14G | 0 |
CENTEX STORM STORM 14G BLACK | 0 | | LONESTAR SC RED STH 14G (GORDO | 0 |
ALBION HURRICANES FC AHFC 14G | 0 | | LONESTAR SC RED STH 14G (GORDO | 4 |
LONESTAR SC BLACK STH 14G (CHA | 0 | | LONESTAR SC BLACK NTH 14G (URQ | 4 |
Sunday, December 8, 2024 |
LONESTAR SC BLACK NTH 14G (URQ | 0 | | LONESTAR SC RED STH 14G (GORDO | 1 |
ALBION HURRICANES FC AHFC 14G | 0 | | TOWN U0026 COUNTRY OPTIMIST TC | 2 |
TOWN U0026 COUNTRY OPTIMIST TC | 1 | | LONESTAR SC RED STH 14G (GORDO | 0 |
|