Saturday, December 7, 2024 |
EAST COAST FOOTBALL B2007 NATI | 3 | | SMITHTOWN KICKERS SC (LIJSL) L | 4 |
MANHATTAN SC UNITED 2008 | 3 | | QUEENS UNITED (LIJSL) EVERTON | 4 |
QUEENS UNITED (LIJSL) EVERTON | 0 | | EAST COAST FOOTBALL B2007 NATI | 7 |
SMITHTOWN KICKERS SC (LIJSL) L | 8 | | MANHATTAN SC UNITED 2008 | 0 |
Sunday, December 8, 2024 |
QUEENS UNITED (LIJSL) EVERTON | 0 | | SMITHTOWN KICKERS SC (LIJSL) L | 8 |
EAST COAST FOOTBALL B2007 NATI | 4 | | MANHATTAN SC UNITED 2008 | 0 |
|
Saturday, December 7, 2024 |
STONY BROOK LGN SC STORM WHITE | 4 | | SARATOGA- WILTON SWSC BU19 PAL | 1 |
ASPHALT GREEN SOCCER CLUB ELIT | 4 | | SUSA FC B07 EDP | 2 |
SARATOGA- WILTON SWSC BU19 PAL | 1 | | ASPHALT GREEN SOCCER CLUB ELIT | 0 |
SUSA FC B07 EDP | 1 | | STONY BROOK LGN SC STORM WHITE | 2 |
Sunday, December 8, 2024 |
SARATOGA- WILTON SWSC BU19 PAL | 2 | | SUSA FC B07 EDP | 0 |
STONY BROOK LGN SC STORM WHITE | 1 | | ASPHALT GREEN SOCCER CLUB ELIT | 2 |
|