Saturday, December 7, 2024 |
EAST COAST FOOTBALL B2008 ECNL | 2 | | SOUTH BRONX UTD SBU 08 | 1 |
BWP ALBANY BWP FOOTBALL ACADEM | 0 | | STONY BROOK LGN SC WILDLINGS W | 2 |
SOUTH BRONX UTD SBU 08 | 1 | | STONY BROOK LGN SC WILDLINGS W | 2 |
EAST COAST FOOTBALL B2008 ECNL | 1 | | BWP ALBANY BWP FOOTBALL ACADEM | 0 |
Sunday, December 8, 2024 |
STONY BROOK LGN SC WILDLINGS W | 2 | | EAST COAST FOOTBALL B2008 ECNL | 0 |
BWP ALBANY BWP FOOTBALL ACADEM | 2 | | SOUTH BRONX UTD SBU 08 | 2 |
|
Friday, December 6, 2024 |
SMITHTOWN KICKERS SC (LIJSL) L | 3 | | NORTHPORT COW HARBOR UNITED UN | 1 |
Saturday, December 7, 2024 |
DUSC B2008 RAL | 1 | | BW GOTTSCHEE ACADEMY BLAU WEIS | 2 |
BROOKLYN FC U17 | 0 | | LONG ISLAND SC LISC BOYS 2008 | 4 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 2 | | SMITHTOWN KICKERS SC (LIJSL) L | 0 |
LONG ISLAND SC LISC BOYS 2008 | 3 | | DUSC B2008 RAL | 1 |
NORTHPORT COW HARBOR UNITED UN | 1 | | BROOKLYN FC U17 | 0 |
Sunday, December 8, 2024 |
LONG ISLAND SC LISC BOYS 2008 | 0 | | SMITHTOWN KICKERS SC (LIJSL) L | 4 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 0 | | BROOKLYN FC U17 | 0 |
NORTHPORT COW HARBOR UNITED UN | 3 | | DUSC B2008 RAL | 0 |
|