Saturday, December 7, 2024 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 0 | | SOCCER STARS UNITED GRAVITY | 1 |
MANHATTAN SC ROMA ECNL-R B07 | 1 | | FC SOMERS SPARTANS | 1 |
WHITE PLAINS YS WP ACADEMY NAT | 1 | | NEW HYDE PARK WILDCATS COUGARS | 0 |
SOCCER STARS UNITED GRAVITY | 1 | | MANHATTAN SC ROMA ECNL-R B07 | 1 |
NEW HYDE PARK WILDCATS COUGARS | 1 | | BW GOTTSCHEE ACADEMY BLAU WEIS | 3 |
FC SOMERS SPARTANS | 2 | | WHITE PLAINS YS WP ACADEMY NAT | 0 |
Sunday, December 8, 2024 |
BW GOTTSCHEE ACADEMY BLAU WEIS | 2 | | FC SOMERS SPARTANS | 2 |
WHITE PLAINS YS WP ACADEMY NAT | 3 | | SOCCER STARS UNITED GRAVITY | 1 |
MANHATTAN SC ROMA ECNL-R B07 | 1 | | NEW HYDE PARK WILDCATS COUGARS | 1 |
|