Saturday, December 7, 2024 |
ALBERTSON B10 WHITE | 1 | | NEW YORK SC NYSC B2010 NAL | 2 |
UNIONDALE (LIJSL) HALCONES | 2 | | WHITE PLAINS YS WP ACADEMY 201 | 1 |
NEW YORK SC NYSC B2010 NAL | 0 | | UNIONDALE (LIJSL) HALCONES | 3 |
WHITE PLAINS YS WP ACADEMY 201 | 2 | | ALBERTSON B10 WHITE | 1 |
Sunday, December 8, 2024 |
UNIONDALE (LIJSL) HALCONES | 3 | | ALBERTSON B10 WHITE | 1 |
WHITE PLAINS YS WP ACADEMY 201 | 1 | | NEW YORK SC NYSC B2010 NAL | 2 |
|
Saturday, December 7, 2024 |
LONG BEACH (LIJSL) DOLPHINS | 3 | | WESTCHESTER FLAMES 2010 ELITE | 1 |
LONG ISLAND SC LISC BOYS 2010 | 1 | | EAST MEADOW SAMPDORIA ECNL 10 | 3 |
EAST MEADOW SAMPDORIA ECNL 10 | 0 | | LONG BEACH (LIJSL) DOLPHINS | 3 |
WESTCHESTER FLAMES 2010 ELITE | 2 | | LONG ISLAND SC LISC BOYS 2010 | 2 |
Sunday, December 8, 2024 |
LONG ISLAND SC LISC BOYS 2010 | 0 | | LONG BEACH (LIJSL) DOLPHINS | 3 |
WESTCHESTER FLAMES 2010 ELITE | 1 | | EAST MEADOW SAMPDORIA ECNL 10 | 1 |
|