Boys U16
Schedule
 U16 
ScheduleStandings
Bracket A
1:  2:  3:  4:  Pts Finish
1: PLAYERS DEVELOPMENT ACADEMY 03 ECNL    1-0 4-2 2-2 7 1
2: FC COPA ACADEMY 2003B USYS NL  0-1   0-1 0-4 0 4
3: PDA HIBERNIAN LARSSON EDP/NPL  2-4 1-0   2-0 6 2
4: BLACK WATCH PREMIER BOYS 2003  2-2 4-0 0-2   4 3

Bracket B
1:  2:  3:  4:  Pts Finish
1: MT OLIVE SC PREMIER LIVERPOOL    2-1 3-1 1-8 6 2
2: PDA SHORE 2003 OZIL  1-2   1-2 1-4 0 4
3: EVERTON AMERICA CT 2003 NPL BLUE  1-3 2-1   0-7 3 3
4: BW GOTTSCHEE PREACADEMY  8-1 4-1 7-0   9 1

Bracket C
1:  2:  3:  4:  Pts Finish
1: PATRIOT FC 2003 BOYS RED    0-1 0-1 0-2 0 4
2: MATCH FIT ACADEMY FC PREMIER 2003  1-0   0-0 2-2 5 2
3: WORLD CLASS FC '03 ECNL  1-0 0-0   5-2 7 1
4: ALBERTSON FURY 02 ECNL  2-0 2-2 2-5   4 3

Bracket D
1:  2:  3:  4:  Pts Finish
1: MATCH FIT ACADEMY FC PREMIER 2003 BLACK    0-2 0-2 0-1 0 4
2: EASTERN FC STORM 2003 NPL  2-0   1-3 3-1 6 2
3: PDA DROGBA  2-0 3-1   2-2 7 1
4: BEACON BURN 03  1-0 1-3 2-2   4 3



6/8/2024 10:57:29 AM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC