Boys U17
Schedule
 U17 
ScheduleStandings
A
1:  2:  3:  4:  Pts Finish
1: YARDLEY MAKEFIELD SOCCER PREMIER UNITED '02    3-3 6-2 3-0 7 1
2: PDA HIBERNIAN VARDAR EDP/NPL  3-3   2-0 0-0 5 2
3: PARSIPPANY SC 2002 BLUE NPL-02  2-6 0-2   1-1 1 4
4: BLACK WATCH PREMIER BOYS 2002  0-3 0-0 1-1   2 3

B
1:  2:  3:  4:  Pts Finish
1: BETHESDA SC BLUE 02    1-1 2-0 0-3 4 3
2: PDA KAKA WHITE ECNL  1-1   0-3 3-1 4 2
3: VAUGHAN AZZURRI 02  0-2 3-0   2-0 6 1
4: DELAWARE FOOTBALL DEFC 02 BOYS  3-0 1-3 0-2   3 4

C
1:  2:  3:  4:  Pts Finish
1: FC COPA ACADEMY 2002B USYS NL    0-2 1-2 1-0 3 4
2: NORTH TORONTO SOCCER OPDL-BOYS 2002 NITROS  2-0   2-0 2-0 9 1
3: PDA SHORE 2002 SUAREZ  2-1 0-2   2-3 3 2
4: ALBERTSON ECNL2001  0-1 0-2 3-2   3 3

D
1:  2:  3:  4:  Pts Finish
1: EASTERN FC GLADIATORS 2002 NPL    0-0 5-2 0-5 4 2
2: CONTINENTAL FC ECNL '02M  0-0   1-1 1-3 2 3
3: PDA KAKA BLUE  2-5 1-1   1-5 1 4
4: MATCH FIT ACADEMY FC ECNL 2002  5-0 3-1 5-1   9 1



6/8/2024 10:45:35 PM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC