Boys U11
Schedule
 Silver 
ScheduleStandings
Bracket A
1:  2:  3:  4:  Pts Finish
1: ALLEGAN SA 2008 ORANGE    1-3 3-5 1-2 0 4
2: AYSO UNITED CAL 08  3-1   0-3 0-1 3 3
3: MICHIANA STORM SC MICHIANA STORM 2008 BLUE  5-3 3-0   2-0 9 1
4: WAYNE-WESTLAND ARSENAL 08  2-1 1-0 0-2   6 2

Bracket B
1:  2:  3:  4:  Pts Finish
1: NORTHWIND SC 2008 SELECT    4-2 2-3 3-1 6 2
2: NATIONALS ST. CLAIR 08 BOYS BLACK  2-4   0-1 0-3 0 4
3: JACKSON AREA SOCCER 11U GALAXY  3-2 1-0   1-1 7 1
4: MIDWEST UNITED FC KALAMAZOO 2008 WHITE  1-3 3-0 1-1   4 3

Finals
Final
 MICHIANA STORM SC MICHIANA STORM 2008 BLUE
 5 
 JACKSON AREA SOCCER 11U GALAXY
 6 


6/10/2024 7:25:28 PM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC