College Showcase - Bunker Hill
Blue
1: NCHU SHARKS | | 1-3 | 0-1 | 0-6 | 0 | 4 |
2: RAMS FC ARSENAL | 3-1 | | 2-1 | 2-2 | 7 | 2 |
3: WORLD CLASS FC / SCP SURGE | 1-0 | 1-2 | | 0-4 | 3 | 3 |
4: QUICKSTRIKE FC QSFC 02' NPL B | 6-0 | 2-2 | 4-0 | | 7 | 1 |
Red
1: RHODE ISLAND RUSH B 2002 177-M02P-001 | | 0-1 | 1-2 | 0-3 | 0 | 4 |
2: CT RUSH CENTRAL 02/03 BOYS | 1-0 | | 1-2 | 4-2 | 6 | 2 |
3: FC BLAZERS B02 | 2-1 | 2-1 | | 4-1 | 9 | 1 |
4: ALLEYCATS DORTMUND 2002B ELITE | 3-0 | 2-4 | 1-4 | | 3 | 3 |
Semi Finals Semi-Finals A | QUICKSTRIKE FC QSFC 02' NPL B | 3 | | CT RUSH CENTRAL 02/03 BOYS | 0 | | | Semi-Finals B | RAMS FC ARSENAL | 1 | | FC BLAZERS B02 | 0 | | | | Final | QUICKSTRIKE FC QSFC 02' NPL B | 6 | | RAMS FC ARSENAL | 0 | | | |
11/10/2024 1:23:28 PM