Boys U11
Schedule
 Silver A 
ScheduleStandings
Bracket A
1:  2:  3:  4:  Pts Finish
1: LONESTAR 09B DL WHITE STH (HARWELL)    0-5 0-5 2-0 9 3
2: HDDY NE 10 CATALYST- SHANNON  5-0   0-5 7-0 20 2
3: LONESTAR 10B CAFU (HAMMAN)  5-0 5-0   5-0 30 1
4: SA CITY 09B WHITE EAST  0-2 0-7 0-5   0 4

Bracket B
1:  2:  3:  4:  Pts Finish
1: LONESTAR 10B TOTTI (TORRES)    1-2 3-0 2-2 16 2
2: LONESTAR 09B DL WHITE NTH (HAMMAN)  2-1   3-2 3-0 27 1
3: GSA FORCE FC 09B WHITE  0-3 2-3   1-2 3 4
4: HDDY WEST 09 ORANGE I-PUENTE  2-2 0-3 2-1   13 3

Finals
Final
 LONESTAR 10B CAFU (HAMMAN)
 2 
 LONESTAR 09B DL WHITE NTH (HAMMAN)
 1 


6/1/2024 1:18:04 PM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC