Boys U15
Schedule
 Showcase Blue 
ScheduleStandings
Bracket A
1:  2:  3:  4:  Pts Finish
1: TOLEDO CELTICS 2006 BLACK    2-2 1-1 4-2 5 2
2: PLYMOUTH SC REIGN 06 GREEN  2-2   2-5 0-1 1 4
3: GEORGETOWN FOOTBALL GFC 06 BOYS BLACK  1-1 5-2   2-0 7 1
4: WEST VIRGINIA FUTBOL WVFC 2006 BOYS - BLACK  2-4 1-0 0-2   3 3

Bracket B
1:  2:  3:  4:  Pts Finish
1: ELITE FC 06B BLUE    0-7 1-2 0-7 0 4
2: DAYTON PLAYERS ACADEMY DPA COBRAS 06 BOYS SHOWCASE  7-0   5-0 1-1 7 1
3: BLAINE SC 06 BOYS NPL  2-1 0-5   1-6 3 3
4: INTER FC 2006 NPL  7-0 1-1 6-1   7 2

Bracket C
1:  2:  3:  4:  Pts Finish
1: PRIDE S.C. 06B COPA    0-3 5-1 1-5 3 3
2: KINGS HAMMER ACADEMY KHA 06 BLUE  3-0   7-2 2-1 9 1
3: CLEVELAND FORCE SC CFSC 06B VOLT  1-5 2-7   2-2 1 4
4: ELA 2006 BOYS ELITE 1 (HIGH SCHOOL)  5-1 1-2 2-2   4 2

Bracket D
1:  2:  3:  4:  Pts Finish
1: OHIO ELITE ECNL    2-0 0-2 8-2 6 2
2: KINGS HAMMER KHB B06 PREMIER  0-2   3-3 2-3 1 4
3: CHICAGO CSA OF FOX VALLEY 06 BOYS  2-0 3-3   3-0 7 1
4: FC EVOLUTION WEST 06 BOYS NPL  2-8 3-2 0-3   3 3



5/28/2024 2:31:02 PM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC