Boys U11
Schedule
 Bronze II 
ScheduleStandings
Bracket A
1:  2:  3:  4:  Pts Finish
1: HTX SOUTH 13B BLACK    1-2 5-0 3-2 6 1
2: LONESTAR SC LONESTAR 13B AL BLUE NTH (OSBON)  2-1   7-1 1-2 6 3
3: CAVALRY FC CAVALRY 2013 ROYALS  0-5 1-7   0-3 0 4
4: HTX WOODLANDS 13B WHITE II  2-3 2-1 3-0   6 2

Bracket B
1:  2:  3:  4:  Pts Finish
1: HTX WOODFOREST 13B GOLD    5-2 6-1 5-2 9 1
2: HTX CENTRAL 13B BLACK  2-5   9-1 7-0 6 2
3: HTX TOMBALL 13B GOLD  1-6 1-9   4-1 3 3
4: LONESTAR SC LONESTAR 13B AL BLUE STH (TREVINO)  2-5 0-7 1-4   0 4



6/28/2024 7:53:01 PM
← Return to Event Search
• Privacy Policy & User Agreement
©2024 GotSoccer, LLC