Boys U14
Schedule
 B14U Premier I 
ScheduleStandings
1:  2:  3:  4:  5:  6:  7:  8:  9:  10:  Pts Finish
1: SPORTING COLUMBUS BOYS 2010 I    1-1 4-0 0-1 2-0 3-1 2-0 2-0 2-1 3-2 22 1
2: ZIONSVILLE YOUTH ZYSA 2010 BOYS GREEN NL  1-1   1-0 0-0 4-1 2-2 3-1 0-1 3-0 1-1 16 4
3: WESTERN NEW YORK FLASH 10B E64 RL ERIE  0-4 0-1   1-2 0-2 0-2 2-1 1-1 0-0 2-5 5 9
4: TEAM CHALLENGER FC NORTH TEAM CHALLENGER FC B10 BLACK  1-0 0-0 2-1   6-0 1-3 2-0 5-1 2-0 0-1 19 3
5: FC DAYTON B10 ELITE  0-2 1-4 2-0 0-6   1-7 1-4 4-1 1-5 0-7 6 8
6: CLUB OHIO NATIONAL 10B  1-3 2-2 2-0 3-1 7-1   2-0 1-1 3-3 1-2 15 5
7: MOCKINGBIRD VALLEY PREMIER MVP B10 GOLD  0-2 1-3 1-2 0-2 4-1 0-2   1-0 5-0 3-0 12 6
8: NATIONALS TROY UNION 2010 BOYS BLACK  0-2 1-0 1-1 1-5 1-4 1-1 0-1   0-4 0-1 5 10
9: BVB INTERNATIONAL ACADEMY - PITTSBURGH BVB INTERNATIONAL ACADEMY PITTSBURGH 10B PREMIER (PA)  1-2 0-3 0-0 0-2 5-1 3-3 0-5 4-0   0-2 8 7
10: MICHIGAN STARS ELITE SC MI STARS 10B ACADEMY  2-3 1-1 5-2 1-0 7-0 2-1 0-3 1-0 2-0   19 2



3/18/2025 2:48:52 AM
← Return to Event Search
• Privacy Policy & User Agreement
©2025 GotSoccer, LLC