Boys U13
Schedule
 B13U Premier II Blue 
ScheduleStandings
1:  2:  3:  4:  5:  6:  7:  8:  9:  10:  Pts Finish
1: CLUB OHIO DAYTON 11B GREEN    5-0 2-3 3-1 1-3 1-0 4-2 5-0 1-0 1-6 18 4
2: WEST VIRGINIA FUTBOL WVFC 2011 BOYS - BLACK  0-5   0-9 0-7 1-7 1-2 1-2 0-1 0-2 1-12 0 10
3: CLUB OHIO NATIONAL 11B  3-2 9-0   4-0 1-0 2-0 1-1 2-1 6-0 0-4 22 2
4: TOTAL FUTBOL ACADEMY(OH) TFA E64 RL 11B (OH)  1-3 7-0 0-4   2-3 - 2-1 1-0 - 1-8 9 6
5: MOCKINGBIRD VALLEY PREMIER MVP B11 GOLD  3-1 7-1 0-1 3-2   2-1 4-1 3-1 5-0 2-4 21 3
6: CUYAHOGA VALLEY CVSA 2012 BOYS BLUE  0-1 2-1 0-2 - 1-2   0-1 4-3 3-1 0-9 9 7
7: INDY PHOENIX FC 2011B  2-4 2-1 1-1 1-2 1-4 1-0   4-0 1-0 0-1 13 5
8: TEAM CHALLENGER FC SOUTH TEAM CHALLENGER FC 11B GOLD  0-5 1-0 1-2 0-1 1-3 3-4 0-4   3-4 0-6 3 9
9: WESTERN NEW YORK FLASH 11B E64 RL ERIE  0-1 2-0 0-6 - 0-5 1-3 0-1 4-3   1-7 6 8
10: COLUMBUS CITY SC SAINTS INTERNATIONAL ACADEMY OHIO AFFILIATE 2011BOYS  6-1 12-1 4-0 8-1 4-2 9-0 1-0 6-0 7-1   27 1



3/18/2025 3:00:04 AM
← Return to Event Search
• Privacy Policy & User Agreement
©2025 GotSoccer, LLC